Loading stats…
| # | Song | Played | Activity 14–26 | Rotation | Gap | Last | Debut |
|---|---|---|---|---|---|---|---|
| 1 | Arcadia223 played | 223 | 32.6% | 2 | 2026-11-14 | 2014 | |
| 2 | Madhuvan174 played | 174 | 25.5% | 9 | 2026-11-04 | 2014 | |
| 3 | Flodown171 played | 171 | 25.4% | 0 | 2026-11-16 | 2015 | |
| 4 | So Ready161 played | 161 | 23.7% | 0 | 2026-11-16 | 2015 | |
| 5 | Hot Tea160 played | 160 | 27.6% | 1 | 2026-11-15 | 2018 | |
| 6 | All I Need156 played | 156 | 24.1% | 3 | 2026-11-13 | 2017 | |
| 7 | Creatures151 played | 151 | 22.5% | 5 | 2026-11-10 | 2015 | |
| 8 | Jive I136 played | 136 | 19.9% | 3 | 2026-11-13 | 2014 | |
| 9 | Tumble133 played | 133 | 24.1% | 2 | 2026-11-14 | 2019 | |
| 10 | Turned Clouds124 played | 124 | 18.1% | 3 | 2026-11-13 | 2014 | |
| 11 | Wysteria Lane122 played | 122 | 19% | 0 | 2026-11-16 | 2017 | |
| 12 | Echo of a Rose121 played | 121 | 20.8% | 0 | 2026-11-16 | 2018 | |
| 13 | Butter Rum120 played | 120 | 20.1% | 9 | 2026-11-04 | 2018 | |
| 14 | Drive120 played | 120 | 20.7% | 4 | 2026-11-11 | 2018 | |
| 15 | Yeti120 played | 120 | 21.1% | 1 | 2026-11-15 | 2018 | |
| 16 | Indian River119 played | 119 | 17.4% | 16 | 2026-08-31 | 2014 | |
| 17 | Time to Flee106 played | 106 | 17.7% | 6 | 2026-11-08 | 2018 | |
| 18 | Slow Ready103 played | 103 | 19% | 7 | 2026-11-07 | 2019 | |
| 19 | Hungersite94 played | 94 | 25.8% | 0 | 2026-11-16 | 2022 | |
| 20 | Arrow93 played | 93 | 19.7% | 1 | 2026-11-15 | 2019 | |
| 21 | Jive II93 played | 93 | 13.7% | 8 | 2026-11-06 | 2015 | |
| 22 | Jive Lee91 played | 91 | 15.4% | 6 | 2026-11-08 | 2018 | |
| 23 | The Empress Of Organos90 played | 90 | 21.1% | 5 | 2026-11-10 | 2020 | |
| 24 | Animal88 played | 88 | 25.6% | 2 | 2026-11-14 | 2022 | |
| 25 | Into the Myst88 played | 88 | 12.9% | 3 | 2026-11-13 | 2014 | |
| 26 | Lead the Way88 played | 88 | 12.9% | 59 | 2026-05-07 | 2014 | |
| 27 | Rockdale88 played | 88 | 22.3% | 2 | 2026-11-14 | 2021 | |
| 28 | A Western Sun85 played | 85 | 12.5% | 0 | 2026-11-16 | 2015 | |
| 29 | Silver Rising83 played | 83 | 22.2% | 0 | 2026-11-16 | 2022 | |
| 30 | Dripfield78 played | 78 | 21.4% | 1 | 2026-11-15 | 2022 | |
| 31 | Thatch75 played | 75 | 24.8% | 1 | 2026-11-15 | 2022 | |
| 32 | Same Old Shenanigans72 played | 72 | 10.8% | 3 | 2026-11-13 | 2016 | |
| 33 | Rosewood Heart71 played | 71 | 10.4% | 4 | 2026-11-11 | 2015 | |
| 34 | White Lights71 played | 71 | 12.8% | 0 | 2026-11-16 | 2018 | |
| 35 | Pancakes69 played | 69 | 18.3% | 2 | 2026-11-14 | 2022 | |
| 36 | Red Bird68 played | 68 | 18.1% | 3 | 2026-11-13 | 2022 | |
| 37 | Atlas Dogs65 played | 65 | 17.2% | 5 | 2026-11-10 | 2022 | |
| 38 | Elizabeth65 played | 65 | 10.8% | 9 | 2026-11-04 | 2018 | |
| 39 | Bob Don63 played | 63 | 13.4% | 2 | 2026-11-14 | 2020 | |
| 40 | Borne62 played | 62 | 16.4% | 0 | 2026-11-16 | 2022 | |
| 41 | Seekers on the Ridge pt I62 played | 62 | 14.6% | 1 | 2026-11-15 | 2020 | |
| 42 | Seekers on the Ridge pt II62 played | 62 | 14.6% | 1 | 2026-11-15 | 2020 | |
| 43 | California Magic57 played | 57 | 15.7% | 0 | 2026-11-16 | 2022 | |
| 44 | Turn On Your Love Lightcover57 played | 57 | 8.6% | 26 | 2026-08-16 | 2016 | |
| 45 | Shama Lama Ding Dongcover55 played | 55 | 8.4% | 7 | 2026-11-07 | 2016 | |
| 46 | Earthling or Alien?53 played | 53 | 12.4% | 1 | 2026-11-15 | 2020 | |
| 47 | Dr. Darkness51 played | 51 | 13.5% | 4 | 2026-11-11 | 2022 | |
| 48 | Everything Must Go51 played | 51 | 16% | 9 | 2026-11-04 | 2022 | |
| 49 | This Old Sea49 played | 49 | 7.2% | 6 | 2026-11-08 | 2014 | |
| 50 | Turbulence & The Night Rays49 played | 49 | 14.2% | 6 | 2026-11-08 | 2022 | |
| 51 | The Whales48 played | 48 | 10.9% | 23 | 2026-08-21 | 2020 | |
| 52 | Give It Time47 played | 47 | 22.7% | 4 | 2026-11-11 | 2024 | |
| 53 | Hot Love & The Lazy Poet47 played | 47 | 22.5% | 1 | 2026-11-15 | 2024 | |
| 54 | Doc Brown46 played | 46 | 7.8% | 59 | 2026-05-07 | 2018 | |
| 55 | Mr. Action45 played | 45 | 15.3% | 0 | 2026-11-16 | 2022 | |
| 56 | Don't Do Itcover44 played | 44 | 6.7% | 6 | 2026-11-08 | 2016 | |
| 57 | The Way It Iscover44 played | 44 | 7.4% | 9 | 2026-11-04 | 2018 | |
| 58 | 72643 played | 43 | 9.8% | 4 | 2026-11-11 | 2020 | |
| 59 | Big Modern!43 played | 43 | 23.8% | 4 | 2026-11-11 | 2024 | |
| 60 | Electric Avenuecover43 played | 43 | 7.8% | 25 | 2026-08-18 | 2018 | |
| 61 | Spirit Of The Dark Horse43 played | 43 | 6.3% | 7 | 2026-11-07 | 2014 | |
| 62 | Atlascover42 played | 42 | 6.2% | 14 | 2026-09-02 | 2015 | |
| 63 | Crosseyed & Painlesscover41 played | 41 | 6.1% | 294 | 2022-12-18 | 2016 | |
| 64 | Feel It Now40 played | 40 | 13.9% | 10 | 2026-11-03 | 2023 | |
| 65 | Mississippi Half-Step Uptown Toodeloocover40 played | 40 | 5.9% | 11 | 2026-10-03 | 2014 | |
| 66 | Lead Up39 played | 39 | 13.5% | 22 | 2026-08-22 | 2023 | |
| 67 | Me & My Unclecover39 played | 39 | 5.7% | 16 | 2026-08-31 | 2014 | |
| 68 | Green Rivercover38 played | 38 | 5.7% | 20 | 2026-08-26 | 2016 | |
| 69 | Your Ocean38 played | 38 | 5.6% | 48 | 2026-06-01 | 2015 | |
| 70 | Honeybee36 played | 36 | 7.6% | 38 | 2026-06-24 | 2019 | |
| 71 | Fish In The Seacover33 played | 33 | 7.5% | 19 | 2026-08-27 | 2020 | |
| 72 | Travelers32 played | 32 | 7.2% | 37 | 2026-06-26 | 2020 | |
| 73 | Dustin Hoffman30 played | 30 | 24.2% | 4 | 2026-11-11 | 2025 | |
| 74 | Can't Get You Out Of My Headcover29 played | 29 | 5.4% | 6 | 2026-11-08 | 2019 | |
| 75 | Disco Infernocover29 played | 29 | 5.1% | 294 | 2022-12-18 | 2018 | |
| 76 | Escape (The Piña Colada Song)cover29 played | 29 | 4.4% | 190 | 2024-06-18 | 2016 | |
| 77 | Switchin'cover29 played | 29 | 4.3% | 4 | 2026-11-11 | 2015 | |
| 78 | The Old Man's Boat29 played | 29 | 7.3% | 68 | 2026-04-15 | 2021 | |
| 79 | Factory Fiction28 played | 28 | 4.3% | 15 | 2026-09-01 | 2016 | |
| 80 | Pumped Up Kickscover28 played | 28 | 4.3% | 20 | 2026-08-26 | 2016 | |
| 81 | SALT28 played | 28 | 13.4% | 1 | 2026-11-15 | 2024 | |
| 82 | Mas Que Nadacover27 played | 27 | 4.6% | 54 | 2026-05-22 | 2018 | |
| 83 | Doobie Song26 played | 26 | 4.8% | 10 | 2026-11-03 | 2019 | |
| 84 | Draconian Meter Maid26 played | 26 | 14.4% | 1 | 2026-11-15 | 2024 | |
| 85 | Elmeg The Wise26 played | 26 | 3.9% | 21 | 2026-08-24 | 2016 | |
| 86 | Your Direction26 played | 26 | 20.2% | 0 | 2026-11-16 | 2025 | |
| 87 | MEDIA24 played | 24 | 13.4% | 8 | 2026-11-06 | 2024 | |
| 88 | Moby22 played | 22 | 5.2% | 39 | 2026-06-23 | 2021 | |
| 89 | Sinnermancover22 played | 22 | 6% | 7 | 2026-11-07 | 2022 | |
| 90 | Danger Zonecover21 played | 21 | 3.2% | 14 | 2026-09-02 | 2016 | |
| 91 | Ghostbusters Rapcover21 played | 21 | 3.7% | 10 | 2026-11-03 | 2018 | |
| 92 | I'm Writing A Novelcover21 played | 21 | 4.7% | 4 | 2026-11-11 | 2020 | |
| 93 | Jed Stone21 played | 21 | 18.6% | 2 | 2026-11-14 | 2025 | |
| 94 | Make The Movecover21 played | 21 | 3.6% | 43 | 2026-06-16 | 2018 | |
| 95 | Me and Julio Down By The Schoolyardcover21 played | 21 | 3.5% | 342 | 2022-06-12 | 2018 | |
| 96 | One More Saturday Nightcover21 played | 21 | 3.1% | 73 | 2026-03-28 | 2014 | |
| 97 | Royal21 played | 21 | 21.6% | 0 | 2026-11-16 | 2025 | |
| 98 | Butterflies20 played | 20 | 5.8% | 111 | 2025-06-10 | 2022 | |
| 99 | Madalena20 played | 20 | 20.4% | 2 | 2026-11-14 | 2025 | |
| 100 | Cautioncover19 played | 19 | 2.8% | 16 | 2026-08-31 | 2014 |
Every played song, ranked by total plays · top 100 · same sort, full catalog →