Echo of a Rose
Original127
Times played
23.2%
Rotation
5
Current gap
3.8
Avg gap
13
Longest gap
Jul 29, 2018
Debut
Jun 24, 2026
Last played
44:24
Longest
Plays per year
4
18
21
19
12
20
10
21
20
22
22
23
18
24
13
25
7
26
Set placement
Gaps & returns
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
Longest versions
Top venues
Every performance · 127
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2026-06-24 | Firefly Distillery | North Charleston | Set I | 3 | 13:39 | |
| 2026-06-19 | Madison Square Garden | New York | Set I | 7 | 13:52 | |
| 2026-05-28 | Melkweg | Amsterdam | Set I | 8 | 22:40 | |
| 2026-05-07 | Hotel El Ganzo | San Jose Del Cabo | Set I | 4 | — | |
| 2026-04-21 | Saenger Theatre | New Orleans | Set I | 4 | 20:58 | |
| 2026-04-14 | War Memorial Auditorium | Fort Lauderdale | Set II | 3 | 21:29 | |
| 2026-03-28 | Jam in the Streets | Athens | Set I | 0 | 13:01 | |
| 2025-12-13 | Amica Mutual Pavilion | Providence | Set I | 8 | 12:52 | |
| 2025-09-28 | The Revelry | Charlotte | Set I | 5 | — | |
| 2025-09-19 | Michigan Lottery Amphitheatre at Freedom Hill | Sterling Heights | Set II | 5 | 6:09 | |
| 2025-08-16 | Park City Song Summit | Park City | Set I | 7 | 13:53 | |
| 2025-06-22 | Belleayre Mountain | Highmount | Set II | 3 | 8:14 | |
| 2025-06-22 | Belleayre Mountain | Highmount | Set II | 3 | 13:32 | |
| 2025-06-17 | Live Oak Bank Pavilion | Wilmington | Set I | 5 | 7:28 | |
| 2025-06-06 | Fiddler's Green Amphitheatre | Greenwood Village | Set II | 5 | 5:51 | |
| 2025-06-06 | Fiddler's Green Amphitheatre | Greenwood Village | Set II | 5 | 11:37 | ★ JAM |
| 2025-05-28 | The Masonic | San Francisco | Set II | 3 | 10:35 | |
| 2025-05-10 | El Ganzo Oasis | San Jose Del Cabo | Set I | 6 | 12:35 | |
| 2025-02-15 | GLC Live at 20 Monroe | Grand Rapids | Set I | 2 | 11:58 | ★ JAM |
| 2025-02-11 | HISTORY | Toronto | Set I | 6 | 13:43 | |
| 2024-12-14 | North Charleston Coliseum & Performing Arts Center | North Charleston | Set II | 3 | 4:02 | |
| 2024-11-12 | The Anthem | Washington | Set I | 6 | 15:33 | |
| 2024-11-12 | The Anthem | Washington | Set I | 6 | 1:22 | |
| 2024-11-01 | The St. Augustine Amphitheatre | St. Augustine | Set II | 5 | 8:25 | |
| 2024-10-24 | Ascend Amphitheater | Nashville | Set I | 3 | 7:11 | |
| 2024-10-24 | Ascend Amphitheater | Nashville | Set I | 3 | 1:23 | |
| 2024-09-27 | Greek Theatre | Los Angeles | Set I | 6 | 11:57 | ★ JAM |
| 2024-09-17 | The Great Saltair | Magna | Set II | 4 | 17:38 | ★ JAM |
| 2024-09-11 | The Salt Shed | Chicago | Set II | 3 | 16:16 | ★ JAM |
| 2024-09-04 | MGM Music Hall at Fenway | Boston | Set I | 0 | 1:41 | |
| 2024-09-03 | MGM Music Hall at Fenway | Boston | Set II | 7 | 10:41 | |
| 2024-06-23 | Skyla Credit Union Amphitheatre | Charlotte | Set II | 4 | 27:26 | ★ JAM |
| 2024-06-16 | Jacobs Pavilion at Nautica | Cleveland | Set I | 4 | 9:15 | |
| 2024-06-16 | Jacobs Pavilion at Nautica | Cleveland | Set I | 4 | 1:08 | |
| 2024-06-10 | Steelhouse | Omaha | Set I | 6 | 19:17 | |
| 2024-06-10 | Steelhouse | Omaha | Set I | 6 | 1:19 | |
| 2024-04-24 | Clune Auditorium at Wilton High School | Wilton | Set | 2 | 8:43 | |
| 2024-04-09 | The Capitol Theatre | Port Chester | Set I | 2 | 8:55 | |
| 2023-12-09 | Hampton Coliseum | Hampton | Set II | 5 | 7:12 | |
| 2023-12-09 | Hampton Coliseum | Hampton | Set II | 5 | 1:20 | |
| 2023-11-15 | BAaD | Glasgow | Set II | 5 | 13:09 | ★ JAM |
| 2023-11-04 | Luxor | Cologne | Set I | 3 | 13:59 | ★ JAM |
| 2023-10-06 | Red Rocks Park and Amphitheater | Morrison | Set I | 1 | 11:35 | |
| 2023-10-03 | Pepsi Amphitheater | Flagstaff | Set I | 5 | 12:20 | |
| 2023-09-25 | Fox Theater | Oakland | Set II | 4 | 14:44 | |
| 2023-09-25 | Fox Theater | Oakland | Set II | 4 | 1:05 | |
| 2023-09-17 | Miller High Life Theatre | Milwaukee | Set II | 5 | 12:13 | ★ JAM |
| 2023-07-08 | Levitate Music and Arts Festival | Marshfield | Set | 4 | 10:14 | |
| 2023-07-01 | Nelson Ledges Quarry Park | Garrettsville | Set I | 4 | 19:36 | ★ JAM |
| 2023-06-23 | Louisville Palace Theatre | Louisville | Set II | 3 | 13:19 | |
| 2023-06-03 | Riverbend Music Festival | Chattanooga | Set | 1 | 11:27 | |
| 2023-05-26 | Three Sisters Park | Chillicothe | Set I | 2 | 15:59 | |
| 2023-04-29 | Cal Coast Credit Union Amphitheater | San Diego | Set I | 4 | 10:56 | |
| 2023-04-22 | Paramount Theatre | Seattle | Set II | 4 | 44:24 | ★ JAM |
| 2023-04-15 | The Salt Shed | Chicago | Set I | 2 | 16:28 | ★ JAM |
| 2023-04-15 | The Salt Shed | Chicago | Set I | 2 | 1:22 | |
| 2023-04-02 | Avondale Brewing Company | Birmingham | Set I | 6 | 14:31 | |
| 2023-03-24 | The Met | Philadelphia | Set II | 2 | 28:26 | ★ JAM |
| 2023-03-11 | The Capitol Theatre | Port Chester | Set I | 6 | 11:07 | ★ JAM |
| 2023-03-11 | The Capitol Theatre | Port Chester | Set I | 6 | 2:07 | |
| 2022-12-30 | Andrew J Brady Music Center | Cincinnati | Set I | 0 | 23:33 | |
| 2022-12-18 | The Fox Theatre | Boulder | Set I | 9 | 15:59 | ★ JAM |
| 2022-11-11 | Tsongas Center | Lowell | Set | 3 | 5:38 | |
| 2022-10-15 | South Side Ballroom | Dallas | Set II | 4 | 8:56 | |
| 2022-10-15 | South Side Ballroom | Dallas | Set II | 4 | 1:00 | |
| 2022-10-08 | Stubb's BBQ | Austin | Set I | 3 | 10:23 | |
| 2022-10-02 | Pullman Yards | Atlanta | Encore | 7 | 14:17 | |
| 2022-08-21 | Greek Theatre | Los Angeles | Set I | 4 | 11:02 | |
| 2022-08-13 | Chrysalis | Columbia | Set I | 11 | 20:55 | |
| 2022-06-12 | TCU Amphitheater at White River State Park | Indianapolis | Set I | 5 | 12:26 | |
| 2022-05-28 | Westville Music Bowl | New Haven | Set II | 3 | 12:02 | |
| 2022-04-29 | Salvage Station | Asheville | Set I | 3 | 10:24 | |
| 2022-03-10 | Agora Theater | Cleveland | Set II | 2 | 17:05 | |
| 2022-03-05 | Brooklyn Bowl | Nashville | Set II | 4 | 21:16 | ★ JAM |
| 2022-03-05 | Brooklyn Bowl | Nashville | Set II | 4 | 1:11 | |
| 2022-02-26 | Mohegan Sun Arena | Uncasville | Set I | 3 | 15:56 | |
| 2022-02-09 | First Avenue | Minneapolis | Set II | 3 | 16:39 | ★ JAM |
| 2022-02-03 | Wonder Ballroom | Portland | Set I | 2 | 9:48 | |
| 2022-02-03 | Wonder Ballroom | Portland | Set I | 2 | 20:21 | ★ JAM |
| 2022-01-29 | The Regency Ballroom | San Francisco | Set II | 4 | 12:15 | |
| 2021-12-30 | Riviera Theatre | Chicago | Set II | 1 | 9:53 | |
| 2021-12-30 | Riviera Theatre | Chicago | Set II | 1 | 1:28 | |
| 2021-11-21 | The Mission Ballroom | Denver | Set I | 5 | 15:12 | ★ JAM |
| 2021-11-11 | Historic Scoot Inn | Austin | Set I | 2 | 7:20 | |
| 2021-11-07 | The Eastern | Atlanta | Set II | 3 | 6:35 | |
| 2021-10-29 | State Theater | Portland | Set I | 2 | 13:28 | |
| 2021-10-08 | Terminal 5 | New York | Set II | 9 | 10:19 | |
| 2021-07-06 | Pine Creek Lodge | Livingston | Set II | 5 | 11:48 | ★ JAM |
| 2021-06-15 | Silver Lake Twin Drive-In Theatre | Perry | Set I | 6 | 23:32 | ★ JAM |
| 2021-05-04 | Frederick Fairgrounds | Frederick | Set I | 8 | 7:31 | |
| 2020-10-03 | Drive-In Live | Swanzey | Set II | 3 | 5:04 | |
| 2020-09-16 | South Farms | Morris | Set I | 6 | 12:50 | |
| 2020-06-19 | Goose Community Rec Center | Redding | Set II | 0 | 13:52 | |
| 2020-03-27 | T's House | Somewhere | Set I | 3 | 18:59 | |
| 2020-03-08 | Delmar Hall | St. Louis | Set I | 2 | 11:30 | |
| 2020-03-05 | Agora Theater | Cleveland | Set I | 1 | 5:20 | |
| 2020-02-29 | Rock Legends Cruise | Port Canaveral | Set I | 7 | — | |
| 2020-02-14 | Great American Music Hall | San Francisco | Set I | 2 | 18:42 | |
| 2020-02-10 | Jam in the Van | Los Angeles | Set I | 3 | — | |
| 2020-02-05 | Marquee Theatre | Tempe | Set I | 1 | 6:30 | |
| 2020-01-24 | Bowery Ballroom | New York | Set II | 0 | — | |
| 2020-01-18 | Moon Palace | Riviera Maya | Set I | 4 | 5:00 | |
| 2019-12-13 | Madison Theater | Covington | Set I | 1 | 15:19 | |
| 2019-12-11 | The Bootleg at Atomic Cowboy | St. Louis | Set I | 2 | 5:15 | |
| 2019-12-06 | Cervantes' Other Side | Denver | Encore | 4 | 6:12 | |
| 2019-11-14 | Roxian Theatre | McKees Rocks | Set I | 3 | 5:24 | |
| 2019-11-07 | XL Live | Harrisburg | Set I | 3 | — | |
| 2019-10-19 | Sonia | Cambridge | Set I | 3 | 7:48 | |
| 2019-09-19 | Coopers Lake | Slippery Rock | Set I | 4 | 4:41 | |
| 2019-09-01 | Silk Fest | Granby | Set II | 3 | — | |
| 2019-08-14 | Skully's Music-Diner | Columbus | Set I | 2 | 6:10 | |
| 2019-08-08 | Otus Supply | Ferndale | Set I | 1 | — | |
| 2019-07-25 | Orlando's Bar and Lounge | Burlington | Set II | 3 | — | |
| 2019-07-11 | Doc Taylor's | Virginia Beach | Set I | 5 | 5:52 | |
| 2019-06-15 | Pizza in the Park | Stamford | Set I | 0 | 4:24 | |
| 2019-05-26 | The Mellwood Tavern | Louisville | Set II | 6 | 6:07 | |
| 2019-05-04 | Chi Psi Yard Sale | Lexington | Set II | 3 | — | |
| 2019-04-18 | The Mercury Lounge | New York | Set I | 4 | 5:37 | |
| 2019-03-29 | Flour City Station | Rochester | Set I | 3 | 6:14 | |
| 2019-03-01 | Viva Zapata | Westport | Set I | 5 | 6:26 | |
| 2019-02-07 | Intrinzik | Montrose | Set I | 2 | — | |
| 2019-01-31 | The Lazy Dog Sports Bar & Grill | Boulder | Set I | 0 | 6:08 | |
| 2019-01-26 | Kenny's Westside Pub | Peoria | Set II | 13 | 6:11 | |
| 2018-11-16 | Octave | Covington | Set I | 0 | 6:12 | |
| 2018-11-15 | 123 Pleasant Street | Morgantown | Set I | 12 | — | |
| 2018-08-02 | Doc Taylor's | Virginia Beach | Set I | 0 | — | |
| 2018-07-29 | Bayley Beach | Rowayton | Set I | — | — |
Date pinned · swipe → for venue, set, gap, time