| # | Song | Played | Activity 14–26 | Rotation | Gap | Last | Debut |
|---|---|---|---|---|---|---|---|
| 1 | Up On Cripple Creekcover | 6 | 0.9% | 597 | 2017-07-15 | 2016 | |
| 2 | Let's Dancecover | 9 | 1.5% | 560 | 2018-04-21 | 2017 | |
| 3 | Peaches En Regaliacover | 7 | 1.1% | 467 | 2019-09-06 | 2016 | |
| 4 | Feeling Hot Hot Hotcover | 14 | 2.7% | 446 | 2019-12-06 | 2018 | |
| 5 | Billie Jeancover | 6 | 0.9% | 440 | 2019-12-14 | 2014 | |
| 6 | Gringo | 5 | 0.8% | 439 | 2019-12-21 | 2014 | |
| 7 | Boogie On Reggae Womancover | 13 | 2% | 419 | 2020-02-29 | 2014 | |
| 8 | Also Sprach Zarathustracover | 13 | 2.1% | 419 | 2020-02-29 | 2016 | |
| 9 | Shoutcover | 8 | 1.2% | 416 | 2020-03-05 | 2014 | |
| 10 | Hot Nightcover | 5 | 0.9% | 407 | 2020-06-20 | 2018 | |
| 11 | Happy Birthdaycover | 6 | 1.1% | 396 | 2020-10-15 | 2018 | |
| 12 | Strokin'cover | 6 | 1.1% | 378 | 2021-06-19 | 2018 | |
| 13 | Sco-Mulecover | 8 | 1.2% | 352 | 2021-11-16 | 2014 | |
| 14 | I Wishcover | 13 | 2% | 330 | 2022-03-01 | 2014 | |
| 15 | Use Mecover | 6 | 0.9% | 323 | 2022-03-10 | 2014 | |
| 16 | Me and Julio Down By The Schoolyardcover | 21 | 3.7% | 309 | 2022-06-12 | 2018 | |
| 17 | My Generationcover | 8 | 1.5% | 298 | 2022-08-12 | 2018 | |
| 18 | Ghostbusters Rapcover | 20 | 3.7% | 276 | 2022-10-14 | 2018 | |
| 19 | Life On The Shelf | 9 | 2.5% | 276 | 2022-10-14 | 2021 | |
| 20 | Linus And Lucycover | 5 | 0.8% | 262 | 2022-12-17 | 2014 | |
| 21 | Disco Infernocover | 29 | 5.4% | 261 | 2022-12-18 | 2018 | |
| 22 | Crosseyed & Painlesscover | 41 | 6.5% | 261 | 2022-12-18 | 2016 | |
| 23 | Hard To Handlecover | 8 | 1.2% | 258 | 2023-01-15 | 2014 | |
| 24 | Mustang Sallycover | 14 | 2.2% | 254 | 2023-03-10 | 2014 | |
| 25 | Doctor My Eyescover | 5 | 1.3% | 242 | 2023-04-13 | 2021 | |
| 26 | Get The Funk Out Ma Facecover | 7 | 1.5% | 236 | 2023-04-21 | 2019 | |
| 27 | Dragonfly | 7 | 1.9% | 232 | 2023-04-27 | 2021 | |
| 28 | Dancing In The Moonlightcover | 13 | 2% | 216 | 2023-07-01 | 2014 | |
| 29 | What's Up?cover | 8 | 1.4% | 192 | 2023-10-06 | 2018 | |
| 30 | Howard Johnson's Got His Ho-Jo Workingcover | 5 | 1.2% | 163 | 2024-06-10 | 2020 | |
| 31 | Magic Carpet Ridecover | 10 | 2.8% | 157 | 2024-06-18 | 2021 | |
| 32 | Escape (The Piña Colada Song)cover | 29 | 4.7% | 157 | 2024-06-18 | 2016 | |
| 33 | I'm Alrightcover | 15 | 2.7% | 156 | 2024-06-20 | 2018 | |
| 34 | Liza Janecover | 19 | 3.4% | 152 | 2024-06-25 | 2018 | |
| 35 | Praise Youcover | 8 | 1.3% | 148 | 2024-06-30 | 2016 | |
| 36 | Switchin'cover | 28 | 4.3% | 145 | 2024-09-03 | 2015 | |
| 37 | One More Daycover | 13 | 2% | 133 | 2024-09-20 | 2015 | |
| 38 | Look Out Clevelandcover | 10 | 2.5% | 131 | 2024-09-22 | 2020 | |
| 39 | The W.S. Walcott Medicine Showcover | 18 | 3.2% | 130 | 2024-09-24 | 2018 | |
| 40 | Rock The Casbahcover | 12 | 3% | 120 | 2024-10-30 | 2020 | |
| 41 | Wild Nightcover | 19 | 2.9% | 100 | 2025-02-11 | 2014 | |
| 42 | Love Is A Battlefieldcover | 7 | 1.8% | 98 | 2025-02-14 | 2020 | |
| 43 | Trevor Reads Poetry | 7 | 1.7% | 84 | 2025-05-31 | 2020 | |
| 44 | Butterflies | 20 | 6.4% | 78 | 2025-06-10 | 2022 | |
| 45 | The Labyrinth | 11 | 2.9% | 73 | 2025-06-19 | 2021 | |
| 46 | No Raincover | 18 | 3.2% | 72 | 2025-06-20 | 2018 | |
| 47 | The Killing Mooncover | 7 | 1.8% | 70 | 2025-06-22 | 2020 | |
| 48 | Whip Itcover | 9 | 2.5% | 66 | 2025-06-29 | 2021 | |
| 49 | Danger Zonecover | 20 | 3.2% | 65 | 2025-07-25 | 2016 | |
| 50 | A Fifth Of Beethovencover | 14 | 3.1% | 54 | 2025-09-23 | 2019 | |
| 51 | Me & My Unclecover | 38 | 5.8% | 51 | 2025-09-27 | 2014 | |
| 52 | Pumped Up Kickscover | 27 | 4.4% | 47 | 2025-10-03 | 2016 | |
| 53 | fast:slow | 5 | 5.4% | 44 | 2025-11-02 | 2025 | |
| 54 | Jam | 18 | 2.8% | 41 | 2025-12-13 | 2014 | |
| 55 | (dawn) | 12 | 3.5% | 41 | 2025-12-13 | 2022 | |
| 56 | Factory Fiction | 27 | 4.3% | 41 | 2025-12-13 | 2016 | |
| 57 | One More Saturday Nightcover | 21 | 3.2% | 40 | 2026-03-28 | 2014 | |
| 58 | Don’t Leave Me This Waycover | 8 | 7.4% | 40 | 2026-03-28 | 2024 | |
| 59 | One In, One Out | 13 | 8.8% | 39 | 2026-04-10 | 2024 | |
| 60 | Arise | 7 | 2% | 39 | 2026-04-10 | 2022 | |
| 61 | No Californiacover | 5 | 3% | 38 | 2026-04-11 | 2024 | |
| 62 | Time to Flee | 104 | 18.3% | 36 | 2026-04-14 | 2018 | |
| 63 | Loose Ends | 18 | 3.8% | 36 | 2026-04-14 | 2019 | |
| 64 | The Old Man's Boat | 29 | 7.9% | 35 | 2026-04-15 | 2021 | |
| 65 | Elizabeth | 64 | 11.3% | 34 | 2026-04-17 | 2018 | |
| 66 | Spaincover | 6 | 0.9% | 31 | 2026-04-21 | 2015 | |
| 67 | Nights In White Satincover | 10 | 2.3% | 31 | 2026-04-21 | 2020 | |
| 68 | Peggy-Ocover | 18 | 2.8% | 30 | 2026-04-22 | 2015 | |
| 69 | Tomorrow Never Knowscover | 15 | 3.4% | 29 | 2026-04-23 | 2019 | |
| 70 | Not Alone | 6 | 2.3% | 29 | 2026-04-23 | 2023 | |
| 71 | Eminence Frontcover | 16 | 3.2% | 27 | 2026-04-25 | 2019 | |
| 72 | 726 | 40 | 9.8% | 27 | 2026-04-25 | 2020 | |
| 73 | Doc Brown | 46 | 8.3% | 26 | 2026-05-07 | 2018 | |
| 74 | Lead the Way | 88 | 13.5% | 26 | 2026-05-07 | 2014 | |
| 75 | Cautioncover | 18 | 2.8% | 26 | 2026-05-07 | 2014 | |
| 76 | Cantaloupe Islandcover | 12 | 1.9% | 26 | 2026-05-07 | 2015 | |
| 77 | Movin' Out (Anthony's Song)cover | 15 | 3.1% | 24 | 2026-05-08 | 2019 | |
| 78 | Christmas Card From A Hooker In Minneapoliscover | 11 | 1.8% | 23 | 2026-05-09 | 2016 | |
| 79 | Atlantic Citycover | 5 | 1.2% | 23 | 2026-05-09 | 2020 | |
| 80 | Mas Que Nadacover | 27 | 4.9% | 21 | 2026-05-22 | 2018 | |
| 81 | The Whales | 47 | 11.6% | 21 | 2026-05-22 | 2020 | |
| 82 | I Would Die 4 Ucover | 13 | 6.7% | 19 | 2026-05-25 | 2023 | |
| 83 | Take On Mecover | 10 | 1.6% | 16 | 2026-05-30 | 2016 | |
| 84 | Your Ocean | 38 | 5.9% | 15 | 2026-06-01 | 2015 | |
| 85 | White Lights | 69 | 13.2% | 15 | 2026-06-01 | 2018 | |
| 86 | I'm Writing A Novelcover | 19 | 4.6% | 14 | 2026-06-03 | 2020 | |
| 87 | Please Forgive Mecover | 15 | 4% | 12 | 2026-06-13 | 2021 | |
| 88 | Atlas Dogs | 61 | 17.7% | 12 | 2026-06-13 | 2022 | |
| 89 | Indian River | 118 | 18.2% | 11 | 2026-06-15 | 2014 | |
| 90 | California Magic | 53 | 16% | 11 | 2026-06-15 | 2022 | |
| 91 | Weird Fishes / Arpeggicover | 12 | 2.1% | 11 | 2026-06-15 | 2018 | |
| 92 | You Spin Me Round (Like A Record)cover | 8 | 6.7% | 11 | 2026-06-15 | 2024 | |
| 93 | Make The Movecover | 21 | 3.8% | 10 | 2026-06-16 | 2018 | |
| 94 | Turn On Your Love Lightcover | 56 | 8.9% | 10 | 2026-06-16 | 2016 | |
| 95 | In Your Eyescover | 15 | 3.7% | 10 | 2026-06-16 | 2020 | |
| 96 | Hollywood Nightscover | 17 | 3% | 10 | 2026-06-16 | 2018 | |
| 97 | Spirit Of The Dark Horse | 40 | 6.1% | 10 | 2026-06-16 | 2014 | |
| 98 | Jive I | 134 | 20.6% | 10 | 2026-06-16 | 2014 | |
| 99 | Interlude II | 14 | 8% | 10 | 2026-06-16 | 2024 | |
| 100 | Green Rivercover | 37 | 5.9% | 10 | 2026-06-16 | 2016 |
Song pinned · swipe → for more stats