Loading stats…
| # | Song | Played | Activity 14–26 | Rotation | Gap | Last | Debut |
|---|---|---|---|---|---|---|---|
| 1 | Up On Cripple Creekcover6 played | 6 | 0.9% | 630 | 2017-07-15 | 2016 | |
| 2 | Let's Dancecover9 played | 9 | 1.4% | 593 | 2018-04-21 | 2017 | |
| 3 | Peaches En Regaliacover7 played | 7 | 1.1% | 500 | 2019-09-06 | 2016 | |
| 4 | Feeling Hot Hot Hotcover14 played | 14 | 2.5% | 479 | 2019-12-06 | 2018 | |
| 5 | Billie Jeancover6 played | 6 | 0.9% | 473 | 2019-12-14 | 2014 | |
| 6 | Gringo5 played | 5 | 0.7% | 472 | 2019-12-21 | 2014 | |
| 7 | Also Sprach Zarathustracover13 played | 13 | 2% | 452 | 2020-02-29 | 2016 | |
| 8 | Shoutcover8 played | 8 | 1.2% | 449 | 2020-03-05 | 2014 | |
| 9 | Hot Nightcover5 played | 5 | 0.9% | 440 | 2020-06-20 | 2018 | |
| 10 | Happy Birthdaycover7 played | 7 | 1.2% | 429 | 2020-10-15 | 2018 | |
| 11 | Strokin'cover6 played | 6 | 1% | 411 | 2021-06-19 | 2018 | |
| 12 | Sco-Mulecover8 played | 8 | 1.2% | 385 | 2021-11-16 | 2014 | |
| 13 | I Wishcover13 played | 13 | 1.9% | 363 | 2022-03-01 | 2014 | |
| 14 | Use Mecover6 played | 6 | 0.9% | 356 | 2022-03-10 | 2014 | |
| 15 | Me and Julio Down By The Schoolyardcover21 played | 21 | 3.5% | 342 | 2022-06-12 | 2018 | |
| 16 | My Generationcover8 played | 8 | 1.4% | 331 | 2022-08-12 | 2018 | |
| 17 | Life On The Shelf9 played | 9 | 2.3% | 309 | 2022-10-14 | 2021 | |
| 18 | Linus And Lucycover5 played | 5 | 0.7% | 295 | 2022-12-17 | 2014 | |
| 19 | Crosseyed & Painlesscover41 played | 41 | 6.1% | 294 | 2022-12-18 | 2016 | |
| 20 | Disco Infernocover29 played | 29 | 5.1% | 294 | 2022-12-18 | 2018 | |
| 21 | Hard To Handlecover8 played | 8 | 1.2% | 291 | 2023-01-15 | 2014 | |
| 22 | Mustang Sallycover14 played | 14 | 2% | 287 | 2023-03-10 | 2014 | |
| 23 | Doctor My Eyescover5 played | 5 | 1.2% | 275 | 2023-04-13 | 2021 | |
| 24 | Get The Funk Out Ma Facecover7 played | 7 | 1.4% | 269 | 2023-04-21 | 2019 | |
| 25 | Dancing In The Moonlightcover13 played | 13 | 1.9% | 249 | 2023-07-01 | 2014 | |
| 26 | What's Up?cover8 played | 8 | 1.4% | 225 | 2023-10-06 | 2018 | |
| 27 | Howard Johnson's Got His Ho-Jo Workingcover5 played | 5 | 1.1% | 196 | 2024-06-10 | 2020 | |
| 28 | Escape (The Piña Colada Song)cover29 played | 29 | 4.4% | 190 | 2024-06-18 | 2016 | |
| 29 | Magic Carpet Ridecover10 played | 10 | 2.5% | 190 | 2024-06-18 | 2021 | |
| 30 | I'm Alrightcover15 played | 15 | 2.6% | 189 | 2024-06-20 | 2018 | |
| 31 | Liza Janecover19 played | 19 | 3.2% | 185 | 2024-06-25 | 2018 | |
| 32 | Praise Youcover8 played | 8 | 1.2% | 181 | 2024-06-30 | 2016 | |
| 33 | One More Daycover13 played | 13 | 1.9% | 166 | 2024-09-20 | 2015 | |
| 34 | Rock The Casbahcover12 played | 12 | 2.7% | 153 | 2024-10-30 | 2020 | |
| 35 | Wild Nightcover19 played | 19 | 2.8% | 133 | 2025-02-11 | 2014 | |
| 36 | Love Is A Battlefieldcover7 played | 7 | 1.6% | 131 | 2025-02-14 | 2020 | |
| 37 | Trevor Reads Poetry7 played | 7 | 1.6% | 117 | 2025-05-31 | 2020 | |
| 38 | Butterflies20 played | 20 | 5.8% | 111 | 2025-06-10 | 2022 | |
| 39 | No Raincover18 played | 18 | 3.1% | 105 | 2025-06-20 | 2018 | |
| 40 | The Killing Mooncover7 played | 7 | 1.6% | 103 | 2025-06-22 | 2020 | |
| 41 | Whip Itcover9 played | 9 | 2.3% | 99 | 2025-06-29 | 2021 | |
| 42 | A Fifth Of Beethovencover14 played | 14 | 2.9% | 87 | 2025-09-23 | 2019 | |
| 43 | fast:slow5 played | 5 | 4% | 77 | 2025-11-02 | 2025 | |
| 44 | Jam18 played | 18 | 2.6% | 74 | 2025-12-13 | 2014 | |
| 45 | (dawn)12 played | 12 | 3.2% | 74 | 2025-12-13 | 2022 | |
| 46 | One More Saturday Nightcover21 played | 21 | 3.1% | 73 | 2026-03-28 | 2014 | |
| 47 | One In, One Out13 played | 13 | 7.2% | 72 | 2026-04-10 | 2024 | |
| 48 | No Californiacover5 played | 5 | 2.5% | 71 | 2026-04-11 | 2024 | |
| 49 | The Old Man's Boat29 played | 29 | 7.3% | 68 | 2026-04-15 | 2021 | |
| 50 | Spaincover6 played | 6 | 0.9% | 64 | 2026-04-21 | 2015 | |
| 51 | Peggy-Ocover18 played | 18 | 2.6% | 63 | 2026-04-22 | 2015 | |
| 52 | Lead the Way88 played | 88 | 12.9% | 59 | 2026-05-07 | 2014 | |
| 53 | Doc Brown46 played | 46 | 7.8% | 59 | 2026-05-07 | 2018 | |
| 54 | Cantaloupe Islandcover12 played | 12 | 1.8% | 59 | 2026-05-07 | 2015 | |
| 55 | Movin' Out (Anthony's Song)cover15 played | 15 | 2.9% | 57 | 2026-05-08 | 2019 | |
| 56 | Christmas Card From A Hooker In Minneapoliscover11 played | 11 | 1.7% | 56 | 2026-05-09 | 2016 | |
| 57 | Mas Que Nadacover27 played | 27 | 4.6% | 54 | 2026-05-22 | 2018 | |
| 58 | Take On Mecover10 played | 10 | 1.5% | 49 | 2026-05-30 | 2016 | |
| 59 | Your Ocean38 played | 38 | 5.6% | 48 | 2026-06-01 | 2015 | |
| 60 | Weird Fishes / Arpeggicover12 played | 12 | 2% | 44 | 2026-06-15 | 2018 | |
| 61 | Make The Movecover21 played | 21 | 3.6% | 43 | 2026-06-16 | 2018 | |
| 62 | Moby22 played | 22 | 5.2% | 39 | 2026-06-23 | 2021 | |
| 63 | Honeybee36 played | 36 | 7.6% | 38 | 2026-06-24 | 2019 | |
| 64 | AUATCcover11 played | 11 | 2.6% | 38 | 2026-06-24 | 2020 | |
| 65 | Travelers32 played | 32 | 7.2% | 37 | 2026-06-26 | 2020 | |
| 66 | It Burns Within12 played | 12 | 1.8% | 33 | 2026-07-01 | 2014 | |
| 67 | State Of The Art (A.E.I.O.U.)cover15 played | 15 | 3.5% | 28 | 2026-08-14 | 2020 | |
| 68 | Turn On Your Love Lightcover57 played | 57 | 8.6% | 26 | 2026-08-16 | 2016 | |
| 69 | Torero10 played | 10 | 7.9% | 26 | 2026-08-16 | 2025 | |
| 70 | Electric Avenuecover43 played | 43 | 7.8% | 25 | 2026-08-18 | 2018 | |
| 71 | You Spin Me Round (Like A Record)cover10 played | 10 | 6.5% | 25 | 2026-08-18 | 2024 | |
| 72 | The Whales48 played | 48 | 10.9% | 23 | 2026-08-21 | 2020 | |
| 73 | Atlantic Citycover6 played | 6 | 1.3% | 23 | 2026-08-21 | 2020 | |
| 74 | Lead Up39 played | 39 | 13.5% | 22 | 2026-08-22 | 2023 | |
| 75 | Elmeg The Wise26 played | 26 | 3.9% | 21 | 2026-08-24 | 2016 | |
| 76 | Green Rivercover38 played | 38 | 5.7% | 20 | 2026-08-26 | 2016 | |
| 77 | Pumped Up Kickscover28 played | 28 | 4.3% | 20 | 2026-08-26 | 2016 | |
| 78 | Boogie On Reggae Womancover14 played | 14 | 2% | 20 | 2026-08-26 | 2014 | |
| 79 | Fish In The Seacover33 played | 33 | 7.5% | 19 | 2026-08-27 | 2020 | |
| 80 | Bearcover5 played | 5 | 6.6% | 18 | 2026-08-28 | 2025 | |
| 81 | Indian River119 played | 119 | 17.4% | 16 | 2026-08-31 | 2014 | |
| 82 | Me & My Unclecover39 played | 39 | 5.7% | 16 | 2026-08-31 | 2014 | |
| 83 | Cautioncover19 played | 19 | 2.8% | 16 | 2026-08-31 | 2014 | |
| 84 | Hollywood Nightscover18 played | 18 | 3% | 16 | 2026-08-31 | 2018 | |
| 85 | The Labyrinth12 played | 12 | 2.9% | 16 | 2026-08-31 | 2021 | |
| 86 | Not Alone7 played | 7 | 2.4% | 16 | 2026-08-31 | 2023 | |
| 87 | Factory Fiction28 played | 28 | 4.3% | 15 | 2026-09-01 | 2016 | |
| 88 | Atlascover42 played | 42 | 6.2% | 14 | 2026-09-02 | 2015 | |
| 89 | Danger Zonecover21 played | 21 | 3.2% | 14 | 2026-09-02 | 2016 | |
| 90 | Peachcover7 played | 7 | 7.9% | 13 | 2026-09-24 | 2025 | |
| 91 | Mississippi Half-Step Uptown Toodeloocover40 played | 40 | 5.9% | 11 | 2026-10-03 | 2014 | |
| 92 | Feel It Now40 played | 40 | 13.9% | 10 | 2026-11-03 | 2023 | |
| 93 | Doobie Song26 played | 26 | 4.8% | 10 | 2026-11-03 | 2019 | |
| 94 | Ghostbusters Rapcover21 played | 21 | 3.7% | 10 | 2026-11-03 | 2018 | |
| 95 | Madhuvan174 played | 174 | 25.5% | 9 | 2026-11-04 | 2014 | |
| 96 | Butter Rum120 played | 120 | 20.1% | 9 | 2026-11-04 | 2018 | |
| 97 | Elizabeth65 played | 65 | 10.8% | 9 | 2026-11-04 | 2018 | |
| 98 | Everything Must Go51 played | 51 | 16% | 9 | 2026-11-04 | 2022 | |
| 99 | The Way It Iscover44 played | 44 | 7.4% | 9 | 2026-11-04 | 2018 | |
| 100 | Loose Ends19 played | 19 | 3.8% | 9 | 2026-11-04 | 2019 |
Songs played ≥5 times, ranked by current gap (shows since last played) · top 100 · same sort, full catalog →