All I Need
Original159
Times played
25.9%
Rotation
6
Current gap
3.1
Avg gap
14
Longest gap
Jan 28, 2017
Debut
Jun 23, 2026
Last played
34:42
Longest
Plays per year
11
17
25
18
31
19
13
20
14
21
17
22
18
23
16
24
10
25
4
26
Set placement
Gaps & returns
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
Longest versions
Top venues
Every performance · 159
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2026-06-23 | Firefly Distillery | North Charleston | Set II | 12 | 16:14 | |
| 2026-05-25 | La Madeleine | Brussels | Set I | 4 | 17:32 | |
| 2026-05-08 | El Ganzo Oasis | San Jose Del Cabo | Set I | 7 | 15:13 | |
| 2026-04-19 | The St. Augustine Amphitheatre | St. Augustine | Set I | 10 | 10:35 | |
| 2025-12-08 | Grand Ballroom at Manhattan Center | New York | Set I | 4 | — | |
| 2025-10-02 | Allianz Amphitheater at Riverfront | Richmond | Set I | 5 | 8:37 | |
| 2025-09-23 | Louisville Palace Theatre | Louisville | Set I | 4 | 16:07 | |
| 2025-09-12 | Harvest Music Festival | Fredericton | Set I | 1 | — | |
| 2025-08-28 | Hancher Green | Iowa City | Set | 4 | 8:41 | |
| 2025-06-29 | Westville Music Bowl | New Haven | Set I | 7 | 20:27 | ★ JAM |
| 2025-06-17 | Live Oak Bank Pavilion | Wilmington | Set I | 9 | 20:38 | ★ JAM |
| 2025-05-31 | Spokane Pavilion | Spokane | Set I | 14 | 9:35 | |
| 2025-02-13 | GLC Live at 20 Monroe | Grand Rapids | Set I | 1 | 14:57 | |
| 2025-02-10 | HISTORY | Toronto | Set II | 5 | 11:06 | ★ JAM |
| 2024-12-14 | North Charleston Coliseum & Performing Arts Center | North Charleston | Set II | 6 | 5:49 | |
| 2024-11-08 | Andrew J Brady Music Center | Cincinnati | Set I | 1 | 13:15 | |
| 2024-11-04 | The Revelry | Charlotte | Set I | 3 | — | |
| 2024-10-30 | The Fillmore Miami Beach | Miami | Set II | 3 | 17:31 | ★ JAM |
| 2024-10-24 | Ascend Amphitheater | Nashville | Set I | 1 | 8:12 | |
| 2024-10-01 | The Troubadour | West Hollywood | Set I | 3 | 11:16 | |
| 2024-09-24 | Cuthbert Amphitheater | Eugene | Set I | 5 | 17:33 | |
| 2024-09-15 | Vibrant Music Hall | Waukee | Set I | 4 | 17:07 | ★ JAM |
| 2024-09-09 | Ting Pavilion | Charlottesville | Set I | 4 | 12:39 | |
| 2024-09-02 | MGM Music Hall at Fenway | Boston | Set I | 5 | 9:47 | |
| 2024-09-02 | MGM Music Hall at Fenway | Boston | Set I | 5 | 1:28 | |
| 2024-06-25 | Thompson's Point | Portland | Set I | 3 | 19:18 | ★ JAM |
| 2024-06-20 | Fox Theatre | Atlanta | Set I | 4 | 20:38 | |
| 2024-06-12 | Everwise Amphitheater at White River State Park | Indianapolis | Set I | 5 | 16:07 | |
| 2024-06-04 | The Factory | Chesterfield | Set I | 9 | 18:56 | ★ JAM |
| 2024-06-04 | The Factory | Chesterfield | Set I | 9 | 0:50 | |
| 2023-12-08 | Hampton Coliseum | Hampton | Set I | 2 | 14:06 | ★ JAM |
| 2023-11-18 | Thekla | Bristol | Set | 4 | 13:29 | ★ JAM |
| 2023-11-10 | Rolling Stone Beach | Wendel | Set | 3 | 9:56 | |
| 2023-11-03 | Trabendo | Paris | Set I | 2 | 19:46 | ★ JAM |
| 2023-10-06 | Red Rocks Park and Amphitheater | Morrison | Set I | 2 | 10:53 | |
| 2023-10-01 | Brooklyn Bowl | Las Vegas | Set II | 3 | 16:41 | ★ JAM |
| 2023-09-26 | Fox Theater | Oakland | Set I | 4 | 13:41 | |
| 2023-09-20 | Red Butte Garden Amphitheatre | Salt Lake City | Set I | 0 | 11:51 | |
| 2023-09-17 | Miller High Life Theatre | Milwaukee | Set I | 5 | 17:27 | |
| 2023-07-08 | Levitate Music and Arts Festival | Marshfield | Set | 5 | 14:17 | |
| 2023-06-30 | Nelson Ledges Quarry Park | Garrettsville | Set I | 3 | 20:16 | ★ JAM |
| 2023-06-23 | Louisville Palace Theatre | Louisville | Set I | 4 | 17:45 | ★ JAM |
| 2023-06-02 | Cathead Distillery | Jackson | Set I | 2 | 11:16 | |
| 2023-05-02 | Faubourg Brewery | New Orleans | Set I | 6 | 22:31 | ★ JAM |
| 2023-04-21 | Knitting Factory | Boise | Set I | 4 | 21:59 | ★ JAM |
| 2023-04-14 | The Salt Shed | Chicago | Set I | 6 | 12:13 | |
| 2023-03-26 | Agora Theater | Cleveland | Set I | 7 | 24:44 | ★ JAM |
| 2023-03-08 | The Capitol Theatre | Port Chester | Set I | 2 | 20:54 | ★ JAM |
| 2022-12-31 | Andrew J Brady Music Center | Cincinnati | Set I | 1 | 14:16 | |
| 2022-12-18 | The Fox Theatre | Boulder | Set II | 6 | 10:28 | |
| 2022-11-15 | UPMC Events Center | Carnot-Moon | Set | 3 | 12:23 | |
| 2022-11-09 | Cross Insurance Arena | Portland | Set I | 4 | 21:54 | ★ JAM |
| 2022-10-13 | JJ's Live | Fayetteville | Set I | 4 | 12:07 | |
| 2022-10-06 | Joy Theater | New Orleans | Set I | 2 | 15:37 | |
| 2022-10-01 | Pullman Yards | Atlanta | Set I | 7 | 12:00 | |
| 2022-08-20 | Brooklyn Bowl | Las Vegas | Set II | 4 | 11:00 | |
| 2022-08-12 | Chrysalis | Columbia | Set II | 3 | 34:42 | ★ JAM |
| 2022-06-30 | High Sierra Music Festival | Quincy | Set I | 2 | 15:06 | |
| 2022-06-24 | Radio City Music Hall | New York | Set I | 5 | 8:55 | |
| 2022-06-10 | Legend Valley | Thornville | Set II | 5 | 34:27 | ★ JAM |
| 2022-05-01 | Beale Street Music Festival | Memphis | Set I | 3 | 9:55 | |
| 2022-03-12 | The Fillmore | Philadelphia | Set I | 7 | 23:46 | ★ JAM |
| 2022-03-02 | 9:30 Club | Washington | Set II | 6 | 19:09 | ★ JAM |
| 2022-02-07 | The ELM | Bozeman | Set I | 7 | 26:03 | ★ JAM |
| 2022-01-27 | The Observatory North Park | San Diego | Set II | 4 | 8:44 | |
| 2021-11-21 | The Mission Ballroom | Denver | Set I | 1 | 19:06 | ★ JAM |
| 2021-11-17 | The Truman | Kansas City | Set I | 3 | 12:05 | |
| 2021-11-17 | The Truman | Kansas City | Set I | 3 | 0:50 | |
| 2021-11-11 | Historic Scoot Inn | Austin | Set II | 2 | 19:33 | ★ JAM |
| 2021-11-07 | The Eastern | Atlanta | Set I | 1 | 18:06 | ★ JAM |
| 2021-10-31 | The Palladium | Worcester | Encore | 2 | 11:01 | |
| 2021-10-28 | State Theater | Portland | Set I | 1 | 11:38 | |
| 2021-10-08 | Terminal 5 | New York | Set I | 5 | 17:42 | ★ JAM |
| 2021-07-23 | FloydFest | Floyd | Set I | 3 | 18:32 | |
| 2021-07-06 | Pine Creek Lodge | Livingston | Set I | 3 | 22:47 | ★ JAM |
| 2021-06-18 | Legend Valley | Thornville | Set II | 2 | 24:08 | ★ JAM |
| 2021-06-13 | Westville Music Bowl | New Haven | Set I | 5 | 15:02 | |
| 2021-05-04 | Frederick Fairgrounds | Frederick | Set I | 1 | 13:34 | |
| 2021-04-09 | Spirit of the Suwannee Music Park | Live Oak | Set I | 0 | 20:24 | ★ JAM |
| 2020-12-11 | 620 Loft & Garden in Rockefeller Center | New York | Set II | 1 | 14:49 | |
| 2020-11-06 | South Farms | Morris | Set I | 3 | 17:51 | |
| 2020-10-03 | Drive-In Live | Swanzey | Set II | 4 | 17:14 | |
| 2020-09-12 | Yarmouth Drive-In | West Yarmouth | Set I | 2 | 15:23 | ★ JAM |
| 2020-06-27 | Goose Community Rec Center | Redding | Set I | 5 | 17:45 | |
| 2020-03-15 | T's House | Somewhere | Set I | 3 | 14:37 | |
| 2020-03-06 | The Intersection | Grand Rapids | Set I | 2 | 15:09 | |
| 2020-02-29 | Rock Legends Cruise | Port Canaveral | Set I | 3 | — | |
| 2020-02-20 | Midtown Ballroom | Bend | Set I | 5 | — | |
| 2020-02-12 | Fremont Theater | San Luis Obispo | Set I | 2 | — | |
| 2020-02-07 | The Troubadour | West Hollywood | Set I | 2 | 15:40 | |
| 2020-01-25 | Music Hall of Williamsburg | Brooklyn | Set I | 2 | 18:53 | |
| 2020-01-17 | Moon Palace | Riviera Maya | Set I | 1 | 15:00 | |
| 2019-12-21 | Wall Street Theater | Norwalk | Set I | 2 | 13:23 | |
| 2019-12-12 | Lincoln Hall | Chicago | Set II | 2 | 15:42 | ★ JAM |
| 2019-12-07 | Old Town Pub & Restaurant | Steamboat Springs | Set I | 1 | 17:23 | ★ JAM |
| 2019-12-05 | Aggie Theatre | Fort Collins | Set I | 2 | 20:46 | ★ JAM |
| 2019-11-15 | The Summit Music Hall | Columbus | Set I | 1 | 27:45 | ★ JAM |
| 2019-11-10 | The Broadberry | Richmond | Set II | 5 | 19:23 | ★ JAM |
| 2019-10-25 | River Street Jazz Cafe | Plains | Set I | 1 | 25:16 | ★ JAM |
| 2019-10-18 | Parish Public House | Albany | Set II | 2 | 15:39 | |
| 2019-09-19 | Coopers Lake | Slippery Rock | Set I | 3 | 13:47 | |
| 2019-09-06 | Sprout Music Collective | West Chester | Set I | 1 | 14:36 | |
| 2019-08-22 | Night Lights Music Festival | Sherman | Set I | 2 | — | |
| 2019-08-14 | Skully's Music-Diner | Columbus | Set I | 0 | 16:21 | |
| 2019-08-10 | The Mousetrap | Indianapolis | Set II | 2 | 15:38 | |
| 2019-07-27 | Peach Music Festival | Scranton | Set I | 2 | 13:33 | |
| 2019-07-13 | Paradise Music & Beer Festival | Covington | Set II | 1 | 17:55 | |
| 2019-07-11 | Doc Taylor's | Virginia Beach | Set I | 0 | 15:13 | |
| 2019-06-29 | Beanstalk Music & Mountain Festival | Bond | Set II | 2 | 4:55 | |
| 2019-06-26 | The Fox Theatre | Boulder | Set I | 0 | 9:12 | |
| 2019-06-22 | Kenny's Westside Pub | Peoria | Set I | 0 | — | |
| 2019-06-15 | Pizza in the Park | Stamford | Set I | 4 | 8:59 | |
| 2019-05-11 | The Rex Theater | Pittsburgh | Set I | 5 | — | |
| 2019-05-11 | The Rex Theater | Pittsburgh | Set I | 5 | — | |
| 2019-04-19 | Down the Road Beer Co. | Everett | Set II | 1 | 8:34 | |
| 2019-04-19 | Down the Road Beer Co. | Everett | Set II | 1 | 2:31 | |
| 2019-04-13 | 123 Pleasant Street | Morgantown | Set I | 3 | — | |
| 2019-03-29 | Flour City Station | Rochester | Set II | 4 | 12:56 | |
| 2019-02-23 | Pearl Street Warehouse | Washington | Set I | 1 | — | |
| 2019-02-15 | Octave | Covington | Set II | 1 | 14:40 | ★ JAM |
| 2019-02-08 | Old Town Pub & Restaurant | Steamboat Springs | Set I | 1 | 11:49 | |
| 2019-02-02 | Bluebird Theater | Denver | Set I | 2 | 10:18 | |
| 2019-01-26 | Kenny's Westside Pub | Peoria | Set II | 1 | 10:03 | |
| 2018-12-22 | Cantiki SoNo | Norwalk | Set I | 0 | — | |
| 2018-12-15 | Woodlands Tavern | Columbus | Set I | 1 | 7:52 | |
| 2018-12-15 | Woodlands Tavern | Columbus | Set I | 1 | 1:53 | |
| 2018-12-13 | HI-FI Indy | Indianapolis | Set I | 2 | 13:09 | |
| 2018-12-08 | Nietzsche's | Buffalo | Set II | 0 | — | |
| 2018-12-01 | Jay Peak Resort | Jay | Set I | 4 | 8:42 | |
| 2018-11-16 | Octave | Covington | Set II | 3 | 11:48 | |
| 2018-11-16 | Octave | Covington | Set II | 3 | 3:03 | |
| 2018-10-26 | BRYAC Black Rock | Bridgeport | Set I | 2 | 14:38 | |
| 2018-09-22 | Resonance Music & Arts Festival | Thornville | Set I | 7 | — | |
| 2018-07-29 | Bayley Beach | Rowayton | Set I | 0 | — | |
| 2018-07-22 | Jerry Jam | Bath | Set I | 1 | — | |
| 2018-07-05 | BRYAC Black Rock | Bridgeport | Set I | 1 | — | |
| 2018-06-21 | Pizza in the Park | Stamford | Set I | 1 | — | |
| 2018-06-10 | Disc Jam Music Festival | Stephentown | Set I | 1 | — | |
| 2018-06-01 | Octave | Covington | Set I | 0 | 15:20 | |
| 2018-05-10 | The Warehouse at FTC | Fairfield | Set I | 1 | — | |
| 2018-05-03 | Jewel Nightclub | Manchester | Set I | 0 | — | |
| 2018-04-21 | Cattivo | Pittsburgh | Set I | 1 | 19:35 | |
| 2018-04-06 | Nectar's | Burlington | Set I | 3 | — | |
| 2018-03-15 | Flour City Station | Rochester | Set I | 0 | — | |
| 2018-02-15 | Octave | Covington | Set II | 1 | 7:22 | |
| 2018-02-10 | The Lazy Dog Sports Bar & Grill | Boulder | Set I | 1 | — | |
| 2018-02-08 | Globe Hall | Denver | Set I | 0 | — | |
| 2018-02-02 | Octave | Covington | Set I | 7 | — | |
| 2017-12-31 | The Acoustic | Bridgeport | Set I | 4 | — | |
| 2017-11-09 | Wall Street Theater | Norwalk | Set I | 0 | — | |
| 2017-11-04 | Arch Street Tavern | Hartford | Set I | 2 | — | |
| 2017-11-01 | The Stanhope House | Stanhope | Set | 3 | — | |
| 2017-10-02 | Garcia's at The Capitol Theatre | Port Chester | Set I | 2 | — | |
| 2017-08-19 | The Acoustic | Bridgeport | Set I | 1 | — | |
| 2017-07-14 | The Whiskey | Wilmington | Set I | 0 | — | |
| 2017-07-13 | The Evening Muse | Charlotte | Set I | 1 | — | |
| 2017-07-08 | Dunedin Brewery | Dunedin | Set II | 2 | — | |
| 2017-05-19 | Lamasco Bar | Evansville | Set I | 9 | — | |
| 2017-01-28 | Garcia's at The Capitol Theatre | Port Chester | Set II | — | — |
Date pinned · swipe → for venue, set, gap, time