The Empress Of Organos
Original101
Times played
25.6%
Rotation
3
Current gap
3.9
Avg gap
12
Longest gap
Nov 6, 2020
Debut
Jun 27, 2026
Last played
25:27
Longest
Plays per year
2
20
13
21
19
22
23
23
20
24
14
25
10
26
Set placement
Gaps & returns
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
Longest versions
Top venues
Every performance · 101
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2026-06-27 | Red Hat Amphitheater | Raleigh | Set | 5 | 22:58 | |
| 2026-06-27 | Red Hat Amphitheater | Raleigh | Set | 5 | 8:02 | |
| 2026-06-19 | Madison Square Garden | New York | Set II | 7 | 15:38 | |
| 2026-05-28 | Melkweg | Amsterdam | Set II | 9 | 11:32 | |
| 2026-04-25 | The Pavilion at Toyota Music Factory | Irving | Set II | 5 | 20:22 | |
| 2026-04-25 | The Pavilion at Toyota Music Factory | Irving | Set II | 5 | 3:49 | |
| 2026-04-18 | The St. Augustine Amphitheatre | St. Augustine | Encore | 6 | 8:48 | |
| 2026-04-18 | The St. Augustine Amphitheatre | St. Augustine | Encore | 6 | 1:53 | |
| 2026-03-28 | Jam in the Streets | Athens | Encore | 0 | 6:04 | |
| 2026-03-28 | Jam in the Streets | Athens | Encore | 0 | 3:39 | |
| 2025-12-13 | Amica Mutual Pavilion | Providence | Encore | 8 | 13:29 | |
| 2025-09-28 | The Revelry | Charlotte | Set II | 4 | — | |
| 2025-09-28 | The Revelry | Charlotte | Set II | 4 | — | |
| 2025-09-20 | Huntingon Bank Pavilion at Northerly Island | Chicago | Set II | 6 | 8:20 | |
| 2025-09-20 | Huntingon Bank Pavilion at Northerly Island | Chicago | Encore | 6 | 13:34 | |
| 2025-08-16 | Park City Song Summit | Park City | Set II | 5 | 12:13 | |
| 2025-06-27 | Bank of New Hampshire Pavilion | Gilford | Encore | 1 | 15:13 | |
| 2025-06-22 | Belleayre Mountain | Highmount | Set II | 3 | 19:54 | |
| 2025-06-17 | Live Oak Bank Pavilion | Wilmington | Set II | 4 | 18:42 | ★ JAM |
| 2025-06-07 | Fiddler's Green Amphitheatre | Greenwood Village | Encore | 12 | 15:34 | |
| 2025-05-09 | El Ganzo Oasis | San Jose Del Cabo | Set II | 10 | 10:50 | |
| 2025-05-09 | El Ganzo Oasis | San Jose Del Cabo | Set II | 10 | 2:43 | |
| 2025-02-07 | Miller High Life Theatre | Milwaukee | Set I | 3 | 23:33 | ★ JAM |
| 2025-02-07 | Miller High Life Theatre | Milwaukee | Set II | 3 | 5:30 | |
| 2024-12-14 | North Charleston Coliseum & Performing Arts Center | North Charleston | Set II | 2 | 9:17 | |
| 2024-12-14 | North Charleston Coliseum & Performing Arts Center | North Charleston | Encore | 2 | 5:05 | |
| 2024-11-13 | The Anthem | Washington | Encore | 8 | 8:55 | |
| 2024-11-13 | The Anthem | Washington | Encore | 8 | 2:56 | |
| 2024-10-31 | The St. Pete Pier | St. Petersburg | Encore | 3 | 8:46 | |
| 2024-10-25 | Lawrence Joel Veterans Memorial Coliseum | Winston-Salem | Set II | 3 | 12:51 | ★ JAM |
| 2024-10-25 | Lawrence Joel Veterans Memorial Coliseum | Winston-Salem | Set II | 3 | 3:19 | |
| 2024-09-28 | Frost Amphitheater | Stanford | Encore | 3 | 11:40 | |
| 2024-09-22 | Edgefield Concerts on the Lawn | Troutdale | Set II | 4 | 12:28 | |
| 2024-09-15 | Vibrant Music Hall | Waukee | Set II | 4 | 21:38 | ★ JAM |
| 2024-09-15 | Vibrant Music Hall | Waukee | Set II | 4 | 12:05 | ★ JAM |
| 2024-09-09 | Ting Pavilion | Charlottesville | Set II | 4 | 10:02 | |
| 2024-09-09 | Ting Pavilion | Charlottesville | Set II | 4 | 2:40 | |
| 2024-09-02 | MGM Music Hall at Fenway | Boston | Set II | 1 | 16:30 | |
| 2024-06-30 | Westville Music Bowl | New Haven | Set II | 2 | 12:57 | |
| 2024-06-26 | Thompson's Point | Portland | Encore | 4 | 17:35 | ★ JAM |
| 2024-06-20 | Fox Theatre | Atlanta | Set II | 4 | 16:30 | |
| 2024-06-12 | Everwise Amphitheater at White River State Park | Indianapolis | Encore | 5 | 14:50 | |
| 2024-06-04 | The Factory | Chesterfield | Set II | 2 | 21:35 | ★ JAM |
| 2024-04-24 | Clune Auditorium at Wilton High School | Wilton | Set | 5 | 13:11 | |
| 2023-12-09 | Hampton Coliseum | Hampton | Set II | 2 | 4:36 | |
| 2023-12-09 | Hampton Coliseum | Hampton | Set II | 2 | 4:54 | |
| 2023-11-19 | Electric Ballroom | London | Set II | 4 | 4:24 | |
| 2023-11-19 | Electric Ballroom | London | Set II | 4 | 8:14 | |
| 2023-11-11 | Gretchen | Berlin | Set II | 4 | 13:09 | |
| 2023-11-03 | Trabendo | Paris | Set II | 1 | 11:51 | |
| 2023-10-07 | West Lawn at Lory Student Center | Fort Collins | Set II | 6 | 14:12 | |
| 2023-09-28 | The Wiltern | Los Angeles | Set II | 3 | 18:51 | |
| 2023-09-23 | Spokane Pavilion | Spokane | Set II | 5 | 5:12 | |
| 2023-09-23 | Spokane Pavilion | Spokane | Set II | 5 | 6:34 | |
| 2023-09-14 | Leader Bank Pavilion | Boston | Set I | 3 | 16:44 | |
| 2023-07-07 | Saratoga Performing Arts Center | Saratoga Springs | Set II | 3 | 21:48 | ★ JAM |
| 2023-07-01 | Nelson Ledges Quarry Park | Garrettsville | Set II | 4 | 18:51 | ★ JAM |
| 2023-06-23 | Louisville Palace Theatre | Louisville | Set II | 4 | 12:22 | |
| 2023-06-02 | Cathead Distillery | Jackson | Set II | 1 | 9:36 | |
| 2023-05-03 | Faubourg Brewery | New Orleans | Set II | 4 | 16:34 | |
| 2023-04-25 | McDonald Theatre | Eugene | Set II | 4 | 25:27 | ★ JAM |
| 2023-04-18 | The ELM | Bozeman | Set II | 3 | 20:48 | |
| 2023-04-13 | The Sylvee | Madison | Set II | 2 | 14:37 | |
| 2023-03-31 | Ryman Auditorium | Nashville | Encore | 1 | 15:37 | |
| 2023-03-28 | Georgia Theatre | Athens | Set I | 4 | 4:08 | |
| 2023-03-28 | Georgia Theatre | Athens | Set I | 4 | 12:00 | |
| 2023-03-12 | The Capitol Theatre | Port Chester | Encore | 6 | 17:01 | |
| 2022-12-31 | Andrew J Brady Music Center | Cincinnati | Set II | 8 | 20:50 | |
| 2022-11-15 | UPMC Events Center | Carnot-Moon | Set | 6 | 12:13 | |
| 2022-10-15 | South Side Ballroom | Dallas | Set II | 4 | 14:07 | |
| 2022-10-08 | Stubb's BBQ | Austin | Set II | 5 | 16:03 | |
| 2022-09-30 | The National | Richmond | Set II | 3 | 22:19 | |
| 2022-08-25 | Pioneer Courthouse Square | Portland | Set II | 3 | 21:26 | |
| 2022-08-18 | Red Rocks Park and Amphitheater | Morrison | Set II | 2 | 12:59 | |
| 2022-08-13 | Chrysalis | Columbia | Set II | 4 | 18:59 | |
| 2022-06-30 | High Sierra Music Festival | Quincy | Encore | 1 | 21:19 | ★ JAM |
| 2022-06-25 | Radio City Music Hall | New York | Set III | 1 | 18:14 | ★ JAM |
| 2022-06-17 | Bonnaroo Music and Arts Festival | Manchester | Set I | 1 | 13:15 | |
| 2022-06-14 | Greenfield Lake Amphitheater | Wilmington | Set II | 6 | 14:03 | |
| 2022-05-28 | Westville Music Bowl | New Haven | Set I | 2 | 16:38 | |
| 2022-04-30 | Sweetwater 420 Festival | Atlanta | Set I | 6 | 13:52 | ★ JAM |
| 2022-03-07 | The Mill & Mine | Knoxville | Set II | 5 | 18:35 | |
| 2022-02-26 | Mohegan Sun Arena | Uncasville | Set II | 0 | 13:42 | |
| 2022-02-12 | Stage AE | Pittsburgh | Set II | 4 | 20:43 | |
| 2022-02-05 | Neptune Theatre | Seattle | Set II | 4 | 18:31 | |
| 2022-01-29 | The Regency Ballroom | San Francisco | Set II | 3 | 18:53 | ★ JAM |
| 2021-12-31 | Riviera Theatre | Chicago | Set III | 3 | 18:42 | |
| 2021-11-19 | Belly Up | Aspen | Set II | 3 | 10:26 | |
| 2021-11-19 | Belly Up | Aspen | Encore | 3 | 11:20 | |
| 2021-11-12 | Historic Scoot Inn | Austin | Set I | 4 | 21:49 | ★ JAM |
| 2021-11-06 | The Eastern | Atlanta | Set II | 3 | 18:14 | |
| 2021-10-28 | State Theater | Portland | Set II | 2 | 20:30 | |
| 2021-09-18 | Sea.Hear.Now Festival | Asbury Park | Set I | 4 | 8:27 | |
| 2021-07-23 | FloydFest | Floyd | Set I | 1 | 18:13 | |
| 2021-07-09 | Sculpture Park at Denver Performing Arts Center | Denver | Set II | 4 | 10:43 | |
| 2021-06-19 | Legend Valley | Thornville | Set I | 2 | 19:31 | |
| 2021-06-15 | Silver Lake Twin Drive-In Theatre | Perry | Set II | 4 | 19:54 | ★ JAM |
| 2021-05-08 | The Caverns Above Ground Amphitheater | Pelham | Set II | 3 | 15:17 | |
| 2021-04-09 | Spirit of the Suwannee Music Park | Live Oak | Set II | 0 | 14:30 | |
| 2020-12-11 | 620 Loft & Garden in Rockefeller Center | New York | Set II | 1 | 15:03 | |
| 2020-11-06 | South Farms | Morris | Set II | — | 15:18 |
Date pinned · swipe → for venue, set, gap, time