Butter Rum
Original121
Times played
21.5%
Rotation
2
Current gap
3.9
Avg gap
33
Longest gap
Apr 6, 2018
Debut
Jun 28, 2026
Last played
22:03
Longest
Plays per year
21
18
31
19
11
20
8
21
16
22
14
23
11
24
5
25
4
26
Set placement
Gaps & returns
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
Longest versions
Top venues
Every performance · 121
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2026-06-28 | Merriweather Post Pavilion | Columbia | Set I | 7 | 13:38 | |
| 2026-06-16 | The Dome | Virginia Beach | Set II | 15 | 19:50 | Dusted Off · 15 |
| 2026-05-07 | Hotel El Ganzo | San Jose Del Cabo | Set I | 2 | — | |
| 2026-04-23 | Bayou Music Center | Houston | Set I | 19 | 17:54 | Dusted Off · 19 |
| 2025-09-30 | Kemba Live! Outdoors | Columbus | Set II | 6 | 8:08 | |
| 2025-09-19 | Michigan Lottery Amphitheatre at Freedom Hill | Sterling Heights | Set I | 33 | 14:26 | Dusted Off · 33★ JAM |
| 2025-05-10 | El Ganzo Oasis | San Jose Del Cabo | Set I | 9 | 10:58 | |
| 2025-05-10 | El Ganzo Oasis | San Jose Del Cabo | Set I | 9 | 2:00 | |
| 2025-02-11 | HISTORY | Toronto | Set I | 7 | 14:37 | ★ JAM |
| 2024-12-13 | North Charleston Coliseum & Performing Arts Center | North Charleston | Set I | 3 | 13:20 | |
| 2024-11-10 | Andrew J Brady Music Center | Cincinnati | Set I | 8 | 12:31 | |
| 2024-10-29 | The Fillmore Miami Beach | Miami | Set II | 8 | 15:42 | ★ JAM |
| 2024-09-24 | Cuthbert Amphitheater | Eugene | Set I | 4 | 17:09 | |
| 2024-09-17 | The Great Saltair | Magna | Encore | 4 | 9:54 | |
| 2024-09-11 | The Salt Shed | Chicago | Set I | 4 | 19:54 | |
| 2024-09-03 | MGM Music Hall at Fenway | Boston | Set I | 2 | 13:54 | |
| 2024-06-30 | Westville Music Bowl | New Haven | Set I | 4 | 14:58 | |
| 2024-06-23 | Skyla Credit Union Amphitheatre | Charlotte | Set I | 4 | 14:23 | |
| 2024-06-16 | Jacobs Pavilion at Nautica | Cleveland | Set I | 4 | 12:31 | |
| 2024-06-10 | Steelhouse | Omaha | Set I | 13 | 16:35 | ★ JAM |
| 2023-12-08 | Hampton Coliseum | Hampton | Set II | 2 | 11:24 | |
| 2023-11-18 | Thekla | Bristol | Set | 13 | 14:44 | |
| 2023-10-03 | Pepsi Amphitheater | Flagstaff | Set II | 7 | 6:09 | |
| 2023-10-03 | Pepsi Amphitheater | Flagstaff | Set II | 7 | 6:59 | |
| 2023-09-23 | Spokane Pavilion | Spokane | Encore | 6 | 8:12 | |
| 2023-09-13 | Leader Bank Pavilion | Boston | Set II | 4 | 14:59 | ★ JAM |
| 2023-07-04 | Stone Pony Summer Stage | Asbury Park | Set I | 3 | 15:09 | |
| 2023-06-29 | Peach Music Festival | Scranton | Set I | 4 | 14:14 | |
| 2023-06-21 | Riviera Theatre | Chicago | Encore | 8 | 6:31 | |
| 2023-04-27 | The Warfield | San Francisco | Encore | 5 | 14:15 | |
| 2023-04-18 | The ELM | Bozeman | Set II | 4 | 8:19 | |
| 2023-04-02 | Avondale Brewing Company | Birmingham | Encore | 5 | 8:42 | |
| 2023-03-25 | The Met | Philadelphia | Set I | 2 | 13:50 | |
| 2023-03-12 | The Capitol Theatre | Port Chester | Set I | 7 | 22:03 | ★ JAM |
| 2022-12-30 | Andrew J Brady Music Center | Cincinnati | Encore | 2 | 10:20 | |
| 2022-12-16 | 1STBANK Center | Broomfield | Set I | 4 | 12:40 | |
| 2022-11-15 | UPMC Events Center | Carnot-Moon | Set | 9 | 11:11 | |
| 2022-10-11 | Arvest Bank Theater at the Midland | Kansas City | Encore | 3 | 10:54 | |
| 2022-10-06 | Joy Theater | New Orleans | Set II | 3 | 13:23 | |
| 2022-09-30 | The National | Richmond | Set I | 6 | 9:58 | |
| 2022-08-20 | Brooklyn Bowl | Las Vegas | Set II | 4 | 13:27 | |
| 2022-08-12 | Chrysalis | Columbia | Set I | 9 | 13:14 | |
| 2022-06-14 | Greenfield Lake Amphitheater | Wilmington | Set II | 3 | 12:22 | |
| 2022-06-08 | Artpark | Lewiston | Set II | 2 | 13:13 | |
| 2022-05-28 | Westville Music Bowl | New Haven | Set II | 8 | 13:09 | |
| 2022-03-09 | Royal Oak Music Theatre | Royal Oak | Encore | 2 | 12:16 | |
| 2022-03-04 | Brooklyn Bowl | Nashville | Set I | 4 | 13:42 | |
| 2022-02-12 | Stage AE | Pittsburgh | Set I | 4 | 14:00 | |
| 2022-02-05 | Neptune Theatre | Seattle | Set I | 7 | 8:10 | |
| 2022-01-26 | Marquee Theatre | Tempe | Set I | 4 | 7:02 | |
| 2021-11-19 | Belly Up | Aspen | Set I | 6 | 20:34 | ★ JAM |
| 2021-11-09 | Republic | New Orleans | Set I | 5 | 7:31 | |
| 2021-10-28 | State Theater | Portland | Encore | 5 | 8:38 | |
| 2021-08-22 | Oak Ridge Farm | Arrington | Set I | 2 | 7:38 | |
| 2021-07-10 | Sculpture Park at Denver Performing Arts Center | Denver | Set I | 4 | 8:22 | |
| 2021-07-02 | The Pines Music Park | Eau Claire | Set I | 4 | 13:25 | |
| 2021-06-13 | Westville Music Bowl | New Haven | Encore | 2 | 7:12 | |
| 2021-05-09 | The Caverns Above Ground Amphitheater | Pelham | Set I | 7 | 7:40 | |
| 2020-11-06 | South Farms | Morris | Set I | 4 | 12:07 | |
| 2020-10-02 | Higher Ground Drive-In at the Essex Junction Exposition Center | Essex Junction | Set I | 3 | 7:40 | |
| 2020-09-12 | Yarmouth Drive-In | West Yarmouth | Set I | 2 | 7:06 | |
| 2020-06-27 | Goose Community Rec Center | Redding | Encore | 6 | 6:42 | |
| 2020-06-27 | Goose Community Rec Center | Redding | Encore | 6 | 1:36 | |
| 2020-03-11 | Madison Theater | Covington | Set I | 5 | 11:50 | |
| 2020-02-29 | Rock Legends Cruise | Port Canaveral | Set I | 3 | — | |
| 2020-02-20 | Midtown Ballroom | Bend | Set I | 3 | — | |
| 2020-02-14 | Great American Music Hall | San Francisco | Set I | 6 | 8:43 | |
| 2020-02-05 | Marquee Theatre | Tempe | Set I | 4 | 7:01 | |
| 2020-01-14 | Moon Palace | Riviera Maya | Set I | 2 | — | |
| 2019-12-13 | Madison Theater | Covington | Encore | 3 | 5:16 | |
| 2019-12-13 | Madison Theater | Covington | Encore | 3 | 2:26 | |
| 2019-12-07 | Old Town Pub & Restaurant | Steamboat Springs | Set II | 4 | 8:44 | |
| 2019-11-15 | The Summit Music Hall | Columbus | Encore | 4 | 8:27 | |
| 2019-11-07 | XL Live | Harrisburg | Set I | 2 | — | |
| 2019-10-25 | River Street Jazz Cafe | Plains | Set I | 2 | 7:31 | |
| 2019-10-05 | Barberry Hill Farm | Madison | Set I | 3 | — | |
| 2019-09-14 | Private Party | Norwalk | Set I | 0 | — | |
| 2019-09-07 | Valley Fusion Festival | Capon Bridge | Set I | 2 | — | |
| 2019-08-22 | Night Lights Music Festival | Sherman | Set I | 1 | — | |
| 2019-08-16 | Birds of a Feather Music & Arts Festival | Morning View | Set I | 2 | 6:50 | |
| 2019-08-09 | Cowpie Music Festival | Caledonia | Set I | 2 | — | |
| 2019-07-25 | Orlando's Bar and Lounge | Burlington | Set I | 2 | — | |
| 2019-07-12 | The Camel | Richmond | Set I | 1 | — | |
| 2019-06-29 | Beanstalk Music & Mountain Festival | Bond | Set I | 3 | 7:43 | |
| 2019-06-22 | Kenny's Westside Pub | Peoria | Set II | 2 | — | |
| 2019-05-25 | Three Sisters Park | Chillicothe | Set I | 0 | 6:56 | |
| 2019-05-24 | Revival Music Festival | Ellendale | Set I | 0 | — | |
| 2019-05-18 | Marvin's Mountaintop | Masontown | Set II | 0 | 6:25 | |
| 2019-05-11 | The Rex Theater | Pittsburgh | Set I | 6 | — | |
| 2019-04-18 | The Mercury Lounge | New York | Set I | 1 | 6:38 | |
| 2019-04-12 | Market Street Park | Charlottesville | Set I | 0 | — | |
| 2019-04-11 | River Street Jazz Cafe | Plains | Set I | 2 | — | |
| 2019-03-28 | The Java Barn | Canton | Set I | 1 | — | |
| 2019-03-19 | Relix | New York | Set I | 0 | 5:55 | |
| 2019-03-01 | Viva Zapata | Westport | Set II | 0 | 7:02 | |
| 2019-02-23 | Pearl Street Warehouse | Washington | Set I | 0 | — | |
| 2019-02-22 | Sprout Music Collective | West Chester | Set I | 2 | 6:37 | |
| 2019-02-08 | Old Town Pub & Restaurant | Steamboat Springs | Set I | 1 | 6:27 | |
| 2019-02-02 | Bluebird Theater | Denver | Set I | 2 | 6:12 | |
| 2019-01-26 | Kenny's Westside Pub | Peoria | Set I | 1 | 6:21 | |
| 2018-12-22 | Cantiki SoNo | Norwalk | Set I | 0 | — | |
| 2018-12-15 | Woodlands Tavern | Columbus | Set I | 2 | 6:36 | |
| 2018-12-12 | The Bootleg at Atomic Cowboy | St. Louis | Set I | 1 | 6:32 | |
| 2018-12-08 | Nietzsche's | Buffalo | Set I | 2 | — | |
| 2018-11-29 | Paradise Rock Club | Boston | Set I | 0 | — | |
| 2018-11-21 | O'Neill's Irish Pub & Restaurant | Norwalk | Set I | 1 | — | |
| 2018-11-16 | Octave | Covington | Set I | 3 | 6:27 | |
| 2018-10-26 | BRYAC Black Rock | Bridgeport | Set I | 1 | 7:59 | |
| 2018-09-29 | Soupstock Music and Arts Festival | Shelton | Set I | 2 | — | |
| 2018-09-20 | Resonance Music & Arts Festival | Thornville | Set I | 4 | 6:33 | |
| 2018-08-02 | Doc Taylor's | Virginia Beach | Set I | 0 | — | |
| 2018-07-29 | Bayley Beach | Rowayton | Set I | 0 | — | |
| 2018-07-22 | Jerry Jam | Bath | Set I | 0 | — | |
| 2018-07-12 | BRYAC Black Rock | Bridgeport | Set I | 2 | 7:02 | |
| 2018-06-21 | Pizza in the Park | Stamford | Set I | 1 | — | |
| 2018-06-10 | Disc Jam Music Festival | Stephentown | Set I | 1 | — | |
| 2018-06-01 | Octave | Covington | Set II | 0 | 6:48 | |
| 2018-05-10 | The Warehouse at FTC | Fairfield | Set I | 0 | — | |
| 2018-05-04 | Wall Street Theater | Norwalk | Set I | 1 | — | |
| 2018-04-21 | Cattivo | Pittsburgh | Set I | 1 | 6:40 | |
| 2018-04-06 | Nectar's | Burlington | Set I | — | — |
Date pinned · swipe → for venue, set, gap, time