Animal
Original81
Times played
26%
Rotation
1
Current gap
2.9
Avg gap
7
Longest gap
Jun 11, 2022
Debut
Jun 30, 2026
Last played
26:21
Longest
Plays per year
15
22
25
23
16
24
15
25
10
26
Set placement
Gaps & returns
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
Longest versions
Top venues
Every performance · 81
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2026-06-30 | Leader Bank Pavilion | Boston | Set I | 4 | — | |
| 2026-06-23 | Firefly Distillery | North Charleston | Set I | 5 | 11:08 | |
| 2026-06-13 | RBC Amphitheatre | Toronto | Set I | 0 | 9:33 | |
| 2026-06-13 | RBC Amphitheatre | Toronto | Set I | 0 | 3:18 | |
| 2026-06-05 | Northside Festival | Viby | Set I | 7 | 10:10 | |
| 2026-05-22 | Electric Brixton | London | Set I | 2 | 14:16 | |
| 2026-05-08 | El Ganzo Oasis | San Jose Del Cabo | Set II | 2 | 16:42 | |
| 2026-04-25 | The Pavilion at Toyota Music Factory | Irving | Set I | 4 | 14:04 | |
| 2026-04-19 | The St. Augustine Amphitheatre | St. Augustine | Set II | 6 | 20:10 | |
| 2026-04-10 | ExploreAsheville.com Arena | Asheville | Set II | 2 | 14:26 | |
| 2025-12-12 | Amica Mutual Pavilion | Providence | Set I | 5 | 16:39 | |
| 2025-10-02 | Allianz Amphitheater at Riverfront | Richmond | Set II | 3 | 13:58 | |
| 2025-09-26 | Ameris Bank Amphitheatre | Alpharetta | Set I | 4 | 14:39 | |
| 2025-09-17 | Kohl Center | Madison | Set I | 1 | 10:45 | |
| 2025-09-12 | Harvest Music Festival | Fredericton | Set I | 7 | — | |
| 2025-06-28 | Madison Square Garden | New York | Set I | 1 | 16:37 | |
| 2025-06-23 | Racket | New York | Set I | 1 | — | |
| 2025-06-21 | Constellation Brands-Marvin Sands Performing Arts Center | Canandaigua | Set I | 4 | 16:45 | |
| 2025-06-12 | Everwise Amphitheater at White River State Park | Indianapolis | Set I | 3 | 17:32 | |
| 2025-06-06 | Fiddler's Green Amphitheatre | Greenwood Village | Set I | 3 | 15:51 | |
| 2025-05-31 | Spokane Pavilion | Spokane | Set I | 3 | 19:06 | ★ JAM |
| 2025-05-25 | Napa Valley Expo | Napa | Set I | 1 | 12:42 | |
| 2025-05-10 | El Ganzo Oasis | San Jose Del Cabo | Set II | 7 | 14:33 | |
| 2025-02-14 | GLC Live at 20 Monroe | Grand Rapids | Set I | 5 | 16:21 | |
| 2025-02-06 | Miller High Life Theatre | Milwaukee | Set II | 1 | 16:19 | ★ JAM |
| 2024-12-30 | Moody Center | Austin | Set I | 4 | 13:18 | |
| 2024-11-12 | The Anthem | Washington | Set II | 3 | 10:17 | |
| 2024-11-07 | Petersen Events Center | Pittsburgh | Set II | 0 | 9:49 | |
| 2024-11-04 | The Revelry | Charlotte | Set II | 4 | — | |
| 2024-10-29 | The Fillmore Miami Beach | Miami | Set II | 3 | 10:17 | |
| 2024-10-04 | Memphis Botanical Gardens | Memphis | Set I | 1 | 15:09 | |
| 2024-09-28 | Frost Amphitheater | Stanford | Set I | 3 | 12:12 | |
| 2024-09-22 | Edgefield Concerts on the Lawn | Troutdale | Set I | 5 | 13:03 | |
| 2024-09-14 | The Armory | Minneapolis | Set I | 3 | 13:35 | |
| 2024-09-09 | Ting Pavilion | Charlottesville | Set I | 3 | 13:50 | |
| 2024-09-03 | MGM Music Hall at Fenway | Boston | Encore | 6 | 13:57 | |
| 2024-06-25 | Thompson's Point | Portland | Encore | 4 | 12:32 | |
| 2024-06-18 | Red Hat Amphitheater | Raleigh | Set II | 2 | 14:51 | |
| 2024-06-14 | Northlands Live | Swanzey | Set II | 4 | 5:31 | |
| 2024-06-07 | Fiddler's Green Amphitheatre | Greenwood Village | Set I | 5 | 15:00 | |
| 2024-04-24 | Clune Auditorium at Wilton High School | Wilton | Set | 4 | 9:59 | |
| 2023-12-09 | Hampton Coliseum | Hampton | Set II | 6 | 11:29 | |
| 2023-11-13 | AB Club | Brussels | Set | 3 | 26:21 | ★ JAM |
| 2023-11-07 | Melkweg Oude Zaal | Amsterdam | Set II | 2 | 8:52 | |
| 2023-10-27 | Spirit of the Suwannee Music Park | Live Oak | Set I | 0 | 3:15 | |
| 2023-10-07 | West Lawn at Lory Student Center | Fort Collins | Set I | 2 | 11:34 | |
| 2023-10-03 | Pepsi Amphitheater | Flagstaff | Set II | 3 | 12:59 | |
| 2023-09-28 | The Wiltern | Los Angeles | Set I | 4 | 12:10 | |
| 2023-09-22 | Kettlehouse Amphitheater | Bonner | Encore | 3 | 10:07 | |
| 2023-09-15 | Knox Farm State Park | East Aurora | Set I | 2 | 12:01 | |
| 2023-07-29 | Fort Adams State Park | Newport | Set I | 1 | 8:31 | |
| 2023-07-07 | Saratoga Performing Arts Center | Saratoga Springs | Set I | 2 | 18:49 | ★ JAM |
| 2023-07-03 | Stone Pony Summer Stage | Asbury Park | Set I | 4 | 13:46 | |
| 2023-06-25 | Electric Forest Festival | Rothbury | Set | 1 | 10:58 | |
| 2023-06-22 | Louisville Palace Theatre | Louisville | Set II | 1 | 10:20 | |
| 2023-06-04 | Railbird Music Festival | Lexington | Set | 2 | 10:22 | |
| 2023-05-26 | Three Sisters Park | Chillicothe | Set I | 1 | 11:28 | |
| 2023-05-02 | Faubourg Brewery | New Orleans | Set I | 2 | 17:24 | |
| 2023-04-27 | The Warfield | San Francisco | Set II | 2 | 14:27 | |
| 2023-04-22 | Paramount Theatre | Seattle | Set I | 4 | 13:22 | |
| 2023-04-15 | The Salt Shed | Chicago | Set II | 2 | 12:51 | |
| 2023-04-02 | Avondale Brewing Company | Birmingham | Set II | 6 | 15:38 | |
| 2023-03-24 | The Met | Philadelphia | Set II | 3 | 14:14 | |
| 2023-03-10 | The Capitol Theatre | Port Chester | Set I | 2 | 11:37 | |
| 2023-03-03 | Okeechobee Music Festival | Okeechobee | Set | 0 | 13:11 | |
| 2023-01-15 | Moon Palace | Riviera Maya | Set II | 0 | 13:09 | |
| 2022-12-31 | Andrew J Brady Music Center | Cincinnati | Encore | 2 | 10:22 | |
| 2022-12-17 | 1STBANK Center | Broomfield | Set II | 3 | 8:05 | |
| 2022-11-18 | War Memorial Arena | Syracuse | Set | 3 | 9:08 | |
| 2022-11-12 | Mohegan Sun Arena | Uncasville | Set I | 3 | 11:18 | |
| 2022-10-16 | Zilker Park | Austin | Set I | 2 | 9:27 | |
| 2022-10-13 | JJ's Live | Fayetteville | Set II | 2 | 11:29 | |
| 2022-10-08 | Stubb's BBQ | Austin | Set I | 4 | 14:25 | |
| 2022-10-01 | Pullman Yards | Atlanta | Set I | 5 | 14:47 | |
| 2022-08-23 | South Shore Room at Harrah's Lake Tahoe | Stateline | Set I | 2 | 19:40 | |
| 2022-08-18 | Red Rocks Park and Amphitheater | Morrison | Set I | 4 | 6:29 | |
| 2022-07-22 | Newport Blues Café | Newport | Set I | 1 | 7:58 | |
| 2022-07-02 | Peach Music Festival | Scranton | Set | 3 | 7:51 | |
| 2022-06-24 | Radio City Music Hall | New York | Encore | 0 | 6:11 | |
| 2022-06-17 | Bonnaroo Music and Arts Festival | Manchester | Set I | 3 | 6:30 | |
| 2022-06-11 | Legend Valley | Thornville | Set II | — | 20:31 | ★ JAM |
Date pinned · swipe → for venue, set, gap, time