Arcadia
Original220
Times played
33.7%
Rotation
2
Current gap
2
Avg gap
9
Longest gap
Nov 21, 2014
Debut
Jun 28, 2026
Last played
26:10
Longest
Plays per year
4
14
3
15
13
16
27
17
34
18
36
19
10
20
14
21
20
22
19
23
19
24
13
25
8
26
Set placement
Gaps & returns
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
Longest versions
Top venues
Every performance · 220
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2026-06-28 | Merriweather Post Pavilion | Columbia | Set I | 8 | 26:10 | |
| 2026-06-15 | The Dome | Virginia Beach | Set II | 4 | 17:58 | |
| 2026-05-30 | Bürgerhaus Stollwerck | Cologne | Set I | 7 | 20:19 | |
| 2026-05-08 | El Ganzo Oasis | San Jose Del Cabo | Set II | 5 | 19:15 | |
| 2026-05-08 | El Ganzo Oasis | San Jose Del Cabo | Set II | 5 | 6:25 | |
| 2026-04-22 | Saenger Theatre | New Orleans | Encore | 3 | 12:09 | |
| 2026-04-17 | The BayCare Sound | Clearwater | Encore | 5 | 17:38 | |
| 2026-03-28 | Jam in the Streets | Athens | Set I | 2 | 14:06 | |
| 2025-12-08 | Grand Ballroom at Manhattan Center | New York | Set II | 3 | — | |
| 2025-10-03 | Allianz Amphitheater at Riverfront | Richmond | Set I | 9 | 15:57 | |
| 2025-09-17 | Kohl Center | Madison | Set I | 2 | 14:08 | |
| 2025-08-31 | The Gorge Amphitheatre | Quincy | Set I | 0 | 9:59 | |
| 2025-08-28 | Hancher Green | Iowa City | Set | 5 | 15:18 | |
| 2025-06-28 | Madison Square Garden | New York | Encore | 8 | 11:58 | |
| 2025-06-12 | Everwise Amphitheater at White River State Park | Indianapolis | Encore | 3 | 7:01 | |
| 2025-06-06 | Fiddler's Green Amphitheatre | Greenwood Village | Encore | 5 | 16:58 | |
| 2025-05-28 | The Masonic | San Francisco | Encore | 7 | 11:17 | |
| 2025-04-25 | Preservation Hall | New Orleans | Set | 0 | 7:46 | |
| 2025-04-24 | Fair Grounds Race Course | New Orleans | Set | 4 | 10:58 | |
| 2025-02-11 | HISTORY | Toronto | Set II | 3 | 19:56 | ★ JAM |
| 2025-02-06 | Miller High Life Theatre | Milwaukee | Set II | 1 | 18:14 | |
| 2024-12-30 | Moody Center | Austin | Set II | 1 | 18:37 | |
| 2024-12-13 | North Charleston Coliseum & Performing Arts Center | North Charleston | Set I | 0 | 17:24 | ★ JAM |
| 2024-11-24 | Madison Square Garden | New York | Set | 6 | 7:15 | |
| 2024-11-04 | The Revelry | Charlotte | Set II | 1 | — | |
| 2024-11-01 | The St. Augustine Amphitheatre | St. Augustine | Set II | 5 | 12:54 | |
| 2024-10-24 | Ascend Amphitheater | Nashville | Set II | 3 | 17:57 | |
| 2024-09-27 | Greek Theatre | Los Angeles | Set II | 2 | 12:10 | |
| 2024-09-22 | Edgefield Concerts on the Lawn | Troutdale | Encore | 6 | 10:08 | |
| 2024-09-13 | The Salt Shed | Chicago | Encore | 4 | 9:04 | ★ JAM |
| 2024-09-06 | Saratoga Performing Arts Center | Saratoga Springs | Set II | 6 | 12:21 | |
| 2024-06-28 | Mann Center for the Performing Arts | Philadelphia | Encore | 2 | 12:27 | |
| 2024-06-23 | Skyla Credit Union Amphitheatre | Charlotte | Encore | 5 | 14:42 | |
| 2024-06-15 | Constellation Brands-Marvin Sands Performing Arts Center | Canandaigua | Set II | 3 | 11:42 | |
| 2024-06-10 | Steelhouse | Omaha | Set II | 4 | 20:06 | ★ JAM |
| 2024-05-26 | Three Sisters Park | Chillicothe | Set I | 0 | 18:59 | |
| 2024-05-11 | Regions Tower | Indianapolis | Set I | 1 | — | |
| 2024-05-11 | Regions Tower | Indianapolis | Set I | 1 | — | |
| 2024-04-24 | Clune Auditorium at Wilton High School | Wilton | Set | 2 | 10:28 | |
| 2024-04-08 | The Capitol Theatre | Port Chester | Set I | 1 | 20:08 | |
| 2023-12-09 | Hampton Coliseum | Hampton | Encore | 2 | 13:58 | ★ JAM |
| 2023-11-19 | Electric Ballroom | London | Set II | 5 | 15:09 | |
| 2023-11-10 | Rolling Stone Beach | Wendel | Set | 4 | 15:03 | |
| 2023-10-27 | Spirit of the Suwannee Music Park | Live Oak | Set I | 0 | 7:23 | |
| 2023-10-07 | West Lawn at Lory Student Center | Fort Collins | Encore | 4 | 16:01 | |
| 2023-09-30 | Ohana Festival | Dana Point | Set I | 4 | 12:00 | |
| 2023-09-24 | Cascade Equinox Festival | Redmond | Set | 5 | 10:42 | |
| 2023-09-15 | Knox Farm State Park | East Aurora | Encore | 3 | 14:53 | |
| 2023-07-08 | Levitate Music and Arts Festival | Marshfield | Set | 3 | 12:31 | |
| 2023-07-03 | Stone Pony Summer Stage | Asbury Park | Set II | 3 | 11:28 | ★ JAM |
| 2023-06-27 | Kemba Live! Outdoors | Columbus | Set II | 3 | 14:42 | |
| 2023-06-21 | Riviera Theatre | Chicago | Set I | 0 | 15:54 | |
| 2023-06-04 | Railbird Music Festival | Lexington | Set | 5 | 8:50 | |
| 2023-04-29 | Cal Coast Credit Union Amphitheater | San Diego | Set I | 2 | 16:13 | ★ JAM |
| 2023-04-25 | McDonald Theatre | Eugene | Set II | 5 | 19:52 | ★ JAM |
| 2023-04-16 | Palace Theatre | St. Paul | Set II | 7 | 16:42 | |
| 2023-03-28 | Georgia Theatre | Athens | Set II | 5 | 14:58 | |
| 2023-03-11 | The Capitol Theatre | Port Chester | Set II | 3 | 19:40 | ★ JAM |
| 2023-03-03 | Okeechobee Music Festival | Okeechobee | Set | 2 | 14:20 | |
| 2022-12-30 | Andrew J Brady Music Center | Cincinnati | Set II | 6 | 22:56 | ★ JAM |
| 2022-11-17 | EagleBank Arena | Fairfax | Set | 3 | 17:02 | ★ JAM |
| 2022-11-11 | Tsongas Center | Lowell | Set | 2 | 15:04 | ★ JAM |
| 2022-10-16 | Zilker Park | Austin | Set I | 4 | 12:49 | |
| 2022-10-09 | Zilker Park | Austin | Set I | 5 | 11:47 | |
| 2022-10-01 | Pullman Yards | Atlanta | Set II | 3 | 12:36 | ★ JAM |
| 2022-08-26 | Thing Festival | Port Townsend | Set I | 4 | 7:30 | |
| 2022-08-18 | Red Rocks Park and Amphitheater | Morrison | Set I | 5 | 12:21 | |
| 2022-07-22 | Fort Adams State Park | Newport | Set I | 3 | 10:32 | |
| 2022-06-25 | Radio City Music Hall | New York | Set III | 1 | 17:23 | ★ JAM |
| 2022-06-17 | Bonnaroo Music and Arts Festival | Manchester | Set I | 2 | 14:33 | |
| 2022-06-12 | TCU Amphitheater at White River State Park | Indianapolis | Set I | 4 | 18:05 | |
| 2022-05-29 | Boston Calling | Boston | Set I | 2 | 11:42 | |
| 2022-05-01 | Beale Street Music Festival | Memphis | Set I | 3 | 6:54 | |
| 2022-03-12 | The Fillmore | Philadelphia | Set II | 4 | 15:53 | |
| 2022-03-05 | Brooklyn Bowl | Nashville | Set II | 4 | 19:10 | ★ JAM |
| 2022-02-26 | Mohegan Sun Arena | Uncasville | Encore | 2 | 14:33 | |
| 2022-02-10 | The Sylvee | Madison | Set II | 3 | 19:04 | ★ JAM |
| 2022-02-04 | Wonder Ballroom | Portland | Set II | 4 | 14:17 | |
| 2022-01-28 | The Fonda Theatre | Los Angeles | Set I | 2 | 12:17 | |
| 2021-12-31 | Riviera Theatre | Chicago | Set II | 1 | 12:14 | |
| 2021-11-22 | The Mission Ballroom | Denver | Set I | 2 | 19:37 | ★ JAM |
| 2021-11-17 | The Truman | Kansas City | Set II | 3 | 14:32 | ★ JAM |
| 2021-11-11 | Historic Scoot Inn | Austin | Encore | 3 | 11:46 | |
| 2021-11-06 | The Eastern | Atlanta | Set I | 2 | 18:30 | |
| 2021-10-29 | State Theater | Portland | Set II | 3 | 22:13 | ★ JAM |
| 2021-09-18 | Sea.Hear.Now Festival | Asbury Park | Set I | 1 | 10:02 | |
| 2021-08-28 | Bronx Zoo | Bronx | Set I | 2 | — | |
| 2021-07-23 | FloydFest | Floyd | Encore | 0 | 12:32 | |
| 2021-07-10 | Sculpture Park at Denver Performing Arts Center | Denver | Set I | 6 | 14:07 | |
| 2021-06-18 | Legend Valley | Thornville | Set I | 4 | 21:03 | ★ JAM |
| 2021-06-11 | Northlands Live | Swanzey | Set I | 3 | 17:15 | ★ JAM |
| 2021-05-04 | Frederick Fairgrounds | Frederick | Set I | 1 | 13:30 | |
| 2021-04-09 | Spirit of the Suwannee Music Park | Live Oak | Set II | 0 | 12:13 | |
| 2020-12-11 | 620 Loft & Garden in Rockefeller Center | New York | Set I | 4 | 13:03 | |
| 2020-10-15 | Legend Valley | Thornville | Set I | 3 | 12:26 | |
| 2020-09-17 | South Farms | Morris | Encore | 4 | 16:07 | ★ JAM |
| 2020-06-27 | Goose Community Rec Center | Redding | Set II | 8 | 10:19 | |
| 2020-03-07 | Riviera Theatre | Chicago | Set I | 2 | 12:25 | |
| 2020-03-01 | Rock Legends Cruise | Port Canaveral | Set I | 2 | — | |
| 2020-02-22 | Neptune Theatre | Seattle | Set I | 5 | 8:42 | |
| 2020-02-14 | Great American Music Hall | San Francisco | Set I | 5 | 12:28 | |
| 2020-02-06 | Belly Up Tavern | Solana Beach | Set I | 3 | — | |
| 2020-01-18 | Moon Palace | Riviera Maya | Set I | 4 | 15:30 | |
| 2019-12-13 | Madison Theater | Covington | Set I | 1 | 18:27 | ★ JAM |
| 2019-12-11 | The Bootleg at Atomic Cowboy | St. Louis | Set II | 1 | 10:19 | |
| 2019-12-07 | Old Town Pub & Restaurant | Steamboat Springs | Set II | 3 | 12:25 | |
| 2019-11-16 | Nietzsche's | Buffalo | Set I | 4 | 22:22 | ★ JAM |
| 2019-11-08 | 9:30 Club | Washington | Set I | 1 | 9:54 | |
| 2019-11-02 | College Street Music Hall | New Haven | Set I | 1 | — | |
| 2019-10-25 | River Street Jazz Cafe | Plains | Set II | 2 | 10:54 | |
| 2019-10-05 | Barberry Hill Farm | Madison | Set I | 0 | — | |
| 2019-09-21 | Coopers Lake | Slippery Rock | Set I | 3 | 8:53 | |
| 2019-09-07 | Valley Fusion Festival | Capon Bridge | Set I | 5 | — | |
| 2019-08-14 | Skully's Music-Diner | Columbus | Set I | 0 | 10:38 | |
| 2019-08-10 | The Mousetrap | Indianapolis | Set II | 0 | 10:28 | |
| 2019-08-09 | Cowpie Music Festival | Caledonia | Set I | 1 | — | |
| 2019-07-27 | Peach Music Festival | Scranton | Set I | 3 | 8:55 | ★ JAM |
| 2019-07-12 | The Camel | Richmond | Set I | 1 | — | |
| 2019-06-29 | Beanstalk Music & Mountain Festival | Bond | Set V | 0 | 6:51 | |
| 2019-06-28 | The Lariat | Buena Vista | Set I | 3 | — | |
| 2019-06-28 | The Lariat | Buena Vista | Set I | 3 | — | |
| 2019-06-15 | Pizza in the Park | Stamford | Set I | 1 | 7:51 | |
| 2019-05-25 | Three Sisters Park | Chillicothe | Set III | 0 | 9:51 | |
| 2019-05-24 | Revival Music Festival | Ellendale | Set I | 0 | — | |
| 2019-05-18 | Marvin's Mountaintop | Masontown | Set II | 1 | 8:05 | |
| 2019-05-10 | Madison Theater | Covington | Set I | 2 | 11:13 | |
| 2019-05-03 | B Chord Brewing Company | Round Hill | Set I | 2 | — | |
| 2019-04-18 | The Mercury Lounge | New York | Set I | 1 | 9:11 | |
| 2019-04-12 | Market Street Park | Charlottesville | Set I | 0 | — | |
| 2019-04-11 | River Street Jazz Cafe | Plains | Set I | 0 | — | |
| 2019-04-04 | Higher Ground | South Burlington | Set I | 1 | — | |
| 2019-03-28 | The Java Barn | Canton | Set I | 0 | — | |
| 2019-03-22 | The Abbey Bar at Appalachian Brewing Company | Harrisburg | Set I | 0 | 8:47 | |
| 2019-03-19 | Relix | New York | Set I | 2 | 5:30 | |
| 2019-02-22 | Sprout Music Collective | West Chester | Set I | 1 | 9:13 | |
| 2019-02-14 | The Bootleg at Atomic Cowboy | St. Louis | Set I | 0 | — | |
| 2019-02-08 | Old Town Pub & Restaurant | Steamboat Springs | Set I | 2 | 9:09 | |
| 2019-02-01 | The Eldo | Crested Butte | Set I | 1 | — | |
| 2019-01-26 | Kenny's Westside Pub | Peoria | Set I | 4 | 9:04 | |
| 2018-12-13 | HI-FI Indy | Indianapolis | Set I | 1 | 10:13 | |
| 2018-12-11 | The Waiting Room Lounge | Omaha | Set I | 0 | 9:42 | |
| 2018-12-08 | Nietzsche's | Buffalo | Set I | 0 | — | |
| 2018-12-01 | Jay Peak Resort | Jay | Set I | 0 | 8:35 | |
| 2018-11-30 | Nectar's | Burlington | Set I | 2 | — | |
| 2018-11-17 | Madison Live! | Covington | Set I | 1 | — | |
| 2018-11-15 | 123 Pleasant Street | Morgantown | Set I | 0 | — | |
| 2018-11-10 | Flour City Station | Rochester | Set I | 0 | — | |
| 2018-10-27 | BRYAC Black Rock | Bridgeport | Set I | 3 | 17:27 | |
| 2018-09-22 | Resonance Music & Arts Festival | Thornville | Set I | 4 | — | |
| 2018-08-04 | Sierra Nevada Brewing Co. | Fletcher | Set I | 2 | — | |
| 2018-07-29 | Bayley Beach | Rowayton | Set I | 0 | — | |
| 2018-07-22 | Jerry Jam | Bath | Set I | 2 | — | |
| 2018-06-30 | Bleachers | Bristol | Set I | 0 | — | |
| 2018-06-21 | Pizza in the Park | Stamford | Set I | 2 | — | |
| 2018-06-02 | Octave | Covington | Set I | 1 | 1:19 | |
| 2018-06-02 | Octave | Covington | Set II | 1 | 8:12 | |
| 2018-05-10 | The Warehouse at FTC | Fairfield | Set I | 0 | — | |
| 2018-05-04 | Wall Street Theater | Norwalk | Set II | 2 | — | |
| 2018-04-20 | The Abbey Bar at Appalachian Brewing Company | Harrisburg | Set I | 0 | 8:38 | |
| 2018-04-06 | Nectar's | Burlington | Set I | 1 | — | |
| 2018-03-30 | Putnam Den | Saratoga Springs | Set I | 0 | 8:35 | |
| 2018-03-16 | River Street Jazz Cafe | Plains | Set I | 0 | — | |
| 2018-03-15 | Flour City Station | Rochester | Set I | 0 | — | |
| 2018-02-15 | Octave | Covington | Set I | 0 | 9:00 | |
| 2018-02-14 | Woodlands Tavern | Columbus | Set I | 0 | — | |
| 2018-02-10 | The Lazy Dog Sports Bar & Grill | Boulder | Set I | 0 | — | |
| 2018-02-09 | Old Town Pub & Restaurant | Steamboat Springs | Set I | 0 | — | |
| 2018-02-08 | Globe Hall | Denver | Set I | 0 | — | |
| 2018-02-02 | Octave | Covington | Set I | 0 | — | |
| 2018-01-23 | The Met | Pawtucket | Set I | 1 | — | |
| 2018-01-19 | Westcott Theater | Syracuse | Set I | 1 | — | |
| 2018-01-17 | Mr. Smalls Theatre | Millvale | Set I | 1 | — | |
| 2018-01-13 | El Club | Detroit | Set I | 0 | — | |
| 2017-12-31 | The Acoustic | Bridgeport | Set I | 2 | — | |
| 2017-12-07 | The Funky Biscuit | Boca Raton | Set I | 0 | — | |
| 2017-11-10 | Nectar's | Burlington | Set I | 0 | — | |
| 2017-11-09 | Wall Street Theater | Norwalk | Set I | 1 | — | |
| 2017-11-03 | The Hollow Bar & Kitchen | Albany | Set I | 0 | — | |
| 2017-11-02 | The Abbey Bar at Appalachian Brewing Company | Harrisburg | Set I | 0 | — | |
| 2017-11-01 | The Stanhope House | Stanhope | Set | 0 | — | |
| 2017-10-31 | Gypsy Sally's | Washington | Set I | 0 | — | |
| 2017-10-24 | Brooklyn Bowl | Brooklyn | Set I | 0 | — | |
| 2017-10-21 | Pacific Standard Tavern | New Haven | Set | 0 | — | |
| 2017-10-02 | Garcia's at The Capitol Theatre | Port Chester | Set I | 0 | — | |
| 2017-09-23 | Hometown Get Down | Clarksburg | Set I | 0 | — | |
| 2017-09-01 | Pacific Standard Tavern | New Haven | Set I | 1 | — | |
| 2017-07-15 | Sierra Nevada Brewing Co. | Fletcher | Set I | 0 | — | |
| 2017-07-14 | The Whiskey | Wilmington | Set II | 1 | — | |
| 2017-07-12 | The Charleston Pour House | Charleston | Set I | 0 | — | |
| 2017-07-08 | Dunedin Brewery | Dunedin | Set I | 0 | — | |
| 2017-06-07 | StageOne at FTC | Fairfield | Set I | 2 | — | |
| 2017-05-10 | The Warehouse at FTC | Fairfield | Set I | 0 | — | |
| 2017-04-29 | Snug Harbor | New Paltz | Set I | 0 | — | |
| 2017-04-01 | American Beauty | New York | Set I | 1 | — | |
| 2017-03-24 | The Acoustic | Bridgeport | Set I | 0 | — | |
| 2017-02-25 | Arch Street Tavern | Hartford | Set I | 1 | — | |
| 2017-02-10 | Gypsy Sally's | Washington | Set | 0 | — | |
| 2017-02-08 | Nectar's | Burlington | Set I | 1 | — | |
| 2017-01-18 | Alchemy | Providence | Set I | 0 | — | |
| 2017-01-13 | Space Ballroom | Hamden | Set I | 0 | — | |
| 2016-12-16 | Garcia's at The Capitol Theatre | Port Chester | Set | 0 | — | |
| 2016-11-23 | O'Neill's Irish Pub & Restaurant | Norwalk | Set I | 0 | — | |
| 2016-11-19 | The Acoustic | Bridgeport | Set I | 1 | — | |
| 2016-10-23 | Vinyl Street Cafe | Fairfield | Set I | 1 | — | |
| 2016-10-01 | The Capitol Theatre | Port Chester | Set I | 2 | — | |
| 2016-08-12 | Rebirth Arts Festival | Easton | Set I | 0 | — | |
| 2016-08-06 | Backwoods Pondfest | Peru | Set | 0 | — | |
| 2016-07-14 | Stella Blues | New Haven | Set I | 2 | — | |
| 2016-04-20 | Loft | Norwalk | Set I | 1 | — | |
| 2016-04-15 | O'Neill's Irish Pub & Restaurant | Norwalk | Set I | 0 | — | |
| 2016-03-26 | Rock n Roll Resort | Kerhonkson | Set I | 0 | — | |
| 2016-03-19 | The Acoustic | Bridgeport | Set | 0 | — | |
| 2016-01-19 | The Acoustic | Bridgeport | Set I | 1 | — | |
| 2015-10-01 | The Acoustic | Bridgeport | Set I | 3 | — | |
| 2015-06-17 | The Acoustic | Bridgeport | Set I | 2 | — | |
| 2015-03-14 | Jimmy's Seaside Tavern | Stamford | Set I | 2 | — | |
| 2014-12-23 | Station House Bar and Grille | Norwalk | Set I | 0 | — | |
| 2014-12-20 | Factory Underground Studio | Norwalk | Set III | 0 | — | |
| 2014-11-26 | Station House Bar and Grille | Norwalk | Set I | 0 | — | |
| 2014-11-21 | O'Neill's Irish Pub & Restaurant | Norwalk | Set II | — | — |
Date pinned · swipe → for venue, set, gap, time