Make The Move
Cover · Kenny Loggins22
Times played
4%
Rotation
10
Current gap
26
Avg gap
99
Longest gap
Jul 5, 2018
Debut
Jun 16, 2026
Last played
11:38
Longest
Plays per year
3
18
9
19
2
20
1
21
1
22
1
23
2
24
2
25
1
26
Set placement
Gaps & returns
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
Longest versions
Top venues
Every performance · 22
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2026-06-16 | The Dome | Virginia Beach | Set I | 36 | 5:31 | |
| 2025-10-03 | Allianz Amphitheater at Riverfront | Richmond | Set II | 8 | 11:38 | ★ JAM |
| 2025-09-19 | Michigan Lottery Amphitheatre at Freedom Hill | Sterling Heights | Set I | 99 | 3:22 | Dusted Off · 99 |
| 2024-06-20 | Fox Theatre | Atlanta | Set I | 12 | 2:57 | |
| 2024-05-11 | Regions Tower | Indianapolis | Set I | 47 | — | |
| 2023-06-30 | Nelson Ledges Quarry Park | Garrettsville | Set I | 73 | 2:48 | |
| 2022-08-23 | South Shore Room at Harrah's Lake Tahoe | Stateline | Set I | 89 | 2:45 | Dusted Off · 89 |
| 2021-06-15 | Silver Lake Twin Drive-In Theatre | Perry | Set I | 26 | 3:19 | |
| 2020-06-19 | Goose Community Rec Center | Redding | Set II | 5 | 3:21 | |
| 2020-03-07 | Riviera Theatre | Chicago | Set I | 28 | 3:32 | |
| 2019-12-11 | The Bootleg at Atomic Cowboy | St. Louis | Encore | 3 | 1:39 | |
| 2019-12-05 | Aggie Theatre | Fort Collins | Set II | 7 | 2:46 | |
| 2019-11-07 | XL Live | Harrisburg | Set I | 12 | — | |
| 2019-09-01 | Silk Fest | Granby | Set I | 12 | — | |
| 2019-07-11 | Doc Taylor's | Virginia Beach | Set I | 20 | 2:19 | |
| 2019-04-11 | River Street Jazz Cafe | Plains | Set I | 8 | — | |
| 2019-02-15 | Octave | Covington | Set I | 2 | 6:47 | |
| 2019-02-07 | Intrinzik | Montrose | Set I | 2 | — | |
| 2019-01-31 | The Lazy Dog Sports Bar & Grill | Boulder | Set I | 12 | 8:17 | |
| 2018-11-21 | O'Neill's Irish Pub & Restaurant | Norwalk | Set I | 19 | — | |
| 2018-07-05 | BRYAC Black Rock | Bridgeport | Set II | — | — | |
| 2018-07-05 | BRYAC Black Rock | Bridgeport | Set II | — | — |
Date pinned · swipe → for venue, set, gap, time