Pancakes
Original73
Times played
21.2%
Rotation
2
Current gap
4.5
Avg gap
11
Longest gap
Jan 27, 2022
Debut
Jun 28, 2026
Last played
33:17
Longest
Plays per year
21
22
20
23
14
24
11
25
7
26
Set placement
Gaps & returns
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
Longest versions
Top venues
Every performance · 73
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2026-06-28 | Merriweather Post Pavilion | Columbia | Set I | 6 | 12:52 | |
| 2026-06-19 | Madison Square Garden | New York | Set II | 6 | 18:39 | |
| 2026-05-30 | Bürgerhaus Stollwerck | Cologne | Set II | 10 | 16:23 | |
| 2026-05-30 | Bürgerhaus Stollwerck | Cologne | Set II | 10 | 5:11 | |
| 2026-04-25 | The Pavilion at Toyota Music Factory | Irving | Set II | 5 | 14:57 | |
| 2026-04-18 | The St. Augustine Amphitheatre | St. Augustine | Set I | 5 | 18:06 | |
| 2026-04-10 | ExploreAsheville.com Arena | Asheville | Set II | 6 | 15:30 | |
| 2025-10-04 | Mann Center for the Performing Arts | Philadelphia | Set I | 7 | 11:29 | |
| 2025-09-23 | Louisville Palace Theatre | Louisville | Set II | 6 | 17:15 | |
| 2025-08-28 | Hancher Green | Iowa City | Set | 10 | 11:32 | |
| 2025-06-20 | Jacobs Pavilion at Nautica | Cleveland | Set II | 3 | 16:20 | |
| 2025-06-12 | Everwise Amphitheater at White River State Park | Indianapolis | Set II | 6 | 20:59 | |
| 2025-06-01 | Idaho Botanical Garden: Outlaw Field | Boise | Set I | 6 | 10:40 | |
| 2025-05-10 | El Ganzo Oasis | San Jose Del Cabo | Set I | 6 | 15:25 | |
| 2025-05-10 | El Ganzo Oasis | San Jose Del Cabo | Set I | 6 | 1:24 | |
| 2025-02-15 | GLC Live at 20 Monroe | Grand Rapids | Set II | 3 | 14:19 | ★ JAM |
| 2025-02-10 | HISTORY | Toronto | Set II | 3 | 24:20 | ★ JAM |
| 2025-02-10 | HISTORY | Toronto | Set II | 3 | 2:39 | |
| 2024-12-31 | Moody Center | Austin | Set I | 5 | 13:15 | |
| 2024-11-12 | The Anthem | Washington | Set II | 2 | 15:32 | |
| 2024-11-12 | The Anthem | Washington | Set II | 2 | 2:03 | |
| 2024-11-08 | Andrew J Brady Music Center | Cincinnati | Set II | 6 | 15:32 | ★ JAM |
| 2024-10-29 | The Fillmore Miami Beach | Miami | Set II | 4 | 23:13 | ★ JAM |
| 2024-10-01 | The Troubadour | West Hollywood | Set II | 3 | 12:38 | |
| 2024-09-24 | Cuthbert Amphitheater | Eugene | Set II | 3 | 33:17 | ★ JAM |
| 2024-09-19 | Kettlehouse Amphitheater | Bonner | Set II | 8 | 16:53 | |
| 2024-09-06 | Saratoga Performing Arts Center | Saratoga Springs | Set I | 4 | 18:14 | ★ JAM |
| 2024-06-30 | Westville Music Bowl | New Haven | Set II | 8 | 12:00 | |
| 2024-06-30 | Westville Music Bowl | New Haven | Set II | 8 | 15:05 | ★ JAM |
| 2024-06-18 | Red Hat Amphitheater | Raleigh | Set II | 5 | 25:31 | ★ JAM |
| 2024-06-10 | Steelhouse | Omaha | Set II | 11 | 20:33 | |
| 2024-04-07 | The Capitol Theatre | Port Chester | Set II | 0 | 22:17 | ★ JAM |
| 2023-12-09 | Hampton Coliseum | Hampton | Set I | 5 | 12:54 | |
| 2023-12-09 | Hampton Coliseum | Hampton | Set I | 5 | 3:41 | |
| 2023-11-15 | BAaD | Glasgow | Set II | 4 | 22:51 | ★ JAM |
| 2023-11-07 | Melkweg Oude Zaal | Amsterdam | Set I | 2 | 16:43 | |
| 2023-10-27 | Spirit of the Suwannee Music Park | Live Oak | Set I | 2 | 16:00 | |
| 2023-10-05 | Red Rocks Park and Amphitheater | Morrison | Set I | 8 | 17:02 | |
| 2023-09-23 | Spokane Pavilion | Spokane | Set II | 4 | 13:55 | |
| 2023-09-15 | Knox Farm State Park | East Aurora | Set I | 5 | 15:41 | |
| 2023-07-06 | Thompson's Point | Portland | Set I | 3 | 17:00 | |
| 2023-06-30 | Nelson Ledges Quarry Park | Garrettsville | Set I | 2 | 14:56 | |
| 2023-06-25 | Electric Forest Festival | Rothbury | Set | 4 | 5:52 | |
| 2023-06-25 | Electric Forest Festival | Rothbury | Set | 4 | 2:24 | |
| 2023-06-03 | Riverbend Music Festival | Chattanooga | Set | 6 | 12:15 | |
| 2023-04-27 | The Warfield | San Francisco | Set I | 4 | 20:03 | ★ JAM |
| 2023-04-19 | The ELM | Bozeman | Set I | 2 | 15:34 | |
| 2023-04-15 | The Salt Shed | Chicago | Set II | 5 | 19:50 | ★ JAM |
| 2023-03-30 | Ryman Auditorium | Nashville | Set II | 4 | 16:42 | |
| 2023-03-23 | Roadrunner | Boston | Set II | 4 | 14:12 | |
| 2023-03-08 | The Capitol Theatre | Port Chester | Encore | 1 | 13:06 | |
| 2023-01-15 | Moon Palace | Riviera Maya | Set I | 4 | 13:23 | |
| 2022-12-16 | 1STBANK Center | Broomfield | Set II | 1 | 16:42 | ★ JAM |
| 2022-11-19 | Santander Arena | Reading | Set | 6 | 14:27 | |
| 2022-11-09 | Cross Insurance Arena | Portland | Set I | 3 | 9:59 | |
| 2022-10-14 | The Criterion | Oklahoma City | Set II | 4 | 13:06 | |
| 2022-10-07 | Joy Theater | New Orleans | Set II | 5 | 19:58 | ★ JAM |
| 2022-09-29 | The National | Richmond | Set II | 0 | 16:10 | |
| 2022-08-27 | Sacred Rose Festival | Bridgeview | Set I | 3 | 15:45 | |
| 2022-08-21 | Greek Theatre | Los Angeles | Set I | 3 | 9:17 | |
| 2022-08-16 | Dillon Amphitheatre | Dillon | Set II | 8 | 14:43 | |
| 2022-06-24 | Radio City Music Hall | New York | Set II | 3 | 13:47 | |
| 2022-06-12 | TCU Amphitheater at White River State Park | Indianapolis | Set II | 6 | 12:13 | |
| 2022-06-12 | TCU Amphitheater at White River State Park | Indianapolis | Set II | 6 | 7:20 | |
| 2022-05-27 | Westville Music Bowl | New Haven | Set I | 1 | 15:42 | |
| 2022-05-27 | Westville Music Bowl | New Haven | Set II | 1 | 2:42 | |
| 2022-04-30 | Sweetwater 420 Festival | Atlanta | Set I | 3 | 18:40 | |
| 2022-03-11 | The Fillmore | Philadelphia | Set II | 4 | 21:56 | |
| 2022-03-04 | Brooklyn Bowl | Nashville | Set I | 2 | 26:28 | ★ JAM |
| 2022-03-01 | 9:30 Club | Washington | Set II | 2 | 21:15 | ★ JAM |
| 2022-02-11 | Old Forester's Paristown Hall | Louisville | Set I | 5 | 20:13 | ★ JAM |
| 2022-02-03 | Wonder Ballroom | Portland | Set II | 4 | 14:03 | |
| 2022-01-27 | The Observatory North Park | San Diego | Set II | — | 19:52 | ★ JAM |
Date pinned · swipe → for venue, set, gap, time