Silver Rising
Original79
Times played
23.2%
Rotation
1
Current gap
3.3
Avg gap
11
Longest gap
Feb 2, 2022
Debut
Jun 30, 2026
Last played
11:38
Longest
Plays per year
19
22
21
23
17
24
15
25
7
26
Set placement
Gaps & returns
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
Longest versions
Top venues
Every performance · 79
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2026-06-30 | Leader Bank Pavilion | Boston | Encore | 4 | — | |
| 2026-06-23 | Firefly Distillery | North Charleston | Encore | 7 | 9:14 | |
| 2026-06-03 | Festsaal Kreuzberg | Berlin | Set I | 4 | 11:05 | |
| 2026-05-25 | La Madeleine | Brussels | Set I | 5 | 10:50 | |
| 2026-05-07 | El Ganzo Oasis | San Jose Del Cabo | Set I | 4 | 11:15 | |
| 2026-04-22 | Saenger Theatre | New Orleans | Set I | 5 | 11:01 | |
| 2026-04-14 | War Memorial Auditorium | Fort Lauderdale | Set I | 5 | 11:38 | |
| 2025-12-12 | Amica Mutual Pavilion | Providence | Set I | 1 | 9:59 | |
| 2025-11-02 | Spirit of the Suwannee Music Park | Live Oak | Set I | 0 | 9:45 | |
| 2025-10-05 | RISE Festival | Jean | Set I | 1 | 9:23 | |
| 2025-10-03 | Allianz Amphitheater at Riverfront | Richmond | Set I | 3 | 9:59 | |
| 2025-09-27 | PNC Music Pavilion | Charlotte | Set I | 4 | 9:49 | |
| 2025-09-19 | Michigan Lottery Amphitheatre at Freedom Hill | Sterling Heights | Set I | 5 | 9:14 | |
| 2025-08-16 | Park City Song Summit | Park City | Set I | 5 | 9:40 | |
| 2025-06-27 | Bank of New Hampshire Pavilion | Gilford | Set I | 0 | 9:50 | |
| 2025-06-23 | Racket | New York | Set I | 4 | — | |
| 2025-06-17 | Live Oak Bank Pavilion | Wilmington | Set II | 3 | 9:31 | |
| 2025-06-10 | The Factory | Chesterfield | Encore | 6 | 9:06 | |
| 2025-05-30 | Hayden Homes Amphitheater | Bend | Set I | 2 | 9:20 | |
| 2025-05-25 | Napa Valley Expo | Napa | Set I | 6 | 9:24 | |
| 2025-04-24 | Fair Grounds Race Course | New Orleans | Set | 6 | 9:04 | |
| 2025-02-08 | Miller High Life Theatre | Milwaukee | Set I | 3 | 9:53 | |
| 2024-12-30 | Moody Center | Austin | Set I | 1 | 9:09 | |
| 2024-12-13 | North Charleston Coliseum & Performing Arts Center | North Charleston | Set I | 1 | 9:54 | |
| 2024-11-13 | The Anthem | Washington | Set I | 3 | 9:51 | |
| 2024-11-08 | Andrew J Brady Music Center | Cincinnati | Set I | 1 | 9:32 | |
| 2024-11-04 | The Revelry | Charlotte | Set I | 2 | — | |
| 2024-10-31 | The St. Pete Pier | St. Petersburg | Set I | 3 | 9:47 | |
| 2024-10-25 | Lawrence Joel Veterans Memorial Coliseum | Winston-Salem | Set I | 1 | 9:12 | |
| 2024-10-04 | Memphis Botanical Gardens | Memphis | Set I | 1 | 9:18 | |
| 2024-09-28 | Frost Amphitheater | Stanford | Set I | 3 | 9:29 | |
| 2024-09-22 | Edgefield Concerts on the Lawn | Troutdale | Set I | 6 | 9:09 | |
| 2024-09-13 | The Salt Shed | Chicago | Set I | 6 | 11:25 | |
| 2024-09-03 | MGM Music Hall at Fenway | Boston | Set I | 4 | 9:15 | |
| 2024-06-28 | Mann Center for the Performing Arts | Philadelphia | Set I | 3 | 9:05 | |
| 2024-06-22 | Fox Theatre | Atlanta | Set I | 9 | 9:45 | |
| 2024-06-08 | Fiddler's Green Amphitheatre | Greenwood Village | Set II | 5 | 8:42 | |
| 2024-04-24 | Clune Auditorium at Wilton High School | Wilton | Set | 1 | 9:22 | |
| 2024-04-10 | The Capitol Theatre | Port Chester | Set I | 6 | 9:49 | |
| 2023-11-19 | Electric Ballroom | London | Set I | 7 | 9:21 | |
| 2023-11-07 | Melkweg Oude Zaal | Amsterdam | Set II | 3 | 9:31 | |
| 2023-10-07 | West Lawn at Lory Student Center | Fort Collins | Set I | 4 | 8:59 | |
| 2023-09-30 | Ohana Festival | Dana Point | Set I | 1 | 8:55 | |
| 2023-09-28 | The Wiltern | Los Angeles | Set I | 2 | 9:37 | |
| 2023-09-24 | Cascade Equinox Festival | Redmond | Set | 4 | 8:46 | |
| 2023-09-16 | Masonic Temple | Detroit | Encore | 3 | 9:26 | |
| 2023-07-29 | Fort Adams State Park | Newport | Set I | 1 | 8:41 | |
| 2023-07-07 | Saratoga Performing Arts Center | Saratoga Springs | Set I | 5 | 9:09 | |
| 2023-06-29 | Peach Music Festival | Scranton | Set II | 2 | 10:25 | |
| 2023-06-23 | Louisville Palace Theatre | Louisville | Set II | 2 | 9:23 | |
| 2023-06-04 | Railbird Music Festival | Lexington | Set | 2 | 9:16 | |
| 2023-05-26 | Three Sisters Park | Chillicothe | Set I | 0 | 9:42 | |
| 2023-05-03 | Faubourg Brewery | New Orleans | Set II | 2 | 9:22 | |
| 2023-04-28 | The Warfield | San Francisco | Set II | 2 | 9:03 | |
| 2023-04-23 | Paramount Theatre | Seattle | Set I | 5 | 9:40 | |
| 2023-04-15 | The Salt Shed | Chicago | Set I | 3 | 9:34 | |
| 2023-04-01 | Ryman Auditorium | Nashville | Set II | 2 | 9:03 | |
| 2023-03-28 | Georgia Theatre | Athens | Set I | 5 | 9:20 | |
| 2023-03-11 | The Capitol Theatre | Port Chester | Set II | 4 | 9:25 | |
| 2023-01-15 | Moon Palace | Riviera Maya | Set I | 0 | 9:34 | |
| 2022-12-31 | Andrew J Brady Music Center | Cincinnati | Set II | 11 | 8:53 | |
| 2022-11-11 | Tsongas Center | Lowell | Set | 3 | 8:52 | |
| 2022-10-15 | South Side Ballroom | Dallas | Set II | 3 | 8:40 | |
| 2022-10-09 | Zilker Park | Austin | Set I | 5 | 9:15 | |
| 2022-10-01 | Pullman Yards | Atlanta | Set I | 3 | 8:50 | |
| 2022-08-26 | Thing Festival | Port Townsend | Set I | 4 | 8:58 | |
| 2022-08-18 | Red Rocks Park and Amphitheater | Morrison | Set I | 4 | 8:43 | |
| 2022-07-22 | Newport Blues Café | Newport | Set I | 4 | 9:28 | |
| 2022-06-25 | Radio City Music Hall | New York | Set III | 2 | 8:38 | |
| 2022-06-15 | Red Hat Amphitheater | Raleigh | Set I | 2 | 8:52 | |
| 2022-06-11 | Legend Valley | Thornville | Set I | 3 | 8:40 | |
| 2022-05-29 | Boston Calling | Boston | Set I | 3 | 9:23 | |
| 2022-04-30 | Sweetwater 420 Festival | Atlanta | Set I | 6 | 9:11 | |
| 2022-03-07 | The Mill & Mine | Knoxville | Set II | 2 | 9:20 | |
| 2022-03-03 | The Fillmore | Charlotte | Set I | 2 | 8:57 | |
| 2022-02-26 | Mohegan Sun Arena | Uncasville | Set I | 0 | 9:12 | |
| 2022-02-12 | Stage AE | Pittsburgh | Set I | 3 | 8:21 | |
| 2022-02-07 | The ELM | Bozeman | Set I | 3 | 9:36 | ★ JAM |
| 2022-02-02 | Midtown Ballroom | Bend | Set II | — | 7:47 |
Date pinned · swipe → for venue, set, gap, time