Flodown
Original168
Times played
26.3%
Rotation
0
Current gap
2.9
Avg gap
12
Longest gap
Sep 26, 2015
Debut
Jul 1, 2026
Last played
14:41
Longest
Plays per year
1
15
6
16
16
17
29
18
25
19
11
20
12
21
20
22
17
23
13
24
12
25
6
26
Set placement
Gaps & returns
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
Longest versions
Top venues
Every performance · 168
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2026-07-01 | Leader Bank Pavilion | Boston | Set I | 11 | — | |
| 2026-06-13 | RBC Amphitheatre | Toronto | Set I | 7 | 7:51 | |
| 2026-05-23 | Electric Brixton | London | Set I | 8 | 5:06 | |
| 2026-04-23 | Bayou Music Center | Houston | Set I | 3 | 9:09 | |
| 2026-04-18 | The St. Augustine Amphitheatre | St. Augustine | Set I | 6 | 12:11 | |
| 2026-03-28 | Jam in the Streets | Athens | Set I | 0 | 8:29 | |
| 2025-12-13 | Amica Mutual Pavilion | Providence | Set I | 5 | 9:17 | |
| 2025-10-03 | Allianz Amphitheater at Riverfront | Richmond | Set I | 4 | 9:22 | |
| 2025-09-26 | Ameris Bank Amphitheatre | Alpharetta | Set I | 5 | 8:54 | |
| 2025-09-14 | Waterfront Park | Burlington | Set I | 3 | 9:21 | |
| 2025-08-16 | Park City Song Summit | Park City | Set I | 5 | 9:29 | |
| 2025-06-27 | Bank of New Hampshire Pavilion | Gilford | Set I | 3 | 10:46 | |
| 2025-06-20 | Jacobs Pavilion at Nautica | Cleveland | Set I | 4 | 10:46 | |
| 2025-06-11 | The Factory | Chesterfield | Set I | 9 | 11:29 | |
| 2025-05-27 | The Masonic | San Francisco | Set I | 3 | 9:27 | |
| 2025-05-10 | El Ganzo Oasis | San Jose Del Cabo | Set I | 7 | — | |
| 2025-02-13 | GLC Live at 20 Monroe | Grand Rapids | Set I | 3 | 9:59 | |
| 2025-02-07 | Miller High Life Theatre | Milwaukee | Set I | 1 | 8:30 | |
| 2024-12-31 | Moody Center | Austin | Set II | 2 | 3:33 | |
| 2024-12-13 | North Charleston Coliseum & Performing Arts Center | North Charleston | Set II | 5 | 7:36 | |
| 2024-11-08 | Andrew J Brady Music Center | Cincinnati | Set I | 1 | 11:04 | ★ JAM |
| 2024-11-04 | The Revelry | Charlotte | Set I | 4 | — | |
| 2024-10-29 | The Fillmore Miami Beach | Miami | Set I | 12 | 9:23 | |
| 2024-09-19 | Kettlehouse Amphitheater | Bonner | Set I | 5 | 8:57 | |
| 2024-09-11 | The Salt Shed | Chicago | Set I | 6 | 10:01 | |
| 2024-09-01 | PNC Bank Arts Center | Holmdel | Set I | 2 | 10:16 | |
| 2024-06-28 | Mann Center for the Performing Arts | Philadelphia | Set I | 6 | 9:42 | |
| 2024-06-18 | Red Hat Amphitheater | Raleigh | Set I | 4 | 9:39 | |
| 2024-06-11 | The Midland Theatre | Kansas City | Set I | 6 | 11:26 | |
| 2024-05-11 | Regions Tower | Indianapolis | Set I | 5 | — | |
| 2024-04-07 | The Capitol Theatre | Port Chester | Set I | 5 | 9:08 | |
| 2023-11-16 | Academy 2 | Manchester | Set I | 4 | 8:30 | |
| 2023-11-09 | Hotel Cecil | Copenhagen | Set I | 6 | 9:38 | |
| 2023-10-05 | Red Rocks Park and Amphitheater | Morrison | Encore | 6 | 7:59 | |
| 2023-09-25 | Fox Theater | Oakland | Set I | 6 | 12:40 | |
| 2023-09-15 | Knox Farm State Park | East Aurora | Set I | 8 | 10:20 | |
| 2023-07-01 | Nelson Ledges Quarry Park | Garrettsville | Set I | 5 | 9:23 | |
| 2023-06-22 | Louisville Palace Theatre | Louisville | Encore | 1 | 7:02 | |
| 2023-06-04 | Railbird Music Festival | Lexington | Set | 1 | 8:42 | |
| 2023-06-02 | Cathead Distillery | Jackson | Set I | 2 | 10:02 | |
| 2023-05-02 | Faubourg Brewery | New Orleans | Encore | 5 | 10:15 | |
| 2023-04-22 | Paramount Theatre | Seattle | Set I | 3 | 10:46 | |
| 2023-04-16 | Palace Theatre | St. Paul | Set II | 2 | 9:44 | |
| 2023-04-13 | The Sylvee | Madison | Encore | 1 | 7:30 | |
| 2023-04-01 | Ryman Auditorium | Nashville | Set I | 2 | 10:13 | |
| 2023-03-28 | Georgia Theatre | Athens | Set I | 3 | 9:59 | |
| 2023-03-23 | Roadrunner | Boston | Set I | 2 | 10:56 | |
| 2023-03-10 | The Capitol Theatre | Port Chester | Set I | 8 | 10:38 | |
| 2022-12-16 | 1STBANK Center | Broomfield | Set I | 1 | 9:26 | |
| 2022-11-19 | Santander Arena | Reading | Set | 4 | 10:07 | |
| 2022-11-12 | Mohegan Sun Arena | Uncasville | Set I | 6 | 10:14 | |
| 2022-10-13 | JJ's Live | Fayetteville | Set I | 3 | 9:11 | |
| 2022-10-07 | Joy Theater | New Orleans | Set II | 5 | 10:42 | |
| 2022-09-29 | The National | Richmond | Set II | 5 | 12:01 | |
| 2022-08-20 | Brooklyn Bowl | Las Vegas | Set II | 2 | 10:37 | |
| 2022-08-16 | Dillon Amphitheatre | Dillon | Set II | 5 | 11:18 | |
| 2022-06-30 | High Sierra Music Festival | Quincy | Set I | 1 | 10:02 | |
| 2022-06-25 | Radio City Music Hall | New York | Set I | 3 | 8:22 | |
| 2022-06-14 | Greenfield Lake Amphitheater | Wilmington | Set I | 4 | 10:49 | |
| 2022-06-06 | Champlain Valley Exposition | Essex Junction | Set I | 2 | 11:42 | |
| 2022-05-27 | Westville Music Bowl | New Haven | Set I | 3 | 9:52 | |
| 2022-04-28 | Firefly Distillery | North Charleston | Set I | 4 | 9:39 | |
| 2022-03-07 | The Mill & Mine | Knoxville | Set II | 3 | 11:34 | |
| 2022-03-02 | 9:30 Club | Washington | Set II | 3 | 14:41 | |
| 2022-02-11 | Old Forester's Paristown Hall | Louisville | Set II | 4 | 8:55 | |
| 2022-02-11 | Old Forester's Paristown Hall | Louisville | Encore | 4 | 3:19 | |
| 2022-02-04 | Wonder Ballroom | Portland | Set II | 4 | 10:11 | |
| 2022-01-28 | The Fonda Theatre | Los Angeles | Set I | 2 | 9:38 | |
| 2021-12-31 | Riviera Theatre | Chicago | Set II | 1 | 10:59 | ★ JAM |
| 2021-11-22 | The Mission Ballroom | Denver | Set I | 5 | 10:58 | |
| 2021-11-12 | Historic Scoot Inn | Austin | Set II | 4 | 9:43 | |
| 2021-11-06 | The Eastern | Atlanta | Set I | 2 | 12:54 | |
| 2021-10-29 | State Theater | Portland | Set II | 2 | 11:39 | |
| 2021-10-08 | Terminal 5 | New York | Encore | 5 | 10:07 | |
| 2021-07-23 | FloydFest | Floyd | Set I | 3 | 9:30 | |
| 2021-07-06 | Pine Creek Lodge | Livingston | Set II | 3 | 11:34 | ★ JAM |
| 2021-06-18 | Legend Valley | Thornville | Set I | 3 | 12:42 | |
| 2021-06-12 | Westville Music Bowl | New Haven | Set I | 4 | 11:39 | |
| 2021-05-04 | Frederick Fairgrounds | Frederick | Set I | 1 | 9:59 | |
| 2021-04-09 | Spirit of the Suwannee Music Park | Live Oak | Set II | 4 | 8:29 | |
| 2020-10-17 | Smoky Mountain Event Center | Waynesville | Set I | 1 | 13:40 | |
| 2020-10-03 | Drive-In Live | Swanzey | Set II | 3 | 10:11 | |
| 2020-09-16 | South Farms | Morris | Set I | 2 | 11:12 | |
| 2020-06-28 | Millstone Farm | Wilton | Set I | 11 | 8:28 | |
| 2020-03-05 | Agora Theater | Cleveland | Set I | 2 | 9:47 | |
| 2020-02-29 | Rock Legends Cruise | Port Canaveral | Set I | 1 | — | |
| 2020-02-21 | Wonder Ballroom | Portland | Set I | 3 | 9:16 | |
| 2020-02-15 | The Regency Ballroom | San Francisco | Set I | 7 | 9:41 | |
| 2020-02-05 | Marquee Theatre | Tempe | Set I | 1 | 10:10 | |
| 2020-01-24 | Bowery Ballroom | New York | Set II | 0 | — | |
| 2020-01-18 | Moon Palace | Riviera Maya | Set I | 4 | 11:18 | |
| 2019-12-13 | Madison Theater | Covington | Set I | 3 | 9:37 | |
| 2019-12-07 | Old Town Pub & Restaurant | Steamboat Springs | Set I | 4 | 11:10 | |
| 2019-11-15 | The Summit Music Hall | Columbus | Set II | 3 | 7:40 | |
| 2019-11-08 | 9:30 Club | Washington | Set I | 3 | 9:12 | |
| 2019-10-25 | River Street Jazz Cafe | Plains | Set II | 1 | 9:24 | |
| 2019-10-18 | Parish Public House | Albany | Set II | 4 | 10:09 | |
| 2019-09-14 | Private Party | Norwalk | Set II | 1 | — | |
| 2019-09-06 | Sprout Music Collective | West Chester | Set II | 2 | 7:45 | |
| 2019-08-17 | Birds of a Feather Music & Arts Festival | Morning View | Set I | 4 | 11:21 | |
| 2019-08-08 | Otus Supply | Ferndale | Set I | 1 | — | |
| 2019-07-25 | Orlando's Bar and Lounge | Burlington | Set II | 0 | — | |
| 2019-07-19 | Jerry Jam | Bath | Set I | 2 | 9:15 | |
| 2019-07-11 | Doc Taylor's | Virginia Beach | Encore | 0 | 10:01 | |
| 2019-06-29 | Beanstalk Music & Mountain Festival | Bond | Set I | 1 | 7:47 | |
| 2019-06-27 | Aggie Theatre | Fort Collins | Set I | 1 | 7:35 | |
| 2019-06-22 | Kenny's Westside Pub | Peoria | Set I | 4 | — | |
| 2019-05-18 | Marvin's Mountaintop | Masontown | Set I | 1 | 7:16 | |
| 2019-05-10 | Madison Theater | Covington | Set I | 1 | 9:43 | |
| 2019-05-04 | Chi Psi Yard Sale | Lexington | Set I | 2 | — | |
| 2019-04-19 | Down the Road Beer Co. | Everett | Set II | 6 | 9:15 | |
| 2019-03-28 | The Java Barn | Canton | Set I | 4 | — | |
| 2019-02-22 | Sprout Music Collective | West Chester | Set I | 2 | 9:14 | |
| 2019-02-08 | Old Town Pub & Restaurant | Steamboat Springs | Set I | 3 | 8:45 | |
| 2019-01-31 | The Lazy Dog Sports Bar & Grill | Boulder | Set II | 1 | 7:40 | |
| 2019-01-25 | The Cubby Bear | Chicago | Set I | 0 | — | |
| 2018-12-22 | Cantiki SoNo | Norwalk | Set II | 0 | — | |
| 2018-12-15 | Woodlands Tavern | Columbus | Set I | 3 | 8:14 | |
| 2018-12-11 | The Waiting Room Lounge | Omaha | Set I | 0 | 7:46 | |
| 2018-12-08 | Nietzsche's | Buffalo | Set I | 2 | — | |
| 2018-11-29 | Paradise Rock Club | Boston | Set I | 1 | — | |
| 2018-11-17 | Madison Live! | Covington | Set I | 1 | — | |
| 2018-11-15 | 123 Pleasant Street | Morgantown | Set I | 0 | — | |
| 2018-11-10 | Flour City Station | Rochester | Set I | 0 | — | |
| 2018-10-27 | BRYAC Black Rock | Bridgeport | Set I | 2 | 7:28 | |
| 2018-09-29 | Soupstock Music and Arts Festival | Shelton | Set I | 0 | — | |
| 2018-09-22 | Resonance Music & Arts Festival | Thornville | Set I | 3 | — | |
| 2018-09-01 | The Haunt | Ithaca | Set I | 6 | — | |
| 2018-07-05 | BRYAC Black Rock | Bridgeport | Set I | 3 | — | |
| 2018-06-10 | Disc Jam Music Festival | Stephentown | Set I | 0 | — | |
| 2018-06-02 | Octave | Covington | Set I | 2 | 9:12 | |
| 2018-05-04 | Wall Street Theater | Norwalk | Set I | 2 | — | |
| 2018-04-20 | The Abbey Bar at Appalachian Brewing Company | Harrisburg | Set I | 3 | 5:20 | |
| 2018-04-20 | The Abbey Bar at Appalachian Brewing Company | Harrisburg | Set I | 3 | 3:09 | |
| 2018-03-16 | River Street Jazz Cafe | Plains | Set I | 0 | — | |
| 2018-03-15 | Flour City Station | Rochester | Set I | 0 | — | |
| 2018-02-15 | Octave | Covington | Set II | 0 | 7:58 | |
| 2018-02-14 | Woodlands Tavern | Columbus | Set I | 0 | — | |
| 2018-02-10 | The Lazy Dog Sports Bar & Grill | Boulder | Set I | 0 | — | |
| 2018-02-09 | Old Town Pub & Restaurant | Steamboat Springs | Set I | 0 | — | |
| 2018-02-08 | Globe Hall | Denver | Set I | 0 | — | |
| 2018-02-02 | Octave | Covington | Set I | 0 | — | |
| 2018-01-23 | The Met | Pawtucket | Set I | 1 | — | |
| 2018-01-19 | Westcott Theater | Syracuse | Set I | 2 | — | |
| 2018-01-14 | Grog Shop | Cleveland Heights | Set I | 5 | — | |
| 2017-11-10 | Nectar's | Burlington | Set I | 0 | — | |
| 2017-11-09 | Wall Street Theater | Norwalk | Set I | 1 | — | |
| 2017-11-03 | The Hollow Bar & Kitchen | Albany | Set I | 2 | — | |
| 2017-10-31 | Gypsy Sally's | Washington | Set I | 0 | — | |
| 2017-10-24 | Brooklyn Bowl | Brooklyn | Set I | 0 | — | |
| 2017-10-21 | Pacific Standard Tavern | New Haven | Set | 1 | — | |
| 2017-09-23 | Hometown Get Down | Clarksburg | Set I | 0 | — | |
| 2017-09-01 | Pacific Standard Tavern | New Haven | Set I | 0 | — | |
| 2017-08-19 | The Acoustic | Bridgeport | Set I | 1 | — | |
| 2017-07-14 | The Whiskey | Wilmington | Set I | 1 | — | |
| 2017-07-12 | The Charleston Pour House | Charleston | Set I | 0 | — | |
| 2017-07-08 | Dunedin Brewery | Dunedin | Set II | 7 | — | |
| 2017-03-24 | The Acoustic | Bridgeport | Set I | 0 | — | |
| 2017-02-25 | Arch Street Tavern | Hartford | Set I | 3 | — | |
| 2017-01-28 | Garcia's at The Capitol Theatre | Port Chester | Set I | 1 | — | |
| 2017-01-13 | Space Ballroom | Hamden | Set I | 0 | — | |
| 2016-12-16 | Garcia's at The Capitol Theatre | Port Chester | Set | 0 | — | |
| 2016-11-23 | O'Neill's Irish Pub & Restaurant | Norwalk | Set I | 7 | — | |
| 2016-08-12 | Rebirth Arts Festival | Easton | Set I | 3 | — | |
| 2016-06-17 | Garcia's at The Capitol Theatre | Port Chester | Set I | 0 | — | |
| 2016-04-20 | Loft | Norwalk | Set I | 2 | — | |
| 2016-03-26 | Rock n Roll Resort | Kerhonkson | Set I | 4 | — | |
| 2015-09-26 | Stella Blues | New Haven | Set I | — | — |
Date pinned · swipe → for venue, set, gap, time