Jive I
Original135
Times played
20.7%
Rotation
10
Current gap
3.9
Avg gap
20
Longest gap
Nov 21, 2014
Debut
Jun 16, 2026
Last played
14:50
Longest
Plays per year
3
14
5
15
7
16
17
17
17
18
23
19
11
20
9
21
13
22
12
23
10
24
5
25
3
26
Set placement
Gaps & returns
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
Longest versions
Top venues
Every performance · 135
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2026-06-16 | The Dome | Virginia Beach | Set I | 14 | 9:32 | |
| 2026-05-07 | El Ganzo Oasis | San Jose Del Cabo | Set II | 10 | 14:38 | |
| 2026-04-14 | War Memorial Auditorium | Fort Lauderdale | Set II | 12 | 10:02 | |
| 2025-09-30 | Kemba Live! Outdoors | Columbus | Set I | 20 | 10:06 | Dusted Off · 20 |
| 2025-06-22 | Belleayre Mountain | Highmount | Set I | 7 | 8:53 | |
| 2025-06-10 | The Factory | Chesterfield | Set I | 4 | 8:32 | |
| 2025-06-01 | Idaho Botanical Garden: Outlaw Field | Boise | Set I | 15 | 8:52 | Dusted Off · 15 |
| 2025-02-13 | GLC Live at 20 Monroe | Grand Rapids | Set II | 15 | 9:24 | Dusted Off · 15 |
| 2024-11-07 | Petersen Events Center | Pittsburgh | Set I | 6 | 9:13 | |
| 2024-10-26 | Avondale Brewing Company | Birmingham | Set I | 11 | 8:18 | |
| 2024-09-19 | Kettlehouse Amphitheater | Bonner | Set I | 5 | 8:19 | |
| 2024-09-11 | The Salt Shed | Chicago | Set II | 4 | 8:52 | |
| 2024-09-03 | MGM Music Hall at Fenway | Boston | Set II | 10 | 4:24 | |
| 2024-09-03 | MGM Music Hall at Fenway | Boston | Set II | 10 | 3:03 | |
| 2024-06-20 | Fox Theatre | Atlanta | Set I | 3 | 10:05 | |
| 2024-06-14 | Northlands Live | Swanzey | Set I | 4 | 10:11 | |
| 2024-06-07 | Fiddler's Green Amphitheatre | Greenwood Village | Set I | 8 | 11:07 | |
| 2024-04-08 | The Capitol Theatre | Port Chester | Set II | 7 | 10:08 | |
| 2023-11-15 | BAaD | Glasgow | Set I | 5 | 9:43 | |
| 2023-11-04 | Luxor | Cologne | Set I | 5 | 9:24 | |
| 2023-10-03 | Pepsi Amphitheater | Flagstaff | Set I | 7 | 10:57 | |
| 2023-09-23 | Spokane Pavilion | Spokane | Set I | 2 | 10:35 | |
| 2023-09-17 | Miller High Life Theatre | Milwaukee | Set I | 11 | 10:33 | |
| 2023-06-30 | Nelson Ledges Quarry Park | Garrettsville | Set I | 4 | 10:27 | |
| 2023-06-22 | Louisville Palace Theatre | Louisville | Set I | 10 | 9:35 | |
| 2023-04-25 | McDonald Theatre | Eugene | Set I | 2 | 11:02 | |
| 2023-04-21 | Knitting Factory | Boise | Set I | 4 | 9:50 | |
| 2023-04-14 | The Salt Shed | Chicago | Set I | 6 | 9:58 | |
| 2023-03-26 | Agora Theater | Cleveland | Set I | 6 | 12:03 | |
| 2023-03-09 | The Capitol Theatre | Port Chester | Set I | 5 | 10:02 | |
| 2022-12-18 | The Fox Theatre | Boulder | Set I | 4 | 11:13 | |
| 2022-11-18 | War Memorial Arena | Syracuse | Set | 11 | 10:39 | |
| 2022-10-11 | Arvest Bank Theater at the Midland | Kansas City | Set I | 8 | 9:26 | |
| 2022-09-29 | The National | Richmond | Set I | 5 | 12:00 | |
| 2022-08-20 | Brooklyn Bowl | Las Vegas | Set I | 4 | 10:18 | |
| 2022-08-12 | Chrysalis | Columbia | Set I | 9 | 10:38 | |
| 2022-06-14 | Greenfield Lake Amphitheater | Wilmington | Set I | 3 | 10:24 | |
| 2022-06-08 | Artpark | Lewiston | Set I | 6 | 9:36 | |
| 2022-04-29 | Salvage Station | Asheville | Set I | 2 | 10:22 | |
| 2022-03-11 | The Fillmore | Philadelphia | Set I | 6 | 9:56 | |
| 2022-03-02 | 9:30 Club | Washington | Set I | 6 | 13:00 | |
| 2022-02-07 | The ELM | Bozeman | Set I | 8 | 11:37 | |
| 2022-01-26 | Marquee Theatre | Tempe | Set I | 7 | 9:48 | |
| 2021-11-13 | The Echo Lounge & Music Hall | Dallas | Set II | 3 | 9:04 | |
| 2021-11-09 | Republic | New Orleans | Set I | 4 | 10:31 | |
| 2021-10-29 | State Theater | Portland | Set I | 1 | 10:40 | |
| 2021-10-09 | Terminal 5 | New York | Set I | 6 | 10:47 | |
| 2021-07-23 | FloydFest | Floyd | Set I | 2 | 9:26 | |
| 2021-07-07 | Pine Creek Lodge | Livingston | Set I | 4 | 9:44 | |
| 2021-06-18 | Legend Valley | Thornville | Set I | 3 | 10:16 | |
| 2021-06-12 | Westville Music Bowl | New Haven | Set II | 2 | 8:26 | |
| 2021-05-08 | The Caverns Above Ground Amphitheater | Pelham | Set I | 5 | 9:56 | |
| 2020-11-07 | South Farms | Morris | Set I | 1 | 8:23 | |
| 2020-10-19 | Frederick Fairgrounds | Frederick | Set I | 2 | 9:20 | |
| 2020-10-03 | Drive-In Live | Swanzey | Set I | 5 | 9:50 | |
| 2020-09-11 | Yarmouth Drive-In | West Yarmouth | Set I | 12 | 9:03 | |
| 2020-03-05 | Agora Theater | Cleveland | Set I | 1 | 10:11 | |
| 2020-02-29 | Rock Legends Cruise | Port Canaveral | Set I | 4 | — | |
| 2020-02-19 | Session Music Hall | Eugene | Set I | 3 | 10:22 | |
| 2020-02-13 | The Catalyst | Santa Cruz | Set I | 5 | 9:13 | |
| 2020-02-05 | Marquee Theatre | Tempe | Set I | 0 | 9:40 | |
| 2020-01-25 | Music Hall of Williamsburg | Brooklyn | Set II | 1 | 8:39 | |
| 2020-01-18 | Moon Palace | Riviera Maya | Set I | 4 | 9:40 | |
| 2019-12-13 | Madison Theater | Covington | Set II | 5 | 9:26 | |
| 2019-12-05 | Aggie Theatre | Fort Collins | Set II | 2 | 9:34 | |
| 2019-11-15 | The Summit Music Hall | Columbus | Set II | 4 | 14:50 | |
| 2019-11-07 | XL Live | Harrisburg | Set I | 1 | — | |
| 2019-10-31 | The Mercury Lounge | New York | Set II | 2 | 10:02 | |
| 2019-10-18 | Parish Public House | Albany | Set II | 2 | 10:50 | |
| 2019-09-19 | Coopers Lake | Slippery Rock | Set I | 2 | 10:10 | |
| 2019-09-07 | Valley Fusion Festival | Capon Bridge | Set I | 1 | — | |
| 2019-09-01 | Silk Fest | Granby | Set I | 2 | — | |
| 2019-08-16 | Birds of a Feather Music & Arts Festival | Morning View | Set I | 5 | 9:45 | |
| 2019-07-25 | Orlando's Bar and Lounge | Burlington | Set I | 3 | — | |
| 2019-07-11 | Doc Taylor's | Virginia Beach | Set I | 4 | 9:02 | |
| 2019-06-22 | Kenny's Westside Pub | Peoria | Set II | 1 | — | |
| 2019-05-26 | The Mellwood Tavern | Louisville | Set I | 5 | 8:13 | |
| 2019-05-09 | Woodlands Tavern | Columbus | Set I | 0 | 7:58 | |
| 2019-05-04 | Chi Psi Yard Sale | Lexington | Set II | 1 | — | |
| 2019-04-20 | The Acoustic | Bridgeport | Set I | 2 | 9:10 | |
| 2019-04-13 | 123 Pleasant Street | Morgantown | Set I | 1 | — | |
| 2019-04-11 | River Street Jazz Cafe | Plains | Set I | 1 | — | |
| 2019-03-29 | Flour City Station | Rochester | Set II | 5 | 8:16 | |
| 2019-02-22 | Sprout Music Collective | West Chester | Set I | 3 | 8:10 | |
| 2019-02-07 | Intrinzik | Montrose | Set I | 2 | — | |
| 2019-01-31 | The Lazy Dog Sports Bar & Grill | Boulder | Set II | 5 | 8:08 | |
| 2018-12-13 | HI-FI Indy | Indianapolis | Set I | 2 | 8:23 | |
| 2018-12-08 | Nietzsche's | Buffalo | Set II | 2 | — | |
| 2018-11-29 | Paradise Rock Club | Boston | Set I | 1 | — | |
| 2018-11-17 | Madison Live! | Covington | Set I | 8 | — | |
| 2018-09-21 | Resonance Music & Arts Festival | Thornville | Set I | 9 | 8:03 | |
| 2018-07-05 | BRYAC Black Rock | Bridgeport | Set II | 3 | — | |
| 2018-06-10 | Disc Jam Music Festival | Stephentown | Set I | 0 | — | |
| 2018-06-02 | Octave | Covington | Set II | 2 | 8:28 | |
| 2018-05-04 | Wall Street Theater | Norwalk | Set I | 2 | — | |
| 2018-04-20 | The Abbey Bar at Appalachian Brewing Company | Harrisburg | Set I | 4 | 11:24 | |
| 2018-03-15 | Flour City Station | Rochester | Set I | 0 | — | |
| 2018-02-15 | Octave | Covington | Set I | 3 | 9:15 | |
| 2018-02-08 | Globe Hall | Denver | Set I | 0 | — | |
| 2018-02-02 | Octave | Covington | Set II | 1 | 9:45 | |
| 2018-01-20 | Chameleon Club | Lancaster | Set I | 1 | — | |
| 2018-01-18 | Buffalo Iron Works | Buffalo | Set I | 2 | — | |
| 2018-01-13 | El Club | Detroit | Set I | 4 | — | |
| 2017-11-10 | Nectar's | Burlington | Set I | 3 | — | |
| 2017-11-02 | The Abbey Bar at Appalachian Brewing Company | Harrisburg | Set I | 1 | — | |
| 2017-10-31 | Gypsy Sally's | Washington | Set I | 0 | — | |
| 2017-10-24 | Brooklyn Bowl | Brooklyn | Set I | 0 | — | |
| 2017-10-21 | Pacific Standard Tavern | New Haven | Set | 0 | — | |
| 2017-10-02 | Garcia's at The Capitol Theatre | Port Chester | Set I | 1 | — | |
| 2017-09-01 | Pacific Standard Tavern | New Haven | Set I | 2 | — | |
| 2017-07-14 | The Whiskey | Wilmington | Set I | 1 | — | |
| 2017-07-12 | The Charleston Pour House | Charleston | Set I | 0 | — | |
| 2017-07-08 | Dunedin Brewery | Dunedin | Set III | 3 | — | |
| 2017-05-10 | The Warehouse at FTC | Fairfield | Set I | 0 | — | |
| 2017-04-29 | Snug Harbor | New Paltz | Set I | 3 | — | |
| 2017-02-25 | Arch Street Tavern | Hartford | Set I | 0 | — | |
| 2017-02-11 | Pacific Standard Tavern | New Haven | Set I | 0 | — | |
| 2017-02-10 | Gypsy Sally's | Washington | Set | 0 | — | |
| 2017-02-08 | Nectar's | Burlington | Set I | 1 | — | |
| 2017-01-18 | Alchemy | Providence | Set I | 1 | — | |
| 2016-12-16 | Garcia's at The Capitol Theatre | Port Chester | Set | 1 | — | |
| 2016-11-19 | The Acoustic | Bridgeport | Set I | 3 | — | |
| 2016-10-01 | The Capitol Theatre | Port Chester | Set I | 1 | — | |
| 2016-08-18 | King Neptune's Pub | Lake George | Set I | 7 | — | |
| 2016-04-15 | O'Neill's Irish Pub & Restaurant | Norwalk | Set I | 0 | — | |
| 2016-03-26 | Rock n Roll Resort | Kerhonkson | Set I | 1 | — | |
| 2016-01-19 | The Acoustic | Bridgeport | Set I | 1 | — | |
| 2015-10-01 | The Acoustic | Bridgeport | Set I | 2 | — | |
| 2015-08-18 | BRYAC Black Rock | Bridgeport | Set I | 0 | — | |
| 2015-06-17 | The Acoustic | Bridgeport | Set I | 2 | — | |
| 2015-03-14 | Jimmy's Seaside Tavern | Stamford | Set I | 0 | — | |
| 2015-02-20 | Jimmy's Seaside Tavern | Stamford | Set II | 1 | — | |
| 2014-12-23 | Station House Bar and Grille | Norwalk | Set II | 0 | — | |
| 2014-12-20 | Factory Underground Studio | Norwalk | Encore | 1 | — | |
| 2014-11-21 | O'Neill's Irish Pub & Restaurant | Norwalk | Set II | — | — |
Date pinned · swipe → for venue, set, gap, time