Dripfield
Original74
Times played
22.3%
Rotation
2
Current gap
3.6
Avg gap
13
Longest gap
Feb 26, 2022
Debut
Jun 28, 2026
Last played
27:01
Longest
Plays per year
20
22
19
23
14
24
13
25
8
26
Set placement
Gaps & returns
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
Longest versions
Top venues
Every performance · 74
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2026-06-28 | Merriweather Post Pavilion | Columbia | Encore | 4 | 13:24 | |
| 2026-06-21 | Central Park SummerStage | New York | Set II | 4 | 21:03 | |
| 2026-06-13 | RBC Amphitheatre | Toronto | Encore | 2 | 12:20 | |
| 2026-06-01 | Elysée-Montmartre | Paris | Set II | 4 | 17:57 | |
| 2026-05-23 | Electric Brixton | London | Set II | 7 | 20:26 | |
| 2026-04-24 | Moody Center | Austin | Set II | 3 | 26:38 | |
| 2026-04-19 | The St. Augustine Amphitheatre | St. Augustine | Set II | 5 | 13:47 | |
| 2026-04-11 | Coca-Cola Amphitheater | Birmingham | Set II | 3 | 10:06 | |
| 2025-12-12 | Amica Mutual Pavilion | Providence | Set II | 2 | 17:35 | |
| 2025-10-05 | RISE Festival | Jean | Set I | 1 | 9:36 | |
| 2025-10-03 | Allianz Amphitheater at Riverfront | Richmond | Set II | 5 | 17:04 | |
| 2025-09-24 | Louisville Palace Theatre | Louisville | Set II | 13 | 21:30 | |
| 2025-06-28 | Madison Square Garden | New York | Set II | 3 | 14:27 | |
| 2025-06-21 | Constellation Brands-Marvin Sands Performing Arts Center | Canandaigua | Set II | 3 | 18:51 | |
| 2025-06-15 | Merriweather Post Pavilion | Columbia | Set II | 2 | 13:36 | |
| 2025-06-10 | The Factory | Chesterfield | Set II | 2 | 19:57 | |
| 2025-06-04 | Arizona Financial Theatre | Phoenix | Set II | 5 | 25:18 | ★ JAM |
| 2025-05-27 | The Masonic | San Francisco | Set II | 2 | 10:48 | |
| 2025-05-10 | El Ganzo Oasis | San Jose Del Cabo | Set II | 7 | 15:29 | |
| 2025-02-14 | GLC Live at 20 Monroe | Grand Rapids | Set II | 3 | 25:31 | ★ JAM |
| 2025-02-08 | Miller High Life Theatre | Milwaukee | Set II | 4 | 16:04 | |
| 2024-12-14 | North Charleston Coliseum & Performing Arts Center | North Charleston | Encore | 2 | 12:51 | |
| 2024-11-13 | The Anthem | Washington | Set II | 6 | 12:59 | |
| 2024-11-02 | The St. Augustine Amphitheatre | St. Augustine | Set II | 6 | 22:46 | ★ JAM |
| 2024-10-24 | Ascend Amphitheater | Nashville | Set II | 3 | 11:42 | |
| 2024-09-27 | Greek Theatre | Los Angeles | Set II | 3 | 27:01 | ★ JAM |
| 2024-09-21 | Remlinger Farms | Carnation | Encore | 5 | 10:44 | |
| 2024-09-13 | The Salt Shed | Chicago | Set II | 5 | 22:39 | ★ JAM |
| 2024-09-04 | MGM Music Hall at Fenway | Boston | Set II | 4 | 15:20 | |
| 2024-06-29 | Forest Hills Stadium | Queens | Set II | 5 | 9:13 | |
| 2024-06-21 | Fox Theatre | Atlanta | Set II | 5 | 12:53 | |
| 2024-06-12 | Everwise Amphitheater at White River State Park | Indianapolis | Set II | 3 | 19:16 | |
| 2024-06-07 | Fiddler's Green Amphitheatre | Greenwood Village | Set II | 4 | 16:02 | ★ JAM |
| 2024-04-24 | Clune Auditorium at Wilton High School | Wilton | Set | 1 | 12:08 | |
| 2024-04-10 | The Capitol Theatre | Port Chester | Set II | 3 | 15:40 | |
| 2023-12-09 | Hampton Coliseum | Hampton | Set I | 1 | 17:51 | ★ JAM |
| 2023-11-20 | Electric Ballroom | London | Set II | 3 | 11:24 | |
| 2023-11-15 | BAaD | Glasgow | Set II | 3 | 18:14 | |
| 2023-11-09 | Hotel Cecil | Copenhagen | Set II | 5 | 14:34 | |
| 2023-10-06 | Red Rocks Park and Amphitheater | Morrison | Encore | 6 | 16:08 | |
| 2023-09-26 | Fox Theater | Oakland | Set II | 3 | 22:38 | ★ JAM |
| 2023-09-22 | Kettlehouse Amphitheater | Bonner | Set II | 4 | 20:29 | ★ JAM |
| 2023-09-14 | Leader Bank Pavilion | Boston | Set II | 3 | 15:28 | |
| 2023-07-07 | Saratoga Performing Arts Center | Saratoga Springs | Set II | 2 | 14:18 | ★ JAM |
| 2023-07-03 | Stone Pony Summer Stage | Asbury Park | Set II | 3 | 23:11 | ★ JAM |
| 2023-06-27 | Kemba Live! Outdoors | Columbus | Set II | 3 | 15:17 | |
| 2023-06-21 | Riviera Theatre | Chicago | Set II | 6 | 15:40 | ★ JAM |
| 2023-04-29 | Cal Coast Credit Union Amphitheater | San Diego | Set II | 4 | 16:58 | |
| 2023-04-22 | Paramount Theatre | Seattle | Encore | 4 | 16:11 | |
| 2023-04-15 | The Salt Shed | Chicago | Set II | 2 | 18:49 | |
| 2023-04-02 | Avondale Brewing Company | Birmingham | Set II | 5 | 14:05 | |
| 2023-03-25 | The Met | Philadelphia | Set II | 3 | 20:36 | ★ JAM |
| 2023-03-11 | The Capitol Theatre | Port Chester | Encore | 3 | 16:55 | |
| 2023-03-03 | Okeechobee Music Festival | Okeechobee | Set | 1 | 20:54 | ★ JAM |
| 2022-12-31 | Andrew J Brady Music Center | Cincinnati | Set II | 2 | 16:04 | |
| 2022-12-17 | 1STBANK Center | Broomfield | Set II | 1 | 14:14 | |
| 2022-12-07 | 30 Rockefeller Plaza | New York | Set I | 0 | 4:06 | |
| 2022-11-19 | Santander Arena | Reading | Set | 4 | 14:24 | |
| 2022-11-12 | Mohegan Sun Arena | Uncasville | Set I | 3 | 12:26 | |
| 2022-10-16 | Zilker Park | Austin | Set I | 4 | 13:40 | |
| 2022-10-09 | Zilker Park | Austin | Set I | 5 | 14:38 | |
| 2022-10-01 | Pullman Yards | Atlanta | Set II | 2 | 20:48 | ★ JAM |
| 2022-08-27 | Sacred Rose Festival | Bridgeview | Set I | 3 | 14:40 | |
| 2022-08-21 | Greek Theatre | Los Angeles | Set II | 8 | 15:24 | |
| 2022-07-02 | Peach Music Festival | Scranton | Set | 2 | 13:06 | |
| 2022-06-25 | Radio City Music Hall | New York | Set III | 1 | 18:57 | |
| 2022-06-17 | Bonnaroo Music and Arts Festival | Manchester | Set I | 3 | 12:52 | |
| 2022-06-11 | Legend Valley | Thornville | Set II | 4 | 20:21 | |
| 2022-05-28 | Westville Music Bowl | New Haven | Set II | 3 | 13:25 | |
| 2022-05-28 | Westville Music Bowl | New Haven | Encore | 3 | 7:51 | |
| 2022-04-29 | Salvage Station | Asheville | Set II | 3 | 17:01 | |
| 2022-03-10 | Agora Theater | Cleveland | Set II | 2 | 24:22 | ★ JAM |
| 2022-03-05 | Brooklyn Bowl | Nashville | Encore | 4 | 17:11 | |
| 2022-02-26 | Mohegan Sun Arena | Uncasville | Set III | — | 19:22 | ★ JAM |
Date pinned · swipe → for venue, set, gap, time