California Magic
Original53
Times played
16%
Rotation
11
Current gap
5.1
Avg gap
14
Longest gap
Mar 1, 2022
Debut
Jun 15, 2026
Last played
12:19
Longest
Plays per year
14
22
16
23
11
24
8
25
4
26
Set placement
Gaps & returns
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
Longest versions
Top venues
Every performance · 53
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2026-06-15 | The Dome | Virginia Beach | Set I | 2 | 6:49 | |
| 2026-06-03 | Festsaal Kreuzberg | Berlin | Set I | 8 | 7:14 | |
| 2026-05-09 | El Ganzo Oasis | San Jose Del Cabo | Set I | 11 | 7:09 | |
| 2026-04-15 | War Memorial Auditorium | Fort Lauderdale | Set I | 7 | 8:09 | |
| 2025-12-08 | Grand Ballroom at Manhattan Center | New York | Set I | 4 | — | |
| 2025-10-02 | Allianz Amphitheater at Riverfront | Richmond | Set I | 7 | 11:29 | |
| 2025-09-19 | Michigan Lottery Amphitheatre at Freedom Hill | Sterling Heights | Set I | 11 | 6:44 | |
| 2025-06-27 | Bank of New Hampshire Pavilion | Gilford | Set I | 14 | 6:54 | |
| 2025-06-01 | Idaho Botanical Garden: Outlaw Field | Boise | Set I | 5 | 7:25 | |
| 2025-05-25 | Napa Valley Expo | Napa | Set I | 0 | — | |
| 2025-05-10 | El Ganzo Oasis | San Jose Del Cabo | Set I | 12 | 6:55 | |
| 2025-02-07 | Miller High Life Theatre | Milwaukee | Set I | 12 | 6:18 | |
| 2024-11-04 | The Revelry | Charlotte | Set I | 1 | — | |
| 2024-11-01 | The St. Augustine Amphitheatre | St. Augustine | Set I | 4 | 6:46 | |
| 2024-10-25 | Lawrence Joel Veterans Memorial Coliseum | Winston-Salem | Set I | 3 | 6:30 | |
| 2024-09-28 | Frost Amphitheater | Stanford | Set I | 6 | 6:55 | |
| 2024-09-19 | Kettlehouse Amphitheater | Bonner | Set I | 5 | 7:38 | |
| 2024-09-11 | The Salt Shed | Chicago | Set I | 4 | 7:06 | |
| 2024-09-03 | MGM Music Hall at Fenway | Boston | Set I | 4 | 6:56 | |
| 2024-06-28 | Mann Center for the Performing Arts | Philadelphia | Set I | 5 | 6:37 | |
| 2024-06-20 | Fox Theatre | Atlanta | Set I | 7 | 7:02 | |
| 2024-06-08 | Fiddler's Green Amphitheatre | Greenwood Village | Set I | 5 | 7:50 | |
| 2024-04-24 | Clune Auditorium at Wilton High School | Wilton | Set | 10 | 6:39 | |
| 2023-11-16 | Academy 2 | Manchester | Set I | 5 | 7:24 | |
| 2023-11-07 | Melkweg Oude Zaal | Amsterdam | Set I | 8 | 7:48 | |
| 2023-09-30 | Ohana Festival | Dana Point | Set I | 7 | 7:19 | |
| 2023-09-20 | Red Butte Garden Amphitheatre | Salt Lake City | Set I | 3 | 7:57 | |
| 2023-09-14 | Leader Bank Pavilion | Boston | Set I | 1 | 7:52 | |
| 2023-07-29 | Fort Adams State Park | Newport | Set I | 1 | 6:46 | |
| 2023-07-07 | Saratoga Performing Arts Center | Saratoga Springs | Set I | 8 | 8:27 | |
| 2023-06-23 | Louisville Palace Theatre | Louisville | Set I | 5 | 8:15 | |
| 2023-05-26 | Three Sisters Park | Chillicothe | Set I | 0 | 7:35 | |
| 2023-05-03 | Faubourg Brewery | New Orleans | Set I | 2 | 8:35 | |
| 2023-04-28 | The Warfield | San Francisco | Set I | 8 | 8:35 | |
| 2023-04-15 | The Salt Shed | Chicago | Set I | 2 | 8:42 | |
| 2023-04-02 | Avondale Brewing Company | Birmingham | Set I | 4 | 8:52 | |
| 2023-03-26 | Agora Theater | Cleveland | Set I | 6 | 7:56 | |
| 2023-03-09 | The Capitol Theatre | Port Chester | Set I | 2 | 8:31 | |
| 2023-01-15 | Moon Palace | Riviera Maya | Set I | 1 | 7:17 | |
| 2022-12-30 | Andrew J Brady Music Center | Cincinnati | Set I | 8 | 8:38 | |
| 2022-11-13 | Cool Insuring Arena | Glens Falls | Set | 11 | 8:36 | |
| 2022-10-07 | Joy Theater | New Orleans | Set I | 2 | 8:27 | |
| 2022-10-02 | Pullman Yards | Atlanta | Set I | 7 | 8:48 | |
| 2022-08-21 | Greek Theatre | Los Angeles | Set I | 2 | 8:16 | |
| 2022-08-17 | Dillon Amphitheatre | Dillon | Set I | 9 | 9:26 | |
| 2022-06-24 | Radio City Music Hall | New York | Set I | 1 | 8:46 | |
| 2022-06-15 | Red Hat Amphitheater | Raleigh | Encore | 3 | 8:04 | |
| 2022-06-10 | Legend Valley | Thornville | Set I | 3 | 8:39 | |
| 2022-05-28 | Westville Music Bowl | New Haven | Set I | 2 | 8:07 | |
| 2022-04-30 | Sweetwater 420 Festival | Atlanta | Set I | 2 | 9:00 | |
| 2022-03-12 | The Fillmore | Philadelphia | Set I | 4 | 12:19 | |
| 2022-03-05 | Brooklyn Bowl | Nashville | Set I | 3 | 9:19 | |
| 2022-03-01 | 9:30 Club | Washington | Set I | — | 9:51 |
Date pinned · swipe → for venue, set, gap, time