Moby
Original22
Times played
5.7%
Rotation
6
Current gap
17.1
Avg gap
56
Longest gap
May 8, 2021
Debut
Jun 23, 2026
Last played
5:33
Longest
Plays per year
5
21
8
22
4
23
2
24
2
25
1
26
Set placement
Gaps & returns
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
Longest versions
Top venues
Every performance · 22
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2026-06-23 | Firefly Distillery | North Charleston | Set II | 35 | 3:48 | |
| 2025-12-12 | Amica Mutual Pavilion | Providence | Set I | 56 | 4:56 | Dusted Off · 56 |
| 2025-02-13 | GLC Live at 20 Monroe | Grand Rapids | Set I | 23 | 5:12 | |
| 2024-10-25 | Lawrence Joel Veterans Memorial Coliseum | Winston-Salem | Set II | 37 | 3:04 | |
| 2024-06-12 | Everwise Amphitheater at White River State Park | Indianapolis | Set II | 17 | 4:36 | |
| 2023-11-19 | Electric Ballroom | London | Set II | 11 | 3:47 | |
| 2023-10-07 | West Lawn at Lory Student Center | Fort Collins | Set II | 11 | 3:50 | |
| 2023-09-22 | Kettlehouse Amphitheater | Bonner | Set II | 54 | 4:30 | Dusted Off · 54 |
| 2023-01-15 | Moon Palace | Riviera Maya | Set II | 4 | 4:32 | |
| 2022-12-16 | 1STBANK Center | Broomfield | Set II | 4 | 3:54 | |
| 2022-11-15 | UPMC Events Center | Carnot-Moon | Set | 27 | 4:13 | |
| 2022-08-16 | Dillon Amphitheatre | Dillon | Set II | 17 | 4:01 | |
| 2022-05-29 | Boston Calling | Boston | Set I | 3 | 3:31 | |
| 2022-04-30 | Sweetwater 420 Festival | Atlanta | Set I | 3 | 4:25 | |
| 2022-03-11 | The Fillmore | Philadelphia | Set II | 13 | 5:26 | |
| 2022-02-07 | The ELM | Bozeman | Set II | 7 | 5:00 | |
| 2022-01-27 | The Observatory North Park | San Diego | Set II | 6 | 4:37 | |
| 2021-11-17 | The Truman | Kansas City | Set II | 9 | 4:55 | |
| 2021-10-30 | The Palladium | Worcester | Encore | 10 | 5:00 | |
| 2021-07-10 | Sculpture Park at Denver Performing Arts Center | Denver | Set II | 5 | 3:53 | |
| 2021-06-19 | Legend Valley | Thornville | Set II | 7 | 5:33 | |
| 2021-05-08 | The Caverns Above Ground Amphitheater | Pelham | Set II | — | 5:25 |
Date pinned · swipe → for venue, set, gap, time