Arrow
Original97
Times played
22%
Rotation
1
Current gap
4.1
Avg gap
21
Longest gap
Dec 21, 2019
Debut
Jun 30, 2026
Last played
29:38
Longest
Plays per year
1
19
8
20
12
21
21
22
21
23
15
24
11
25
8
26
Set placement
Gaps & returns
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
Longest versions
Top venues
Every performance · 97
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2026-06-30 | Leader Bank Pavilion | Boston | Set II | 6 | — | |
| 2026-06-20 | Madison Square Garden | New York | Set II | 9 | 26:35 | |
| 2026-05-27 | Melkweg | Amsterdam | Set II | 10 | 17:12 | |
| 2026-04-23 | Bayou Music Center | Houston | Set II | 3 | 17:49 | |
| 2026-04-18 | The St. Augustine Amphitheatre | St. Augustine | Set II | 4 | 16:20 | |
| 2026-04-18 | The St. Augustine Amphitheatre | St. Augustine | Set II | 4 | 3:45 | |
| 2026-04-18 | The St. Augustine Amphitheatre | St. Augustine | Set II | 4 | 0:27 | |
| 2026-04-11 | Coca-Cola Amphitheater | Birmingham | Set II | 3 | 20:18 | |
| 2025-12-12 | Amica Mutual Pavilion | Providence | Set II | 1 | 20:34 | |
| 2025-11-02 | Spirit of the Suwannee Music Park | Live Oak | Set I | 4 | 17:09 | |
| 2025-09-30 | Kemba Live! Outdoors | Columbus | Set II | 3 | 21:04 | |
| 2025-09-24 | Louisville Palace Theatre | Louisville | Set II | 4 | 17:40 | |
| 2025-09-14 | Waterfront Park | Burlington | Set II | 19 | 19:45 | Dusted Off · 19 |
| 2025-06-10 | The Factory | Chesterfield | Set II | 5 | 23:23 | ★ JAM |
| 2025-05-31 | Spokane Pavilion | Spokane | Set II | 7 | 18:20 | |
| 2025-05-31 | Spokane Pavilion | Spokane | Set II | 7 | 0:27 | |
| 2025-05-09 | El Ganzo Oasis | San Jose Del Cabo | Set I | 6 | 20:49 | ★ JAM |
| 2025-02-13 | GLC Live at 20 Monroe | Grand Rapids | Set II | 3 | 17:29 | ★ JAM |
| 2025-02-07 | Miller High Life Theatre | Milwaukee | Set II | 2 | 20:01 | |
| 2024-12-30 | Moody Center | Austin | Set I | 6 | 18:53 | |
| 2024-11-09 | Andrew J Brady Music Center | Cincinnati | Set I | 2 | 20:25 | ★ JAM |
| 2024-11-04 | The Revelry | Charlotte | Set II | 2 | — | |
| 2024-10-31 | The St. Pete Pier | St. Petersburg | Set II | 3 | 16:35 | |
| 2024-10-31 | The St. Pete Pier | St. Petersburg | Set II | 3 | 1:05 | |
| 2024-10-25 | Lawrence Joel Veterans Memorial Coliseum | Winston-Salem | Set II | 3 | 19:00 | |
| 2024-09-28 | Frost Amphitheater | Stanford | Set II | 3 | 17:04 | |
| 2024-09-22 | Edgefield Concerts on the Lawn | Troutdale | Set II | 4 | 24:06 | ★ JAM |
| 2024-09-15 | Vibrant Music Hall | Waukee | Set II | 6 | 19:48 | |
| 2024-09-06 | Saratoga Performing Arts Center | Saratoga Springs | Set II | 10 | 26:36 | ★ JAM |
| 2024-06-22 | Fox Theatre | Atlanta | Set I | 3 | 27:22 | ★ JAM |
| 2024-06-16 | Jacobs Pavilion at Nautica | Cleveland | Set II | 5 | 26:41 | ★ JAM |
| 2024-06-08 | Fiddler's Green Amphitheatre | Greenwood Village | Set II | 3 | 12:50 | |
| 2024-05-26 | Three Sisters Park | Chillicothe | Set II | 3 | 19:47 | |
| 2024-04-10 | The Capitol Theatre | Port Chester | Set II | 4 | 25:09 | ★ JAM |
| 2023-12-08 | Hampton Coliseum | Hampton | Set II | 1 | 17:58 | |
| 2023-11-19 | Electric Ballroom | London | Set I | 5 | 18:44 | |
| 2023-11-10 | Rolling Stone Beach | Wendel | Set | 2 | 17:05 | |
| 2023-11-04 | Luxor | Cologne | Set II | 5 | 18:30 | |
| 2023-10-03 | Pepsi Amphitheater | Flagstaff | Set I | 2 | 19:57 | |
| 2023-09-29 | Santa Barbara Bowl | Santa Barbara | Set II | 3 | 22:48 | |
| 2023-09-24 | Cascade Equinox Festival | Redmond | Set | 4 | 21:30 | ★ JAM |
| 2023-09-16 | Masonic Temple | Detroit | Set II | 4 | 24:38 | |
| 2023-07-08 | Levitate Music and Arts Festival | Marshfield | Set | 2 | 19:07 | |
| 2023-07-04 | Stone Pony Summer Stage | Asbury Park | Set II | 2 | 16:48 | |
| 2023-06-30 | Nelson Ledges Quarry Park | Garrettsville | Set II | 4 | 29:38 | ★ JAM |
| 2023-06-22 | Louisville Palace Theatre | Louisville | Set II | 2 | 29:27 | ★ JAM |
| 2023-06-03 | Riverbend Music Festival | Chattanooga | Set | 3 | 16:34 | |
| 2023-05-02 | Faubourg Brewery | New Orleans | Set II | 1 | 18:27 | |
| 2023-04-28 | The Warfield | San Francisco | Set II | 3 | 23:46 | ★ JAM |
| 2023-04-22 | Paramount Theatre | Seattle | Set II | 3 | 15:07 | |
| 2023-04-22 | Paramount Theatre | Seattle | Set II | 3 | 0:25 | |
| 2023-04-16 | Palace Theatre | St. Paul | Set II | 5 | 22:25 | |
| 2023-03-31 | Ryman Auditorium | Nashville | Set I | 2 | 26:09 | ★ JAM |
| 2023-03-26 | Agora Theater | Cleveland | Set II | 3 | 19:46 | |
| 2023-03-12 | The Capitol Theatre | Port Chester | Set II | 14 | 20:21 | |
| 2022-11-17 | EagleBank Arena | Fairfax | Set | 2 | 21:53 | |
| 2022-11-12 | Mohegan Sun Arena | Uncasville | Set I | 6 | 15:23 | |
| 2022-11-12 | Mohegan Sun Arena | Uncasville | Set I | 6 | 0:27 | |
| 2022-10-13 | JJ's Live | Fayetteville | Set II | 5 | 22:13 | |
| 2022-10-04 | The Pageant | St. Louis | Set II | 3 | 23:59 | |
| 2022-09-29 | The National | Richmond | Set II | 0 | 16:36 | |
| 2022-08-27 | Sacred Rose Festival | Bridgeview | Set I | 5 | 21:49 | |
| 2022-08-18 | Red Rocks Park and Amphitheater | Morrison | Set II | 4 | 24:23 | |
| 2022-07-22 | Newport Blues Café | Newport | Set I | 1 | 14:37 | |
| 2022-07-02 | Peach Music Festival | Scranton | Set | 3 | 28:58 | ★ JAM |
| 2022-06-24 | Radio City Music Hall | New York | Set III | 0 | 10:26 | |
| 2022-06-17 | Bonnaroo Music and Arts Festival | Manchester | Set I | 0 | 16:21 | |
| 2022-06-15 | Red Hat Amphitheater | Raleigh | Set II | 2 | 20:22 | |
| 2022-06-11 | Legend Valley | Thornville | Set I | 9 | 23:31 | |
| 2022-04-28 | Firefly Distillery | North Charleston | Set II | 0 | 21:10 | |
| 2022-03-12 | The Fillmore | Philadelphia | Encore | 7 | 20:46 | |
| 2022-03-02 | 9:30 Club | Washington | Set II | 4 | 28:22 | |
| 2022-02-10 | The Sylvee | Madison | Set II | 3 | 27:00 | ★ JAM |
| 2022-02-04 | Wonder Ballroom | Portland | Set II | 4 | 19:45 | |
| 2022-01-28 | The Fonda Theatre | Los Angeles | Set II | 2 | 17:26 | |
| 2022-01-28 | The Fonda Theatre | Los Angeles | Set II | 2 | 1:03 | |
| 2021-12-31 | Riviera Theatre | Chicago | Set I | 1 | 24:29 | ★ JAM |
| 2021-11-22 | The Mission Ballroom | Denver | Set I | 4 | 23:20 | ★ JAM |
| 2021-11-13 | The Echo Lounge & Music Hall | Dallas | Set I | 4 | 19:16 | |
| 2021-11-07 | The Eastern | Atlanta | Set II | 2 | 13:21 | |
| 2021-10-30 | The Palladium | Worcester | Set II | 8 | 14:17 | |
| 2021-10-30 | The Palladium | Worcester | Set II | 8 | 2:24 | |
| 2021-08-21 | Oak Ridge Farm | Arrington | Set I | 1 | 21:47 | ★ JAM |
| 2021-07-10 | Sculpture Park at Denver Performing Arts Center | Denver | Set II | 5 | 20:19 | ★ JAM |
| 2021-06-19 | Legend Valley | Thornville | Encore | 3 | 17:57 | ★ JAM |
| 2021-06-13 | Westville Music Bowl | New Haven | Set II | 6 | 20:23 | |
| 2021-05-03 | Frederick Fairgrounds | Frederick | Set I | 2 | 23:53 | ★ JAM |
| 2021-05-03 | Frederick Fairgrounds | Frederick | Set I | 2 | 3:58 | |
| 2020-11-07 | South Farms | Morris | Set I | 2 | 21:40 | ★ JAM |
| 2020-10-17 | Smoky Mountain Event Center | Waynesville | Set II | 4 | 12:04 | |
| 2020-09-17 | South Farms | Morris | Set II | 2 | 13:52 | |
| 2020-09-11 | Yarmouth Drive-In | West Yarmouth | Set I | 1 | 20:20 | |
| 2020-06-27 | Goose Community Rec Center | Redding | Encore II | 3 | 19:37 | |
| 2020-03-27 | T's House | Somewhere | Set I | 2 | 16:18 | |
| 2020-03-11 | Madison Theater | Covington | Set I | 21 | 16:42 | Dusted Off · 21 |
| 2020-01-25 | Music Hall of Williamsburg | Brooklyn | Set II | 4 | 19:51 | |
| 2019-12-21 | Wall Street Theater | Norwalk | Set II | — | 14:48 |
Date pinned · swipe → for venue, set, gap, time