Jive Lee
Original90
Times played
16.2%
Rotation
0
Current gap
5.3
Avg gap
32
Longest gap
Jun 2, 2018
Debut
Jul 1, 2026
Last played
21:45
Longest
Plays per year
8
18
22
19
13
20
12
21
11
22
7
23
10
24
3
25
4
26
Set placement
Gaps & returns
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
Longest versions
Top venues
Every performance · 90
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2026-07-01 | Leader Bank Pavilion | Boston | Set II | 4 | — | |
| 2026-06-24 | Firefly Distillery | North Charleston | Encore | 8 | 14:34 | |
| 2026-06-03 | Festsaal Kreuzberg | Berlin | Set I | 14 | 14:10 | |
| 2026-04-23 | Bayou Music Center | Houston | Set I | 19 | 15:13 | Dusted Off · 19 |
| 2025-09-30 | Kemba Live! Outdoors | Columbus | Set I | 20 | 21:31 | Dusted Off · 20★ JAM |
| 2025-06-22 | Belleayre Mountain | Highmount | Set I | 11 | 15:58 | ★ JAM |
| 2025-06-03 | Brooklyn Bowl | Las Vegas | Set II | 32 | 10:13 | Dusted Off · 32 |
| 2024-11-07 | Petersen Events Center | Pittsburgh | Set I | 4 | 12:39 | |
| 2024-10-30 | The Fillmore Miami Beach | Miami | Encore | 1 | 4:29 | |
| 2024-10-26 | Avondale Brewing Company | Birmingham | Set I | 11 | 11:07 | |
| 2024-09-19 | Kettlehouse Amphitheater | Bonner | Set I | 5 | 9:35 | |
| 2024-09-11 | The Salt Shed | Chicago | Set II | 10 | 13:13 | |
| 2024-06-26 | Thompson's Point | Portland | Set I | 4 | 12:51 | |
| 2024-06-20 | Fox Theatre | Atlanta | Set I | 3 | 8:59 | |
| 2024-06-14 | Northlands Live | Swanzey | Set I | 4 | 21:02 | ★ JAM |
| 2024-06-07 | Fiddler's Green Amphitheatre | Greenwood Village | Set I | 8 | 21:45 | ★ JAM |
| 2024-04-08 | The Capitol Theatre | Port Chester | Set II | 7 | 10:17 | |
| 2023-11-15 | BAaD | Glasgow | Set I | 19 | 17:52 | Dusted Off · 19★ JAM |
| 2023-09-23 | Spokane Pavilion | Spokane | Set I | 6 | 9:53 | |
| 2023-09-13 | Leader Bank Pavilion | Boston | Set I | 9 | 10:59 | |
| 2023-06-27 | Kemba Live! Outdoors | Columbus | Set I | 21 | 15:14 | Dusted Off · 21 |
| 2023-04-14 | The Salt Shed | Chicago | Set I | 2 | 9:03 | |
| 2023-04-01 | Ryman Auditorium | Nashville | Set I | 3 | 7:59 | ★ JAM |
| 2023-03-26 | Agora Theater | Cleveland | Set I | 17 | 15:16 | ★ JAM |
| 2022-11-18 | War Memorial Arena | Syracuse | Set | 16 | 8:45 | |
| 2022-10-04 | The Pageant | St. Louis | Set I | 3 | 16:36 | |
| 2022-09-29 | The National | Richmond | Set I | 5 | 8:41 | |
| 2022-08-20 | Brooklyn Bowl | Las Vegas | Set I | 18 | 9:14 | Dusted Off · 18 |
| 2022-06-08 | Artpark | Lewiston | Set I | 6 | 14:47 | ★ JAM |
| 2022-04-29 | Salvage Station | Asheville | Set I | 3 | 13:42 | ★ JAM |
| 2022-03-10 | Agora Theater | Cleveland | Encore | 2 | 11:38 | |
| 2022-03-05 | Brooklyn Bowl | Nashville | Set I | 6 | 15:11 | |
| 2022-02-11 | Old Forester's Paristown Hall | Louisville | Encore | 6 | 3:19 | |
| 2022-02-02 | Midtown Ballroom | Bend | Set I | 3 | 8:56 | |
| 2022-01-27 | The Observatory North Park | San Diego | Encore | 4 | 3:54 | |
| 2021-11-21 | The Mission Ballroom | Denver | Encore | 3 | 5:47 | |
| 2021-11-13 | The Echo Lounge & Music Hall | Dallas | Set II | 3 | 10:03 | |
| 2021-11-09 | Republic | New Orleans | Encore | 4 | 7:23 | |
| 2021-10-29 | State Theater | Portland | Encore | 1 | 9:01 | |
| 2021-10-09 | Terminal 5 | New York | Set I | 2 | 14:24 | ★ JAM |
| 2021-09-03 | Snowshoe Mountain Resort | Snowshoe | Set | 3 | 5:30 | |
| 2021-07-23 | FloydFest | Floyd | Set I | 3 | 8:02 | |
| 2021-07-06 | Pine Creek Lodge | Livingston | Encore | 1 | 5:42 | |
| 2021-07-02 | The Pines Music Park | Eau Claire | Set I | 2 | 12:44 | ★ JAM |
| 2021-06-16 | Silver Lake Twin Drive-In Theatre | Perry | Set II | 5 | 4:38 | |
| 2021-05-08 | The Caverns Above Ground Amphitheater | Pelham | Set II | 3 | 9:28 | ★ JAM |
| 2021-04-09 | Spirit of the Suwannee Music Park | Live Oak | Set I | 1 | 8:44 | |
| 2020-11-07 | South Farms | Morris | Set I | 1 | 7:36 | |
| 2020-10-19 | Frederick Fairgrounds | Frederick | Set I | 2 | 11:08 | ★ JAM |
| 2020-10-03 | Drive-In Live | Swanzey | Encore | 3 | 9:50 | ★ JAM |
| 2020-09-16 | South Farms | Morris | Set I | 1 | 7:36 | |
| 2020-09-11 | Yarmouth Drive-In | West Yarmouth | Set I | 4 | 12:12 | |
| 2020-06-19 | Goose Community Rec Center | Redding | Set II | 2 | 6:17 | |
| 2020-03-15 | T's House | Somewhere | Set I | 2 | 7:30 | |
| 2020-03-07 | Riviera Theatre | Chicago | Set I | 8 | 7:08 | |
| 2020-02-19 | Session Music Hall | Eugene | Set I | 3 | 5:23 | |
| 2020-02-13 | The Catalyst | Santa Cruz | Set I | 5 | 6:24 | |
| 2020-02-05 | Marquee Theatre | Tempe | Set I | 0 | 6:50 | |
| 2020-01-25 | Music Hall of Williamsburg | Brooklyn | Set II | 1 | 6:05 | |
| 2020-01-18 | Moon Palace | Riviera Maya | Set I | 4 | 12:28 | |
| 2019-12-13 | Madison Theater | Covington | Set II | 2 | 4:07 | |
| 2019-12-13 | Madison Theater | Covington | Encore | 2 | 5:00 | |
| 2019-12-08 | Old Town Pub & Restaurant | Steamboat Springs | Set II | 10 | 8:33 | |
| 2019-11-07 | XL Live | Harrisburg | Set I | 1 | — | |
| 2019-10-31 | The Mercury Lounge | New York | Set II | 2 | 16:33 | |
| 2019-10-18 | Parish Public House | Albany | Set II | 1 | 11:57 | |
| 2019-09-21 | Coopers Lake | Slippery Rock | Set I | 7 | 4:32 | |
| 2019-08-17 | Birds of a Feather Music & Arts Festival | Morning View | Set I | 2 | 7:45 | |
| 2019-08-10 | The Mousetrap | Indianapolis | Set II | 7 | 8:54 | |
| 2019-07-11 | Doc Taylor's | Virginia Beach | Set I | 4 | 14:09 | |
| 2019-06-22 | Kenny's Westside Pub | Peoria | Set II | 4 | — | |
| 2019-05-18 | Marvin's Mountaintop | Masontown | Set II | 1 | 11:09 | |
| 2019-05-10 | Madison Theater | Covington | Set I | 0 | 10:18 | |
| 2019-05-09 | Woodlands Tavern | Columbus | Set I | 5 | 7:11 | |
| 2019-04-13 | 123 Pleasant Street | Morgantown | Set I | 1 | — | |
| 2019-04-11 | River Street Jazz Cafe | Plains | Set I | 1 | — | |
| 2019-03-29 | Flour City Station | Rochester | Set II | 3 | 6:14 | |
| 2019-03-01 | Viva Zapata | Westport | Set I | 1 | 11:29 | |
| 2019-02-22 | Sprout Music Collective | West Chester | Set I | 3 | 13:38 | |
| 2019-02-07 | Intrinzik | Montrose | Set I | 2 | — | |
| 2019-01-31 | The Lazy Dog Sports Bar & Grill | Boulder | Set II | 0 | 8:47 | |
| 2019-01-26 | Kenny's Westside Pub | Peoria | Set II | 3 | 2:49 | |
| 2018-12-14 | Madison Live! | Covington | Set I | 0 | 8:15 | |
| 2018-12-13 | HI-FI Indy | Indianapolis | Set I | 2 | 10:19 | |
| 2018-12-08 | Nietzsche's | Buffalo | Set II | 2 | — | |
| 2018-11-29 | Paradise Rock Club | Boston | Set I | 1 | — | |
| 2018-11-17 | Madison Live! | Covington | Set I | 8 | — | |
| 2018-09-21 | Resonance Music & Arts Festival | Thornville | Set I | 9 | 12:34 | |
| 2018-07-05 | BRYAC Black Rock | Bridgeport | Set II | 4 | — | |
| 2018-06-02 | Octave | Covington | Set II | — | 8:06 |
Date pinned · swipe → for venue, set, gap, time