Yeti
Original129
Times played
24%
Rotation
4
Current gap
3.8
Avg gap
17
Longest gap
Oct 26, 2018
Debut
Jun 26, 2026
Last played
17:09
Longest
Plays per year
7
18
31
19
11
20
11
21
22
22
12
23
18
24
11
25
6
26
Set placement
Gaps & returns
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
Longest versions
Top venues
Every performance · 129
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2026-06-26 | Red Hat Amphitheater | Raleigh | Set I | 2 | 13:42 | |
| 2026-06-21 | Central Park SummerStage | New York | Set I | 11 | 11:58 | |
| 2026-05-25 | La Madeleine | Brussels | Set I | 4 | 15:58 | |
| 2026-05-08 | El Ganzo Oasis | San Jose Del Cabo | Set I | 5 | 16:14 | |
| 2026-04-22 | Saenger Theatre | New Orleans | Set I | 6 | 12:19 | |
| 2026-04-12 | Central Florida Fairgrounds | Orlando | Set | 9 | 11:01 | |
| 2025-10-03 | Allianz Amphitheater at Riverfront | Richmond | Set I | 4 | 10:24 | |
| 2025-10-03 | Allianz Amphitheater at Riverfront | Richmond | Set I | 4 | 3:05 | |
| 2025-09-26 | Ameris Bank Amphitheatre | Alpharetta | Set I | 13 | 14:31 | |
| 2025-06-29 | Westville Music Bowl | New Haven | Set I | 3 | 7:53 | |
| 2025-06-29 | Westville Music Bowl | New Haven | Set I | 3 | 3:45 | |
| 2025-06-22 | Belleayre Mountain | Highmount | Set I | 3 | 11:47 | |
| 2025-06-17 | Live Oak Bank Pavilion | Wilmington | Set I | 2 | 10:14 | |
| 2025-06-11 | The Factory | Chesterfield | Set I | 5 | 12:31 | |
| 2025-06-01 | Idaho Botanical Garden: Outlaw Field | Boise | Set I | 17 | 6:26 | Dusted Off · 17 |
| 2025-06-01 | Idaho Botanical Garden: Outlaw Field | Boise | Set I | 17 | 3:08 | Dusted Off · 17 |
| 2025-02-10 | HISTORY | Toronto | Set I | 6 | 11:38 | |
| 2024-12-13 | North Charleston Coliseum & Performing Arts Center | North Charleston | Set I | 1 | 12:24 | |
| 2024-11-13 | The Anthem | Washington | Set II | 8 | 4:08 | |
| 2024-11-13 | The Anthem | Washington | Set II | 8 | 5:06 | |
| 2024-10-31 | The St. Pete Pier | St. Petersburg | Set I | 3 | 11:39 | |
| 2024-10-25 | Lawrence Joel Veterans Memorial Coliseum | Winston-Salem | Set II | 4 | 6:55 | |
| 2024-10-25 | Lawrence Joel Veterans Memorial Coliseum | Winston-Salem | Set II | 4 | 3:49 | |
| 2024-09-27 | Greek Theatre | Los Angeles | Set II | 4 | 8:07 | |
| 2024-09-27 | Greek Theatre | Los Angeles | Set II | 4 | 3:14 | |
| 2024-09-20 | Kettlehouse Amphitheater | Bonner | Set II | 5 | 13:29 | |
| 2024-09-12 | The Salt Shed | Chicago | Set II | 5 | 7:49 | |
| 2024-09-12 | The Salt Shed | Chicago | Set II | 5 | 6:02 | |
| 2024-09-03 | MGM Music Hall at Fenway | Boston | Set I | 3 | 11:54 | |
| 2024-06-29 | Forest Hills Stadium | Queens | Set I | 3 | 11:59 | ★ JAM |
| 2024-06-23 | Skyla Credit Union Amphitheatre | Charlotte | Set I | 7 | 13:55 | |
| 2024-06-12 | Everwise Amphitheater at White River State Park | Indianapolis | Set I | 5 | 10:50 | |
| 2024-06-04 | The Factory | Chesterfield | Set II | 3 | 12:21 | |
| 2024-04-24 | Clune Auditorium at Wilton High School | Wilton | Set | 3 | 7:38 | |
| 2024-04-07 | The Capitol Theatre | Port Chester | Encore | 2 | 11:31 | |
| 2023-11-20 | Electric Ballroom | London | Set I | 7 | 8:55 | |
| 2023-11-09 | Hotel Cecil | Copenhagen | Set I | 5 | 7:38 | |
| 2023-10-06 | Red Rocks Park and Amphitheater | Morrison | Set I | 6 | 14:38 | ★ JAM |
| 2023-09-26 | Fox Theater | Oakland | Set I | 6 | 14:50 | ★ JAM |
| 2023-09-16 | Masonic Temple | Detroit | Set II | 8 | 9:03 | |
| 2023-07-03 | Stone Pony Summer Stage | Asbury Park | Set II | 6 | 10:51 | ★ JAM |
| 2023-06-22 | Louisville Palace Theatre | Louisville | Set I | 11 | 8:14 | |
| 2023-04-23 | Paramount Theatre | Seattle | Set I | 4 | 8:36 | |
| 2023-04-16 | Palace Theatre | St. Paul | Set I | 3 | 8:57 | |
| 2023-04-02 | Avondale Brewing Company | Birmingham | Set I | 5 | 7:44 | |
| 2023-03-25 | The Met | Philadelphia | Set I | 6 | 9:11 | |
| 2023-03-08 | The Capitol Theatre | Port Chester | Set II | 4 | 9:02 | |
| 2022-12-18 | The Fox Theatre | Boulder | Set I | 6 | 9:38 | |
| 2022-12-18 | The Fox Theatre | Boulder | Set I | 6 | 4:20 | |
| 2022-11-15 | UPMC Events Center | Carnot-Moon | Set | 7 | 6:55 | |
| 2022-10-14 | The Criterion | Oklahoma City | Set I | 3 | 8:29 | |
| 2022-10-08 | Stubb's BBQ | Austin | Set II | 3 | 8:04 | |
| 2022-10-02 | Pullman Yards | Atlanta | Set II | 6 | 11:48 | |
| 2022-10-02 | Pullman Yards | Atlanta | Set II | 6 | 3:36 | |
| 2022-08-23 | South Shore Room at Harrah's Lake Tahoe | Stateline | Set I | 5 | 12:57 | |
| 2022-08-13 | Chrysalis | Columbia | Set I | 3 | 11:12 | |
| 2022-07-02 | Peach Music Festival | Scranton | Set | 7 | 4:27 | |
| 2022-06-12 | TCU Amphitheater at White River State Park | Indianapolis | Set I | 3 | 8:38 | |
| 2022-06-06 | Champlain Valley Exposition | Essex Junction | Set II | 4 | 11:40 | |
| 2022-06-06 | Champlain Valley Exposition | Essex Junction | Encore | 4 | 3:23 | |
| 2022-04-30 | Sweetwater 420 Festival | Atlanta | Set I | 5 | 7:37 | |
| 2022-03-09 | Royal Oak Music Theatre | Royal Oak | Set II | 2 | 12:57 | ★ JAM |
| 2022-03-04 | Brooklyn Bowl | Nashville | Set II | 3 | 1:37 | |
| 2022-03-04 | Brooklyn Bowl | Nashville | Set II | 3 | 13:52 | |
| 2022-02-26 | Mohegan Sun Arena | Uncasville | Set I | 2 | 9:00 | |
| 2022-02-10 | The Sylvee | Madison | Set II | 2 | 8:36 | |
| 2022-02-05 | Neptune Theatre | Seattle | Set II | 4 | 11:21 | |
| 2022-01-29 | The Regency Ballroom | San Francisco | Set I | 4 | 12:41 | ★ JAM |
| 2022-01-29 | The Regency Ballroom | San Francisco | Set I | 4 | 1:34 | |
| 2021-12-30 | Riviera Theatre | Chicago | Set I | 2 | 8:58 | |
| 2021-11-19 | Belly Up | Aspen | Set I | 2 | 8:51 | |
| 2021-11-13 | The Echo Lounge & Music Hall | Dallas | Set I | 3 | 8:15 | |
| 2021-11-09 | Republic | New Orleans | Set II | 4 | 8:13 | |
| 2021-10-29 | State Theater | Portland | Set I | 3 | 8:46 | |
| 2021-09-18 | Sea.Hear.Now Festival | Asbury Park | Set I | 3 | 6:48 | |
| 2021-08-21 | Oak Ridge Farm | Arrington | Set I | 2 | 9:45 | |
| 2021-07-09 | Sculpture Park at Denver Performing Arts Center | Denver | Set I | 2 | 8:19 | |
| 2021-07-03 | The Pines Music Park | Eau Claire | Set I | 6 | 17:09 | |
| 2021-06-12 | Westville Music Bowl | New Haven | Set I | 5 | 8:42 | |
| 2021-05-03 | Frederick Fairgrounds | Frederick | Set I | 3 | 13:10 | ★ JAM |
| 2020-11-06 | South Farms | Morris | Set II | 1 | 8:57 | |
| 2020-10-17 | Smoky Mountain Event Center | Waynesville | Set I | 1 | 9:47 | |
| 2020-10-03 | Drive-In Live | Swanzey | Set I | 5 | 9:20 | |
| 2020-09-11 | Yarmouth Drive-In | West Yarmouth | Encore | 4 | 8:17 | |
| 2020-06-19 | Goose Community Rec Center | Redding | Set II | 6 | 7:57 | |
| 2020-03-06 | The Intersection | Grand Rapids | Set I | 5 | 9:16 | |
| 2020-02-21 | Wonder Ballroom | Portland | Set I | 4 | 10:08 | |
| 2020-02-14 | Great American Music Hall | San Francisco | Set I | 3 | 8:03 | |
| 2020-02-08 | The Troubadour | West Hollywood | Set I | 3 | 8:42 | |
| 2020-01-25 | Music Hall of Williamsburg | Brooklyn | Set I | 2 | 8:54 | |
| 2020-01-17 | Moon Palace | Riviera Maya | Set I | 1 | 9:07 | |
| 2019-12-21 | Wall Street Theater | Norwalk | Set I | 1 | 8:50 | |
| 2019-12-13 | Madison Theater | Covington | Set II | 4 | 8:30 | |
| 2019-12-06 | Cervantes' Other Side | Denver | Set II | 5 | 8:30 | |
| 2019-11-10 | The Broadberry | Richmond | Set I | 4 | 9:13 | |
| 2019-10-31 | The Mercury Lounge | New York | Set I | 0 | 9:19 | |
| 2019-10-25 | River Street Jazz Cafe | Plains | Encore | 1 | 8:38 | |
| 2019-10-18 | Parish Public House | Albany | Set I | 5 | 8:50 | |
| 2019-09-07 | Valley Fusion Festival | Capon Bridge | Set I | 1 | — | |
| 2019-09-01 | Silk Fest | Granby | Set I | 0 | — | |
| 2019-08-22 | Night Lights Music Festival | Sherman | Set I | 2 | — | |
| 2019-08-14 | Skully's Music-Diner | Columbus | Set I | 1 | 11:59 | |
| 2019-08-09 | Cowpie Music Festival | Caledonia | Set I | 2 | — | |
| 2019-07-25 | Orlando's Bar and Lounge | Burlington | Set I | 2 | — | |
| 2019-07-12 | The Camel | Richmond | Set I | 1 | — | |
| 2019-06-29 | Beanstalk Music & Mountain Festival | Bond | Set IV | 0 | 7:21 | |
| 2019-06-28 | The Lariat | Buena Vista | Set I | 7 | — | |
| 2019-05-18 | Marvin's Mountaintop | Masontown | Set III | 0 | 6:03 | |
| 2019-05-11 | The Rex Theater | Pittsburgh | Set I | 5 | — | |
| 2019-04-19 | Down the Road Beer Co. | Everett | Set II | 1 | 8:59 | |
| 2019-04-13 | 123 Pleasant Street | Morgantown | Set I | 2 | — | |
| 2019-04-04 | Higher Ground | South Burlington | Set I | 1 | — | |
| 2019-03-28 | The Java Barn | Canton | Set I | 0 | — | |
| 2019-03-22 | The Abbey Bar at Appalachian Brewing Company | Harrisburg | Set I | 1 | 11:24 | |
| 2019-03-01 | Viva Zapata | Westport | Set II | 0 | 6:18 | |
| 2019-03-01 | Viva Zapata | Westport | Set II | 0 | 0:52 | |
| 2019-02-23 | Pearl Street Warehouse | Washington | Set I | 0 | — | |
| 2019-02-22 | Sprout Music Collective | West Chester | Set I | 2 | 8:38 | |
| 2019-02-08 | Old Town Pub & Restaurant | Steamboat Springs | Set II | 3 | 8:34 | |
| 2019-01-31 | The Lazy Dog Sports Bar & Grill | Boulder | Set I | 0 | 13:24 | |
| 2019-01-31 | The Lazy Dog Sports Bar & Grill | Boulder | Set I | 0 | 2:16 | |
| 2019-01-26 | Kenny's Westside Pub | Peoria | Set II | 1 | 17:03 | ★ JAM |
| 2018-12-22 | Cantiki SoNo | Norwalk | Set I | 1 | — | |
| 2018-12-14 | Madison Live! | Covington | Set I | 2 | 12:38 | |
| 2018-12-11 | The Waiting Room Lounge | Omaha | Set I | 4 | 9:17 | |
| 2018-11-21 | O'Neill's Irish Pub & Restaurant | Norwalk | Set I | 1 | — | |
| 2018-11-16 | Octave | Covington | Set I | 1 | 9:51 | |
| 2018-11-10 | Flour City Station | Rochester | Set I | 1 | — | |
| 2018-10-26 | BRYAC Black Rock | Bridgeport | Set I | — | 9:17 |
Date pinned · swipe → for venue, set, gap, time