Hot Tea
Original166
Times played
30.3%
Rotation
8
Current gap
2.5
Avg gap
12
Longest gap
Aug 2, 2018
Debut
Jun 20, 2026
Last played
28:20
Longest
Plays per year
17
18
39
19
16
20
13
21
23
22
21
23
15
24
17
25
5
26
Set placement
Gaps & returns
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
Longest versions
Top venues
Every performance · 166
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2026-06-20 | Madison Square Garden | New York | Set I | 9 | 18:03 | |
| 2026-05-27 | Melkweg | Amsterdam | Set I | 3 | 18:36 | |
| 2026-05-09 | El Ganzo Oasis | San Jose Del Cabo | Set I | 4 | 14:45 | |
| 2026-04-25 | The Pavilion at Toyota Music Factory | Irving | Set II | 12 | 11:02 | |
| 2026-03-28 | Jam in the Streets | Athens | Set I | 0 | 14:39 | |
| 2025-12-13 | Amica Mutual Pavilion | Providence | Set II | 2 | 15:38 | |
| 2025-11-02 | Spirit of the Suwannee Music Park | Live Oak | Set II | 4 | 15:44 | |
| 2025-09-30 | Kemba Live! Outdoors | Columbus | Set II | 2 | 9:16 | |
| 2025-09-30 | Kemba Live! Outdoors | Columbus | Set II | 2 | 1:29 | |
| 2025-09-26 | Ameris Bank Amphitheatre | Alpharetta | Encore | 6 | 12:27 | |
| 2025-09-12 | Harvest Music Festival | Fredericton | Set I | 0 | — | |
| 2025-08-31 | The Gorge Amphitheatre | Quincy | Set I | 0 | 7:07 | |
| 2025-08-28 | Hancher Green | Iowa City | Set | 0 | 16:34 | |
| 2025-08-16 | Park City Song Summit | Park City | Set II | 10 | 13:47 | |
| 2025-06-19 | Jacobs Pavilion at Nautica | Cleveland | Set I | 3 | 18:36 | |
| 2025-06-11 | The Factory | Chesterfield | Set II | 7 | 12:26 | |
| 2025-05-30 | Hayden Homes Amphitheater | Bend | Encore | 3 | 8:17 | |
| 2025-05-25 | Napa Valley Expo | Napa | Set I | 4 | — | |
| 2025-04-25 | Preservation Hall | New Orleans | Set | 3 | 15:26 | |
| 2025-02-14 | GLC Live at 20 Monroe | Grand Rapids | Encore | 1 | 21:01 | ★ JAM |
| 2025-02-11 | HISTORY | Toronto | Set II | 4 | 11:16 | |
| 2025-02-11 | HISTORY | Toronto | Encore | 4 | 1:38 | |
| 2024-12-31 | Moody Center | Austin | Set II | 7 | 18:20 | |
| 2024-11-09 | Andrew J Brady Music Center | Cincinnati | Set II | 2 | 16:43 | |
| 2024-11-04 | The Revelry | Charlotte | Encore | 3 | — | |
| 2024-10-30 | The Fillmore Miami Beach | Miami | Set II | 7 | 14:59 | |
| 2024-09-27 | Greek Theatre | Los Angeles | Encore | 4 | 6:20 | |
| 2024-09-20 | Kettlehouse Amphitheater | Bonner | Set I | 3 | 15:33 | |
| 2024-09-14 | The Armory | Minneapolis | Encore | 4 | 7:46 | |
| 2024-09-07 | Saratoga Performing Arts Center | Saratoga Springs | Set I | 3 | 17:33 | |
| 2024-09-02 | MGM Music Hall at Fenway | Boston | Set II | 2 | 18:44 | ★ JAM |
| 2024-06-29 | Forest Hills Stadium | Queens | Set I | 7 | 19:22 | ★ JAM |
| 2024-06-18 | Red Hat Amphitheater | Raleigh | Set II | 4 | 10:27 | |
| 2024-06-11 | The Midland Theatre | Kansas City | Set II | 5 | 14:36 | |
| 2024-05-26 | Three Sisters Park | Chillicothe | Set II | 2 | 5:16 | |
| 2024-04-24 | Clune Auditorium at Wilton High School | Wilton | Set | 2 | 12:09 | |
| 2024-04-08 | The Capitol Theatre | Port Chester | Encore | 2 | 14:49 | |
| 2023-12-08 | Hampton Coliseum | Hampton | Encore | 1 | 17:13 | |
| 2023-11-19 | Electric Ballroom | London | Set I | 4 | 18:20 | ★ JAM |
| 2023-11-11 | Gretchen | Berlin | Set I | 3 | 13:09 | |
| 2023-11-04 | Luxor | Cologne | Set II | 4 | 18:34 | |
| 2023-10-05 | Red Rocks Park and Amphitheater | Morrison | Set II | 3 | 18:53 | |
| 2023-09-29 | Santa Barbara Bowl | Santa Barbara | Encore | 3 | 12:28 | |
| 2023-09-24 | Cascade Equinox Festival | Redmond | Set | 6 | 18:26 | |
| 2023-09-14 | Leader Bank Pavilion | Boston | Encore | 4 | 14:33 | |
| 2023-07-06 | Thompson's Point | Portland | Set II | 2 | 23:41 | ★ JAM |
| 2023-07-01 | Nelson Ledges Quarry Park | Garrettsville | Set I | 3 | 14:03 | |
| 2023-06-25 | Electric Forest Festival | Rothbury | Set | 4 | 13:08 | |
| 2023-06-03 | Riverbend Music Festival | Chattanooga | Set | 2 | 12:57 | |
| 2023-05-03 | Faubourg Brewery | New Orleans | Set I | 1 | 16:42 | ★ JAM |
| 2023-04-29 | Cal Coast Credit Union Amphitheater | San Diego | Encore | 3 | 9:22 | |
| 2023-04-23 | Paramount Theatre | Seattle | Set II | 4 | 19:40 | |
| 2023-04-16 | Palace Theatre | St. Paul | Set II | 4 | 14:25 | |
| 2023-04-01 | Ryman Auditorium | Nashville | Encore | 2 | 9:58 | |
| 2023-03-28 | Georgia Theatre | Athens | Set II | 6 | 12:11 | |
| 2023-03-28 | Georgia Theatre | Athens | Set II | 6 | 5:54 | |
| 2023-03-10 | The Capitol Theatre | Port Chester | Set II | 3 | 16:04 | |
| 2023-01-15 | Moon Palace | Riviera Maya | Set II | 3 | 17:07 | ★ JAM |
| 2022-12-17 | 1STBANK Center | Broomfield | Encore | 2 | 3:30 | |
| 2022-12-17 | 1STBANK Center | Broomfield | Encore | 2 | 4:20 | |
| 2022-11-19 | Santander Arena | Reading | Set | 3 | 11:27 | ★ JAM |
| 2022-11-13 | Cool Insuring Arena | Glens Falls | Set | 6 | 11:12 | |
| 2022-10-14 | The Criterion | Oklahoma City | Set II | 2 | 16:05 | |
| 2022-10-09 | Zilker Park | Austin | Set I | 6 | 11:07 | |
| 2022-09-30 | The National | Richmond | Encore | 1 | 14:21 | |
| 2022-08-27 | Sacred Rose Festival | Bridgeview | Set I | 3 | 18:07 | |
| 2022-08-21 | Greek Theatre | Los Angeles | Set II | 3 | 12:23 | |
| 2022-08-16 | Dillon Amphitheatre | Dillon | Set I | 3 | 16:59 | |
| 2022-07-22 | Fort Adams State Park | Newport | Set I | 1 | 7:25 | |
| 2022-06-30 | High Sierra Music Festival | Quincy | Set I | 2 | 19:12 | |
| 2022-06-24 | Radio City Music Hall | New York | Set III | 0 | 14:59 | |
| 2022-06-17 | Bonnaroo Music and Arts Festival | Manchester | Set I | 2 | 14:03 | |
| 2022-06-12 | TCU Amphitheater at White River State Park | Indianapolis | Encore | 4 | 14:55 | |
| 2022-05-29 | Boston Calling | Boston | Set I | 1 | 6:36 | |
| 2022-05-27 | Westville Music Bowl | New Haven | Set I | 1 | 18:36 | |
| 2022-04-30 | Sweetwater 420 Festival | Atlanta | Set I | 3 | 14:58 | |
| 2022-03-11 | The Fillmore | Philadelphia | Set II | 5 | 19:41 | |
| 2022-03-03 | The Fillmore | Charlotte | Set II | 4 | 18:39 | ★ JAM |
| 2022-02-11 | Old Forester's Paristown Hall | Louisville | Set I | 3 | 20:57 | ★ JAM |
| 2022-02-05 | Neptune Theatre | Seattle | Set I | 3 | 16:26 | |
| 2022-01-30 | The Regency Ballroom | San Francisco | Encore | 5 | 14:20 | |
| 2021-12-30 | Riviera Theatre | Chicago | Set II | 2 | 13:01 | |
| 2021-11-19 | Belly Up | Aspen | Set II | 2 | 28:20 | ★ JAM |
| 2021-11-13 | The Echo Lounge & Music Hall | Dallas | Encore | 3 | 13:55 | |
| 2021-11-09 | Republic | New Orleans | Set I | 2 | 15:30 | |
| 2021-10-31 | The Palladium | Worcester | Set II | 3 | 17:40 | |
| 2021-10-09 | Terminal 5 | New York | Set II | 5 | 15:37 | |
| 2021-10-09 | Terminal 5 | New York | Encore | 5 | 4:15 | |
| 2021-08-21 | Oak Ridge Farm | Arrington | Set II | 1 | 18:57 | ★ JAM |
| 2021-07-10 | Sculpture Park at Denver Performing Arts Center | Denver | Set II | 1 | 10:44 | |
| 2021-07-07 | Pine Creek Lodge | Livingston | Set II | 1 | 14:54 | |
| 2021-07-03 | The Pines Music Park | Eau Claire | Encore | 3 | 7:46 | |
| 2021-06-16 | Silver Lake Twin Drive-In Theatre | Perry | Set I | 6 | 17:32 | |
| 2021-05-06 | Riverfront Park | North Charleston | Set I | 3 | 18:57 | ★ JAM |
| 2020-12-11 | 620 Loft & Garden in Rockefeller Center | New York | Set II | 0 | 10:04 | |
| 2020-12-11 | 620 Loft & Garden in Rockefeller Center | New York | Set II | 0 | 4:29 | |
| 2020-11-07 | South Farms | Morris | Set II | 1 | 16:19 | |
| 2020-10-19 | Frederick Fairgrounds | Frederick | Set II | 3 | 8:01 | |
| 2020-10-02 | Higher Ground Drive-In at the Essex Junction Exposition Center | Essex Junction | Set II | 3 | 16:05 | ★ JAM |
| 2020-09-12 | Yarmouth Drive-In | West Yarmouth | Set II | 2 | 14:47 | |
| 2020-06-27 | Goose Community Rec Center | Redding | Set I | 9 | 14:06 | ★ JAM |
| 2020-06-27 | Goose Community Rec Center | Redding | Set I | 9 | 2:51 | ★ JAM |
| 2020-03-06 | The Intersection | Grand Rapids | Set I | 2 | 11:40 | |
| 2020-03-06 | The Intersection | Grand Rapids | Set I | 2 | 2:07 | |
| 2020-02-29 | Rock Legends Cruise | Port Canaveral | Set I | 2 | — | |
| 2020-02-21 | Wonder Ballroom | Portland | Set I | 3 | 9:02 | |
| 2020-02-15 | The Regency Ballroom | San Francisco | Set I | 5 | 15:55 | |
| 2020-02-07 | The Troubadour | West Hollywood | Set I | 2 | 10:19 | |
| 2020-01-25 | Music Hall of Williamsburg | Brooklyn | Set II | 2 | 14:31 | ★ JAM |
| 2020-01-17 | Moon Palace | Riviera Maya | Set I | 4 | 14:21 | |
| 2019-12-12 | Lincoln Hall | Chicago | Encore | 3 | 4:57 | |
| 2019-12-12 | Lincoln Hall | Chicago | Encore | 3 | 7:11 | |
| 2019-12-06 | Cervantes' Other Side | Denver | Set I | 2 | 14:03 | |
| 2019-11-16 | Nietzsche's | Buffalo | Set II | 2 | 10:46 | |
| 2019-11-16 | Nietzsche's | Buffalo | Encore | 2 | 2:07 | |
| 2019-11-10 | The Broadberry | Richmond | Set II | 4 | 15:10 | |
| 2019-10-31 | The Mercury Lounge | New York | Set I | 1 | 15:28 | |
| 2019-10-19 | Sonia | Cambridge | Set II | 1 | 12:46 | |
| 2019-10-05 | Barberry Hill Farm | Madison | Set I | 0 | — | |
| 2019-09-21 | Coopers Lake | Slippery Rock | Set I | 2 | 12:10 | |
| 2019-09-14 | Private Party | Norwalk | Set II | 0 | — | |
| 2019-09-07 | Valley Fusion Festival | Capon Bridge | Set I | 1 | — | |
| 2019-09-01 | Silk Fest | Granby | Set II | 0 | — | |
| 2019-09-01 | Silk Fest | Granby | Set II | 0 | — | |
| 2019-08-22 | Night Lights Music Festival | Sherman | Set I | 1 | — | |
| 2019-08-16 | Birds of a Feather Music & Arts Festival | Morning View | Set I | 1 | 9:16 | |
| 2019-08-10 | The Mousetrap | Indianapolis | Set I | 1 | 16:40 | |
| 2019-08-08 | Otus Supply | Ferndale | Set I | 0 | — | |
| 2019-07-27 | Peach Music Festival | Scranton | Set I | 2 | 12:11 | |
| 2019-07-13 | Paradise Music & Beer Festival | Covington | Set III | 2 | 13:48 | |
| 2019-06-29 | Beanstalk Music & Mountain Festival | Bond | Set V | 1 | 7:42 | |
| 2019-06-27 | Aggie Theatre | Fort Collins | Encore | 2 | 12:10 | |
| 2019-06-15 | Pizza in the Park | Stamford | Set I | 0 | 9:22 | |
| 2019-05-26 | The Mellwood Tavern | Louisville | Set II | 0 | 12:50 | |
| 2019-05-25 | Three Sisters Park | Chillicothe | Set III | 1 | 10:29 | |
| 2019-05-18 | Marvin's Mountaintop | Masontown | Set III | 2 | 9:04 | |
| 2019-05-09 | Woodlands Tavern | Columbus | Set I | 1 | 7:45 | |
| 2019-05-03 | B Chord Brewing Company | Round Hill | Set I | 1 | — | |
| 2019-04-19 | Down the Road Beer Co. | Everett | Set I | 2 | 12:53 | |
| 2019-04-12 | Market Street Park | Charlottesville | Set I | 1 | — | |
| 2019-04-04 | Higher Ground | South Burlington | Set I | 0 | — | |
| 2019-03-29 | Flour City Station | Rochester | Set II | 0 | 15:53 | |
| 2019-03-28 | The Java Barn | Canton | Set I | 0 | — | |
| 2019-03-22 | The Abbey Bar at Appalachian Brewing Company | Harrisburg | Set I | 2 | 13:40 | |
| 2019-02-23 | Pearl Street Warehouse | Washington | Set I | 0 | — | |
| 2019-02-22 | Sprout Music Collective | West Chester | Set II | 2 | 15:28 | |
| 2019-02-08 | Old Town Pub & Restaurant | Steamboat Springs | Set II | 1 | 13:33 | |
| 2019-02-02 | Bluebird Theater | Denver | Set I | 2 | 12:22 | |
| 2019-01-26 | Kenny's Westside Pub | Peoria | Set II | 1 | 13:46 | |
| 2018-12-22 | Cantiki SoNo | Norwalk | Set I | 1 | — | |
| 2018-12-14 | Madison Live! | Covington | Set I | 1 | 11:04 | |
| 2018-12-12 | The Bootleg at Atomic Cowboy | St. Louis | Set I | 1 | 9:03 | |
| 2018-12-08 | Nietzsche's | Buffalo | Set I | 0 | — | |
| 2018-12-01 | Jay Peak Resort | Jay | Set I | 1 | 11:04 | |
| 2018-11-29 | Paradise Rock Club | Boston | Set I | 0 | — | |
| 2018-11-21 | O'Neill's Irish Pub & Restaurant | Norwalk | Set I | 1 | — | |
| 2018-11-16 | Octave | Covington | Set II | 0 | 8:26 | |
| 2018-11-16 | Octave | Covington | Set II | 0 | 2:08 | |
| 2018-11-15 | 123 Pleasant Street | Morgantown | Set I | 0 | — | |
| 2018-11-10 | Flour City Station | Rochester | Set I | 0 | — | |
| 2018-10-27 | BRYAC Black Rock | Bridgeport | Set I | 1 | 12:26 | |
| 2018-10-12 | Just Joshin' Music Festival | Amston | Set I | 0 | — | |
| 2018-09-29 | Soupstock Music and Arts Festival | Shelton | Set I | 2 | — | |
| 2018-09-20 | Resonance Music & Arts Festival | Thornville | Set I | 0 | 12:33 | |
| 2018-09-08 | Gumpas Pond | Pelham | Set I | 3 | — | |
| 2018-08-02 | Doc Taylor's | Virginia Beach | Set II | — | — |
Date pinned · swipe → for venue, set, gap, time