So Ready
Original157
Times played
24.3%
Rotation
6
Current gap
3.2
Avg gap
16
Longest gap
Mar 14, 2015
Debut
Jun 23, 2026
Last played
21:22
Longest
Plays per year
4
15
12
16
18
17
25
18
22
19
9
20
11
21
14
22
11
23
13
24
9
25
9
26
Set placement
Gaps & returns
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
Longest versions
Top venues
Every performance · 157
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2026-06-23 | Firefly Distillery | North Charleston | Set II | 5 | 9:34 | |
| 2026-06-23 | Firefly Distillery | North Charleston | Set II | 5 | 5:51 | |
| 2026-06-13 | RBC Amphitheatre | Toronto | Set II | 1 | 19:56 | |
| 2026-06-03 | Festsaal Kreuzberg | Berlin | Set II | 6 | 21:22 | |
| 2026-05-22 | Electric Brixton | London | Set II | 3 | 21:22 | |
| 2026-05-07 | El Ganzo Oasis | San Jose Del Cabo | Set II | 2 | 17:46 | |
| 2026-04-24 | Moody Center | Austin | Set I | 3 | 12:09 | |
| 2026-04-19 | The St. Augustine Amphitheatre | St. Augustine | Set I | 6 | 14:10 | |
| 2026-04-10 | ExploreAsheville.com Arena | Asheville | Set I | 2 | 12:12 | |
| 2025-12-12 | Amica Mutual Pavilion | Providence | Set II | 4 | 12:58 | |
| 2025-10-03 | Allianz Amphitheater at Riverfront | Richmond | Set II | 3 | 11:58 | |
| 2025-09-27 | PNC Music Pavilion | Charlotte | Set II | 3 | 9:39 | |
| 2025-09-20 | Huntingon Bank Pavilion at Northerly Island | Chicago | Set I | 16 | 12:44 | Dusted Off · 16 |
| 2025-06-20 | Jacobs Pavilion at Nautica | Cleveland | Encore | 5 | 10:28 | |
| 2025-06-10 | The Factory | Chesterfield | Set I | 7 | 14:10 | |
| 2025-05-28 | The Masonic | San Francisco | Set I | 8 | 13:09 | |
| 2025-04-24 | Fair Grounds Race Course | New Orleans | Set | 3 | 12:21 | |
| 2025-02-13 | GLC Live at 20 Monroe | Grand Rapids | Set II | 7 | 14:05 | |
| 2024-12-14 | North Charleston Coliseum & Performing Arts Center | North Charleston | Set II | 3 | 2:15 | |
| 2024-11-12 | The Anthem | Washington | Set I | 3 | 13:22 | |
| 2024-11-07 | Petersen Events Center | Pittsburgh | Set I | 4 | 13:15 | |
| 2024-10-30 | The Fillmore Miami Beach | Miami | Set I | 3 | 13:17 | |
| 2024-10-24 | Ascend Amphitheater | Nashville | Set II | 4 | 12:16 | |
| 2024-09-26 | Cal Coast Credit Union Amphitheater | San Diego | Set I | 3 | 13:37 | |
| 2024-09-20 | Kettlehouse Amphitheater | Bonner | Encore | 8 | 12:59 | |
| 2024-09-07 | Saratoga Performing Arts Center | Saratoga Springs | Encore | 6 | 4:30 | |
| 2024-06-29 | Forest Hills Stadium | Queens | Set I | 6 | 11:57 | |
| 2024-06-20 | Fox Theatre | Atlanta | Set II | 2 | 13:08 | |
| 2024-06-15 | Constellation Brands-Marvin Sands Performing Arts Center | Canandaigua | Set I | 2 | 14:15 | |
| 2024-06-11 | The Midland Theatre | Kansas City | Set I | 10 | 12:13 | |
| 2024-04-09 | The Capitol Theatre | Port Chester | Set II | 3 | 12:58 | |
| 2023-12-08 | Hampton Coliseum | Hampton | Encore | 5 | 4:41 | |
| 2023-11-13 | AB Club | Brussels | Set | 9 | 11:53 | |
| 2023-10-05 | Red Rocks Park and Amphitheater | Morrison | Set I | 3 | 13:34 | |
| 2023-09-29 | Santa Barbara Bowl | Santa Barbara | Set I | 7 | 13:08 | |
| 2023-09-17 | Miller High Life Theatre | Milwaukee | Set I | 10 | 14:41 | |
| 2023-07-01 | Nelson Ledges Quarry Park | Garrettsville | Set II | 6 | 13:52 | |
| 2023-06-21 | Riviera Theatre | Chicago | Set I | 12 | 12:42 | |
| 2023-04-21 | Knitting Factory | Boise | Set I | 6 | 13:29 | |
| 2023-04-02 | Avondale Brewing Company | Birmingham | Set I | 5 | 13:46 | |
| 2023-03-25 | The Met | Philadelphia | Set II | 6 | 13:02 | |
| 2023-03-08 | The Capitol Theatre | Port Chester | Set I | 4 | 12:05 | |
| 2022-12-18 | The Fox Theatre | Boulder | Set II | 7 | 12:47 | |
| 2022-11-13 | Cool Insuring Arena | Glens Falls | Set | 8 | 12:31 | |
| 2022-10-11 | Arvest Bank Theater at the Midland | Kansas City | Set II | 4 | 13:05 | |
| 2022-10-04 | The Pageant | St. Louis | Set I | 7 | 12:00 | |
| 2022-08-23 | South Shore Room at Harrah's Lake Tahoe | Stateline | Encore | 5 | 8:42 | |
| 2022-08-13 | Chrysalis | Columbia | Set II | 1 | 12:03 | |
| 2022-07-22 | Newport Blues Café | Newport | Set I | 7 | 10:58 | |
| 2022-06-15 | Red Hat Amphitheater | Raleigh | Set II | 5 | 11:13 | |
| 2022-06-06 | Champlain Valley Exposition | Essex Junction | Set I | 3 | 13:11 | |
| 2022-05-01 | Beale Street Music Festival | Memphis | Set I | 7 | 11:51 | |
| 2022-03-07 | The Mill & Mine | Knoxville | Encore | 5 | 14:33 | |
| 2022-02-26 | Mohegan Sun Arena | Uncasville | Set I | 4 | 12:01 | |
| 2022-02-07 | The ELM | Bozeman | Set II | 4 | 13:46 | |
| 2022-01-30 | The Regency Ballroom | San Francisco | Set I | 4 | 13:33 | |
| 2021-12-31 | Riviera Theatre | Chicago | Encore | 5 | 13:37 | |
| 2021-11-16 | Tower Theatre | Oklahoma City | Set II | 3 | 13:57 | |
| 2021-11-10 | House of Blues | Houston | Set I | 3 | 13:01 | |
| 2021-10-31 | The Palladium | Worcester | Set I | 4 | 13:03 | |
| 2021-10-08 | Terminal 5 | New York | Set I | 2 | 12:55 | |
| 2021-08-28 | Bronx Zoo | Bronx | Set I | 0 | — | |
| 2021-08-22 | Oak Ridge Farm | Arrington | Set I | 3 | 12:45 | ★ JAM |
| 2021-07-09 | Sculpture Park at Denver Performing Arts Center | Denver | Set I | 5 | 13:36 | |
| 2021-06-18 | Legend Valley | Thornville | Set I | 2 | 13:54 | |
| 2021-06-13 | Westville Music Bowl | New Haven | Set I | 4 | 14:12 | |
| 2021-05-06 | Riverfront Park | North Charleston | Set II | 6 | 13:39 | |
| 2020-10-19 | Frederick Fairgrounds | Frederick | Set I | 5 | 13:23 | |
| 2020-09-17 | South Farms | Morris | Set II | 5 | 12:10 | |
| 2020-06-26 | Goose Community Rec Center | Redding | Set I | 9 | 14:04 | |
| 2020-03-05 | Agora Theater | Cleveland | Set I | 5 | 11:11 | |
| 2020-02-20 | Midtown Ballroom | Bend | Set I | 3 | — | |
| 2020-02-14 | Great American Music Hall | San Francisco | Set I | 5 | 14:14 | |
| 2020-02-06 | Belly Up Tavern | Solana Beach | Set I | 1 | — | |
| 2020-01-25 | Music Hall of Williamsburg | Brooklyn | Set I | 3 | 13:10 | |
| 2020-01-14 | Moon Palace | Riviera Maya | Set I | 1 | — | |
| 2019-12-14 | The Mousetrap | Indianapolis | Set II | 2 | 13:19 | |
| 2019-12-11 | The Bootleg at Atomic Cowboy | St. Louis | Set II | 3 | 12:39 | |
| 2019-12-05 | Aggie Theatre | Fort Collins | Set I | 3 | 12:16 | |
| 2019-11-14 | Roxian Theatre | McKees Rocks | Set I | 3 | 13:12 | |
| 2019-11-07 | XL Live | Harrisburg | Set I | 1 | — | |
| 2019-10-31 | The Mercury Lounge | New York | Set II | 1 | 12:21 | |
| 2019-10-19 | Sonia | Cambridge | Set I | 7 | 11:59 | |
| 2019-09-06 | Sprout Music Collective | West Chester | Set I | 0 | 13:13 | |
| 2019-09-01 | Silk Fest | Granby | Set II | 0 | — | |
| 2019-08-22 | Night Lights Music Festival | Sherman | Set I | 3 | — | |
| 2019-08-10 | The Mousetrap | Indianapolis | Set II | 3 | 12:58 | |
| 2019-07-25 | Orlando's Bar and Lounge | Burlington | Set II | 1 | — | |
| 2019-07-13 | Paradise Music & Beer Festival | Covington | Set III | 2 | 11:33 | |
| 2019-06-29 | Beanstalk Music & Mountain Festival | Bond | Set IV | 2 | 11:41 | |
| 2019-06-26 | The Fox Theatre | Boulder | Set I | 13 | 12:22 | |
| 2019-04-18 | The Mercury Lounge | New York | Set I | 2 | 4:12 | |
| 2019-04-11 | River Street Jazz Cafe | Plains | Set I | 7 | — | |
| 2019-02-22 | Sprout Music Collective | West Chester | Set II | 0 | 11:29 | |
| 2019-02-15 | Octave | Covington | Set I | 1 | 11:16 | |
| 2019-02-08 | Old Town Pub & Restaurant | Steamboat Springs | Set I | 2 | 11:23 | |
| 2019-02-01 | The Eldo | Crested Butte | Set I | 2 | — | |
| 2019-01-25 | The Cubby Bear | Chicago | Set I | 0 | — | |
| 2018-12-22 | Cantiki SoNo | Norwalk | Set II | 0 | — | |
| 2018-12-15 | Woodlands Tavern | Columbus | Set I | 3 | 10:07 | |
| 2018-12-11 | The Waiting Room Lounge | Omaha | Set I | 2 | 10:14 | |
| 2018-11-30 | Nectar's | Burlington | Set I | 2 | — | |
| 2018-11-17 | Madison Live! | Covington | Set I | 1 | — | |
| 2018-11-15 | 123 Pleasant Street | Morgantown | Set I | 2 | — | |
| 2018-10-26 | BRYAC Black Rock | Bridgeport | Set II | 4 | 10:43 | |
| 2018-09-20 | Resonance Music & Arts Festival | Thornville | Set I | 1 | 10:38 | |
| 2018-09-01 | The Haunt | Ithaca | Set I | 2 | — | |
| 2018-08-02 | Doc Taylor's | Virginia Beach | Set II | 0 | — | |
| 2018-07-29 | Bayley Beach | Rowayton | Set I | 1 | — | |
| 2018-07-12 | BRYAC Black Rock | Bridgeport | Set II | 2 | 4:14 | |
| 2018-07-12 | BRYAC Black Rock | Bridgeport | Set II | 2 | 7:42 | |
| 2018-06-21 | Pizza in the Park | Stamford | Set I | 3 | — | |
| 2018-06-01 | Octave | Covington | Set II | 1 | 4:22 | |
| 2018-05-04 | Wall Street Theater | Norwalk | Set I | 2 | — | |
| 2018-04-20 | The Abbey Bar at Appalachian Brewing Company | Harrisburg | Set I | 5 | 11:16 | |
| 2018-02-15 | Octave | Covington | Set II | 1 | 12:23 | |
| 2018-02-10 | The Lazy Dog Sports Bar & Grill | Boulder | Set II | 0 | — | |
| 2018-02-09 | Old Town Pub & Restaurant | Steamboat Springs | Set II | 0 | — | |
| 2018-02-08 | Globe Hall | Denver | Set I | 0 | — | |
| 2018-02-02 | Octave | Covington | Set II | 1 | 11:46 | |
| 2018-01-20 | Chameleon Club | Lancaster | Set I | 2 | — | |
| 2018-01-17 | Mr. Smalls Theatre | Millvale | Set I | 0 | — | |
| 2018-01-14 | Grog Shop | Cleveland Heights | Set I | 1 | — | |
| 2017-12-31 | The Acoustic | Bridgeport | Set I | 4 | — | |
| 2017-11-09 | Wall Street Theater | Norwalk | Set I | 0 | — | |
| 2017-11-04 | Arch Street Tavern | Hartford | Set I | 0 | — | |
| 2017-11-03 | The Hollow Bar & Kitchen | Albany | Set I | 1 | — | |
| 2017-11-01 | The Stanhope House | Stanhope | Set | 3 | — | |
| 2017-10-02 | Garcia's at The Capitol Theatre | Port Chester | Set I | 2 | — | |
| 2017-08-19 | The Acoustic | Bridgeport | Set I | 1 | — | |
| 2017-07-14 | The Whiskey | Wilmington | Set II | 1 | — | |
| 2017-07-12 | The Charleston Pour House | Charleston | Set I | 0 | — | |
| 2017-07-08 | Dunedin Brewery | Dunedin | Set III | 4 | — | |
| 2017-04-29 | Snug Harbor | New Paltz | Set I | 0 | — | |
| 2017-04-01 | American Beauty | New York | Set I | 2 | — | |
| 2017-02-25 | Arch Street Tavern | Hartford | Set I | 0 | — | |
| 2017-02-11 | Pacific Standard Tavern | New Haven | Set I | 0 | — | |
| 2017-02-10 | Gypsy Sally's | Washington | Set | 1 | — | |
| 2017-01-28 | Garcia's at The Capitol Theatre | Port Chester | Set I | 0 | — | |
| 2017-01-18 | Alchemy | Providence | Set I | 0 | — | |
| 2017-01-13 | Space Ballroom | Hamden | Set I | 0 | — | |
| 2016-12-16 | Garcia's at The Capitol Theatre | Port Chester | Set | 1 | — | |
| 2016-11-19 | The Acoustic | Bridgeport | Set I | 1 | — | |
| 2016-10-23 | Vinyl Street Cafe | Fairfield | Set I | 1 | — | |
| 2016-10-01 | The Capitol Theatre | Port Chester | Set I | 1 | — | |
| 2016-08-18 | King Neptune's Pub | Lake George | Set I | 0 | — | |
| 2016-08-12 | Rebirth Arts Festival | Easton | Set II | 0 | — | |
| 2016-08-06 | Backwoods Pondfest | Peru | Set | 2 | — | |
| 2016-06-17 | Garcia's at The Capitol Theatre | Port Chester | Set I | 0 | — | |
| 2016-04-20 | Loft | Norwalk | Set I | 1 | — | |
| 2016-04-15 | O'Neill's Irish Pub & Restaurant | Norwalk | Set II | 0 | — | |
| 2016-03-26 | Rock n Roll Resort | Kerhonkson | Set I | 1 | — | |
| 2016-01-19 | The Acoustic | Bridgeport | Set I | 1 | — | |
| 2015-10-01 | The Acoustic | Bridgeport | Set I | 0 | — | |
| 2015-09-26 | Stella Blues | New Haven | Set I | 4 | — | |
| 2015-04-18 | Tavern On Seven | Norwalk | Set II | 0 | — | |
| 2015-03-14 | Jimmy's Seaside Tavern | Stamford | Set II | — | — |
Date pinned · swipe → for venue, set, gap, time