Turned Clouds
Original122
Times played
18.7%
Rotation
3
Current gap
4.4
Avg gap
22
Longest gap
Nov 21, 2014
Debut
Jun 27, 2026
Last played
15:20
Longest
Plays per year
3
14
3
15
6
16
13
17
11
18
16
19
9
20
9
21
16
22
12
23
12
24
8
25
4
26
Set placement
Gaps & returns
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
Longest versions
Top venues
Every performance · 122
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2026-06-27 | Red Hat Amphitheater | Raleigh | Set | 17 | 12:03 | Dusted Off · 17 |
| 2026-05-22 | Electric Brixton | London | Set I | 7 | 11:17 | |
| 2026-04-23 | Bayou Music Center | Houston | Set I | 5 | 12:06 | |
| 2026-04-15 | War Memorial Auditorium | Fort Lauderdale | Set I | 14 | 11:08 | |
| 2025-09-28 | The Revelry | Charlotte | Set I | 2 | — | |
| 2025-09-24 | Louisville Palace Theatre | Louisville | Set I | 22 | 12:19 | Dusted Off · 22 |
| 2025-06-12 | Everwise Amphitheater at White River State Park | Indianapolis | Set I | 4 | 10:48 | |
| 2025-06-04 | Arizona Financial Theatre | Phoenix | Set I | 4 | 10:10 | |
| 2025-05-28 | The Masonic | San Francisco | Set I | 6 | 11:35 | |
| 2025-05-08 | El Ganzo Oasis | San Jose Del Cabo | Set I | 0 | 10:07 | |
| 2025-04-25 | Preservation Hall | New Orleans | Set | 7 | 12:06 | |
| 2025-02-08 | Miller High Life Theatre | Milwaukee | Set I | 7 | 10:28 | |
| 2024-11-13 | The Anthem | Washington | Set I | 6 | 11:04 | |
| 2024-11-02 | The St. Augustine Amphitheatre | St. Augustine | Set I | 4 | 10:52 | |
| 2024-10-26 | Avondale Brewing Company | Birmingham | Set I | 5 | 10:28 | |
| 2024-09-27 | Greek Theatre | Los Angeles | Set I | 3 | 10:20 | |
| 2024-09-21 | Remlinger Farms | Carnation | Set I | 6 | 9:41 | |
| 2024-09-12 | The Salt Shed | Chicago | Set I | 3 | 10:30 | |
| 2024-09-06 | Saratoga Performing Arts Center | Saratoga Springs | Set I | 5 | 10:40 | |
| 2024-06-29 | Forest Hills Stadium | Queens | Set I | 3 | 10:52 | |
| 2024-06-23 | Skyla Credit Union Amphitheatre | Charlotte | Set I | 6 | 10:54 | |
| 2024-06-14 | Northlands Live | Swanzey | Set I | 3 | 10:40 | |
| 2024-06-08 | Fiddler's Green Amphitheatre | Greenwood Village | Set I | 9 | 10:42 | |
| 2024-04-08 | The Capitol Theatre | Port Chester | Set I | 7 | 12:37 | |
| 2023-11-15 | BAaD | Glasgow | Set I | 13 | 11:08 | |
| 2023-09-30 | Ohana Festival | Dana Point | Set I | 7 | 9:24 | |
| 2023-09-20 | Red Butte Garden Amphitheatre | Salt Lake City | Set I | 6 | 11:01 | |
| 2023-07-08 | Levitate Music and Arts Festival | Marshfield | Set | 3 | 11:01 | |
| 2023-07-03 | Stone Pony Summer Stage | Asbury Park | Set I | 7 | 10:44 | |
| 2023-06-21 | Riviera Theatre | Chicago | Set I | 4 | 11:45 | |
| 2023-05-03 | Faubourg Brewery | New Orleans | Set I | 7 | 11:25 | |
| 2023-04-21 | Knitting Factory | Boise | Set II | 2 | 12:48 | |
| 2023-04-16 | Palace Theatre | St. Paul | Set I | 7 | 11:35 | |
| 2023-03-28 | Georgia Theatre | Athens | Set II | 2 | 10:12 | |
| 2023-03-24 | The Met | Philadelphia | Set II | 4 | 12:38 | |
| 2023-03-09 | The Capitol Theatre | Port Chester | Encore | 4 | 10:44 | |
| 2022-12-30 | Andrew J Brady Music Center | Cincinnati | Set I | 4 | 11:25 | |
| 2022-11-19 | Santander Arena | Reading | Set | 11 | 11:37 | |
| 2022-10-13 | JJ's Live | Fayetteville | Encore | 4 | 11:54 | |
| 2022-10-06 | Joy Theater | New Orleans | Set I | 6 | 12:04 | |
| 2022-08-26 | Thing Festival | Port Townsend | Set I | 5 | 10:43 | |
| 2022-08-17 | Dillon Amphitheatre | Dillon | Encore | 4 | 8:36 | |
| 2022-07-22 | Fort Adams State Park | Newport | Set I | 4 | 8:15 | |
| 2022-06-24 | Radio City Music Hall | New York | Set I | 3 | 9:20 | |
| 2022-06-12 | TCU Amphitheater at White River State Park | Indianapolis | Set I | 5 | 11:28 | |
| 2022-05-28 | Westville Music Bowl | New Haven | Set I | 1 | 10:32 | |
| 2022-05-01 | Beale Street Music Festival | Memphis | Set I | 5 | 10:02 | |
| 2022-03-10 | Agora Theater | Cleveland | Set I | 3 | 14:31 | |
| 2022-03-04 | Brooklyn Bowl | Nashville | Encore | 4 | 15:20 | |
| 2022-02-12 | Stage AE | Pittsburgh | Set I | 5 | 12:00 | |
| 2022-02-04 | Wonder Ballroom | Portland | Set II | 5 | 12:46 | |
| 2022-01-27 | The Observatory North Park | San Diego | Set I | 5 | 10:48 | |
| 2021-11-19 | Belly Up | Aspen | Set I | 2 | 11:53 | |
| 2021-11-13 | The Echo Lounge & Music Hall | Dallas | Set I | 5 | 11:12 | |
| 2021-11-06 | The Eastern | Atlanta | Encore | 6 | 12:25 | |
| 2021-09-18 | Sea.Hear.Now Festival | Asbury Park | Set I | 5 | 10:11 | |
| 2021-07-10 | Sculpture Park at Denver Performing Arts Center | Denver | Set I | 3 | 10:45 | |
| 2021-07-03 | The Pines Music Park | Eau Claire | Set I | 4 | 12:19 | |
| 2021-06-15 | Silver Lake Twin Drive-In Theatre | Perry | Set I | 4 | 12:08 | |
| 2021-05-08 | The Caverns Above Ground Amphitheater | Pelham | Set I | 3 | 9:41 | |
| 2021-04-09 | Spirit of the Suwannee Music Park | Live Oak | Set I | 0 | 11:15 | |
| 2020-12-11 | 620 Loft & Garden in Rockefeller Center | New York | Set I | 2 | 10:53 | |
| 2020-10-19 | Frederick Fairgrounds | Frederick | Set II | 3 | 11:42 | |
| 2020-10-02 | Higher Ground Drive-In at the Essex Junction Exposition Center | Essex Junction | Encore | 4 | 11:07 | |
| 2020-09-11 | Yarmouth Drive-In | West Yarmouth | Set I | 0 | 10:28 | |
| 2020-06-28 | Millstone Farm | Wilton | Set I | 9 | 9:32 | |
| 2020-03-07 | Riviera Theatre | Chicago | Set I | 4 | 9:29 | |
| 2020-02-29 | Rock Legends Cruise | Port Canaveral | Set I | 1 | — | |
| 2020-02-21 | Wonder Ballroom | Portland | Set I | 12 | 10:37 | |
| 2020-01-25 | Music Hall of Williamsburg | Brooklyn | Encore | 5 | 12:41 | |
| 2019-12-14 | The Mousetrap | Indianapolis | Set II | 2 | 11:27 | |
| 2019-12-11 | The Bootleg at Atomic Cowboy | St. Louis | Set II | 3 | 10:23 | |
| 2019-12-05 | Aggie Theatre | Fort Collins | Set II | 2 | 10:03 | |
| 2019-11-15 | The Summit Music Hall | Columbus | Set II | 12 | 11:05 | |
| 2019-09-19 | Coopers Lake | Slippery Rock | Set I | 4 | 10:56 | |
| 2019-09-01 | Silk Fest | Granby | Set II | 2 | — | |
| 2019-08-16 | Birds of a Feather Music & Arts Festival | Morning View | Set I | 5 | 10:46 | |
| 2019-07-25 | Orlando's Bar and Lounge | Burlington | Set II | 1 | — | |
| 2019-07-13 | Paradise Music & Beer Festival | Covington | Set I | 3 | — | |
| 2019-06-28 | The Lariat | Buena Vista | Set I | 3 | — | |
| 2019-06-15 | Pizza in the Park | Stamford | Set I | 8 | 8:33 | |
| 2019-05-03 | B Chord Brewing Company | Round Hill | Set I | 2 | — | |
| 2019-04-18 | The Mercury Lounge | New York | Set I | 5 | 9:05 | |
| 2019-03-28 | The Java Barn | Canton | Set I | 3 | — | |
| 2019-02-23 | Pearl Street Warehouse | Washington | Set I | 8 | — | |
| 2019-01-26 | Kenny's Westside Pub | Peoria | Set I | 7 | 9:47 | |
| 2018-12-08 | Nietzsche's | Buffalo | Set II | 1 | — | |
| 2018-11-30 | Nectar's | Burlington | Set I | 3 | — | |
| 2018-11-16 | Octave | Covington | Set II | 1 | 9:39 | |
| 2018-11-10 | Flour City Station | Rochester | Set I | 21 | — | Dusted Off · 21 |
| 2018-06-01 | Octave | Covington | Set II | 1 | 7:34 | |
| 2018-05-04 | Wall Street Theater | Norwalk | Set I | 1 | — | |
| 2018-04-21 | Cattivo | Pittsburgh | Set II | 3 | 7:40 | |
| 2018-03-30 | Putnam Den | Saratoga Springs | Set I | 2 | 7:01 | |
| 2018-02-15 | Octave | Covington | Set II | 1 | 7:08 | |
| 2018-02-10 | The Lazy Dog Sports Bar & Grill | Boulder | Set I | 8 | — | |
| 2018-01-14 | Grog Shop | Cleveland Heights | Set I | 9 | — | |
| 2017-11-02 | The Abbey Bar at Appalachian Brewing Company | Harrisburg | Set I | 8 | — | |
| 2017-07-15 | Sierra Nevada Brewing Co. | Fletcher | Set I | 0 | — | |
| 2017-07-14 | The Whiskey | Wilmington | Set I | 0 | — | |
| 2017-07-13 | The Evening Muse | Charlotte | Set I | 0 | — | |
| 2017-07-12 | The Charleston Pour House | Charleston | Set I | 0 | — | |
| 2017-07-08 | Dunedin Brewery | Dunedin | Set I | 3 | — | |
| 2017-05-10 | The Warehouse at FTC | Fairfield | Set I | 0 | — | |
| 2017-04-29 | Snug Harbor | New Paltz | Set I | 2 | — | |
| 2017-03-24 | The Acoustic | Bridgeport | Set I | 1 | — | |
| 2017-02-11 | Pacific Standard Tavern | New Haven | Set I | 1 | — | |
| 2017-02-08 | Nectar's | Burlington | Set I | 0 | — | |
| 2017-01-28 | Garcia's at The Capitol Theatre | Port Chester | Set I | 0 | — | |
| 2017-01-18 | Alchemy | Providence | Set I | 7 | — | |
| 2016-10-01 | The Capitol Theatre | Port Chester | Set I | 1 | — | |
| 2016-08-18 | King Neptune's Pub | Lake George | Set I | 0 | — | |
| 2016-08-12 | Rebirth Arts Festival | Easton | Set II | 4 | — | |
| 2016-04-20 | Loft | Norwalk | Set I | 2 | — | |
| 2016-03-26 | Rock n Roll Resort | Kerhonkson | Set I | 1 | — | |
| 2016-01-19 | The Acoustic | Bridgeport | Set I | 1 | — | |
| 2015-10-01 | The Acoustic | Bridgeport | Set I | 5 | — | |
| 2015-04-18 | Tavern On Seven | Norwalk | Set II | 0 | — | |
| 2015-03-14 | Jimmy's Seaside Tavern | Stamford | Set I | 2 | — | |
| 2014-12-23 | Station House Bar and Grille | Norwalk | Set I | 0 | — | |
| 2014-12-20 | Factory Underground Studio | Norwalk | Set I | 1 | — | |
| 2014-11-21 | O'Neill's Irish Pub & Restaurant | Norwalk | Set I | — | — |
Date pinned · swipe → for venue, set, gap, time