Loading stats…
| # | Song | Played | Activity 14–26 | Rotation | Gap | Last | Debut |
|---|---|---|---|---|---|---|---|
| 1 | Blade Runner on the Big Screen1 played | 1 | 33.3% | 2 | 2026-11-14 | 2026 | |
| 2 | The King1 played | 1 | 0.7% | 141 | 2024-12-13 | 2024 | |
| 3 | Interlude III1 played | 1 | 0.5% | 207 | 2024-04-08 | 2024 | |
| 4 | Welcome To Delta1 played | 1 | 0.2% | 418 | 2021-05-09 | 2021 | |
| 5 | Mini Mall Rap1 played | 1 | 0.2% | 439 | 2020-06-26 | 2020 | |
| 6 | Pinche Gringo1 played | 1 | 0.1% | 678 | 2015-03-14 | 2015 | |
| 7 | The Waking End1 played | 1 | 0.1% | 684 | 2014-11-21 | 2014 | |
| 8 | Capsizedcover2 played | 2 | 6.7% | 3 | 2026-11-13 | 2026 | |
| 9 | Franklin's Towercover2 played | 2 | 1.4% | 11 | 2026-10-03 | 2024 | |
| 10 | Master & A Houndcover2 played | 2 | 2.6% | 56 | 2026-05-09 | 2025 | |
| 11 | Somebody's Watching Mecover2 played | 2 | 2.6% | 63 | 2026-04-22 | 2025 | |
| 12 | Dramophonecover2 played | 2 | 2.6% | 74 | 2025-12-13 | 2025 | |
| 13 | Jack-A-Roecover2 played | 2 | 0.6% | 104 | 2025-06-21 | 2022 | |
| 14 | Flood in Franklin Parkcover2 played | 2 | 0.3% | 137 | 2025-02-06 | 2014 | |
| 15 | I2Icover2 played | 2 | 0.4% | 138 | 2024-12-31 | 2019 | |
| 16 | Siriuscover2 played | 2 | 1.4% | 140 | 2024-12-14 | 2024 | |
| 17 | Maniaccover2 played | 2 | 1.3% | 148 | 2024-11-07 | 2024 | |
| 18 | Cold Rain And Snowcover2 played | 2 | 0.3% | 156 | 2024-10-25 | 2014 | |
| 19 | Draggin' the Linecover2 played | 2 | 0.5% | 163 | 2024-09-24 | 2021 | |
| 20 | The Night They Drove Old Dixie Downcover2 played | 2 | 0.3% | 187 | 2024-06-22 | 2016 | |
| 21 | Circlescover2 played | 2 | 1% | 204 | 2024-04-24 | 2023 | |
| 22 | Interlude I2 played | 2 | 0.4% | 207 | 2024-04-08 | 2019 | |
| 23 | Burning Down the Housecover2 played | 2 | 0.3% | 210 | 2023-12-08 | 2017 | |
| 24 | Auld Lang Synecover2 played | 2 | 0.3% | 292 | 2022-12-31 | 2017 | |
| 25 | Christmas Must Be Tonightcover2 played | 2 | 0.4% | 296 | 2022-12-16 | 2019 | |
| 26 | Tribute To Goldcover2 played | 2 | 0.5% | 373 | 2022-02-02 | 2021 | |
| 27 | 2021cover2 played | 2 | 0.5% | 379 | 2021-12-31 | 2021 | |
| 28 | I'm A Believercover2 played | 2 | 0.5% | 383 | 2021-11-19 | 2021 | |
| 29 | You and Whose Armycover2 played | 2 | 0.5% | 391 | 2021-11-07 | 2020 | |
| 30 | Soul Bossa Novacover2 played | 2 | 0.3% | 393 | 2021-10-31 | 2018 | |
| 31 | It's All Over Now, Baby Bluecover2 played | 2 | 0.3% | 414 | 2021-06-15 | 2015 | |
| 32 | Lovely Daycover2 played | 2 | 0.4% | 445 | 2020-03-11 | 2020 | |
| 33 | Ain't Life Grandcover2 played | 2 | 0.4% | 477 | 2019-12-08 | 2019 | |
| 34 | Love Me Sexycover2 played | 2 | 0.4% | 481 | 2019-11-27 | 2019 | |
| 35 | Feel Like Making Lovecover2 played | 2 | 0.4% | 481 | 2019-11-27 | 2019 | |
| 36 | Day-Ocover2 played | 2 | 0.4% | 522 | 2019-05-25 | 2018 | |
| 37 | Back On The Traincover2 played | 2 | 0.3% | 528 | 2019-05-04 | 2014 | |
| 38 | I Touch Myselfcover2 played | 2 | 0.3% | 544 | 2019-02-15 | 2018 | |
| 39 | Boogie Wonderlandcover2 played | 2 | 0.3% | 563 | 2018-11-21 | 2018 | |
| 40 | Turkish Hills2 played | 2 | 0.3% | 565 | 2018-11-16 | 2018 | |
| 41 | Love T.K.O.cover2 played | 2 | 0.3% | 593 | 2018-04-21 | 2018 | |
| 42 | Spanish Mooncover2 played | 2 | 0.3% | 626 | 2017-10-02 | 2016 | |
| 43 | Compared To Whatcover2 played | 2 | 0.3% | 632 | 2017-07-13 | 2017 | |
| 44 | One Way Outcover2 played | 2 | 0.3% | 634 | 2017-07-08 | 2017 | |
| 45 | Stand By Mecover2 played | 2 | 0.3% | 636 | 2017-05-20 | 2016 | |
| 46 | First Tubecover2 played | 2 | 0.3% | 651 | 2016-11-23 | 2016 | |
| 47 | I Shot The Sheriffcover2 played | 2 | 0.3% | 677 | 2015-04-18 | 2014 | |
| 48 | The River2 played | 2 | 0.3% | 682 | 2014-12-20 | 2014 | |
| 49 | Suzie Qcover3 played | 3 | 2.6% | 8 | 2026-11-06 | 2025 | |
| 50 | U.S. Bluescover3 played | 3 | 1.2% | 30 | 2026-07-04 | 2023 | |
| 51 | Kung Fu Fightingcover3 played | 3 | 0.5% | 68 | 2026-04-15 | 2016 | |
| 52 | Mad Worldcover3 played | 3 | 0.7% | 77 | 2025-11-02 | 2020 | |
| 53 | Dim Lights3 played | 3 | 2.1% | 81 | 2025-10-02 | 2024 | |
| 54 | Moonrise3 played | 3 | 0.9% | 145 | 2024-11-10 | 2022 | |
| 55 | Brokedown Palacecover3 played | 3 | 0.7% | 156 | 2024-10-25 | 2021 | |
| 56 | Milestone 2 (Skux Life)cover3 played | 3 | 0.9% | 166 | 2024-09-20 | 2022 | |
| 57 | Lily's Tiger3 played | 3 | 0.7% | 169 | 2024-09-15 | 2020 | |
| 58 | (satellite)3 played | 3 | 0.5% | 171 | 2024-09-13 | 2018 | |
| 59 | Rosa Lee McFallcover3 played | 3 | 0.6% | 176 | 2024-09-06 | 2019 | |
| 60 | Ghostbusterscover3 played | 3 | 0.5% | 203 | 2024-04-24 | 2018 | |
| 61 | Carol Of The Bellscover3 played | 3 | 0.4% | 295 | 2022-12-17 | 2015 | |
| 62 | American Womancover3 played | 3 | 0.8% | 365 | 2022-02-12 | 2021 | |
| 63 | Circle Of Lifecover3 played | 3 | 0.5% | 379 | 2021-12-31 | 2017 | |
| 64 | Bingo Tour Theme3 played | 3 | 0.7% | 405 | 2021-07-10 | 2021 | |
| 65 | (Your Love Keeps Lifting Me) Higher and Highercover3 played | 3 | 0.5% | 424 | 2020-12-11 | 2018 | |
| 66 | Christmas Wrappingcover3 played | 3 | 0.5% | 472 | 2019-12-21 | 2017 | |
| 67 | Short Peoplecover3 played | 3 | 0.6% | 474 | 2019-12-13 | 2019 | |
| 68 | Lady Marmaladecover3 played | 3 | 0.6% | 474 | 2019-12-13 | 2019 | |
| 69 | Everywherecover3 played | 3 | 0.5% | 477 | 2019-12-08 | 2018 | |
| 70 | Tennessee Jedcover3 played | 3 | 0.4% | 481 | 2019-11-27 | 2014 | |
| 71 | In Memory Of Elizabeth Reedcover3 played | 3 | 0.5% | 632 | 2017-07-13 | 2017 | |
| 72 | Brown-Eyed Womencover3 played | 3 | 0.5% | 634 | 2017-07-08 | 2016 | |
| 73 | Gone Gone Good3 played | 3 | 0.4% | 678 | 2015-03-14 | 2014 | |
| 74 | Rosettacover3 played | 3 | 0.4% | 679 | 2015-02-20 | 2014 | |
| 75 | Chankcover3 played | 3 | 0.4% | 681 | 2014-12-23 | 2014 |
Songs played 3 times or fewer, one-off covers excluded · top 100 · same sort, full catalog →