Electric Avenue
Cover · Eddy Grant42
Times played
8.1%
Rotation
0
Current gap
11.7
Avg gap
40
Longest gap
Dec 22, 2018
Debut
Jul 1, 2026
Last played
15:40
Longest
Plays per year
1
18
15
19
4
20
2
21
6
22
6
23
3
24
2
25
3
26
Set placement
Gaps & returns
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
Longest versions
Top venues
Every performance · 42
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2026-07-01 | Leader Bank Pavilion | Boston | Set I | 24 | — | |
| 2026-05-07 | El Ganzo Oasis | San Jose Del Cabo | Set II | 6 | 15:38 | |
| 2026-04-19 | The St. Augustine Amphitheatre | St. Augustine | Set I | 23 | 13:11 | |
| 2025-09-19 | Michigan Lottery Amphitheatre at Freedom Hill | Sterling Heights | Set II | 26 | 14:36 | ★ JAM |
| 2025-06-01 | Idaho Botanical Garden: Outlaw Field | Boise | Set II | 36 | 9:49 | Dusted Off · 36 |
| 2024-10-30 | The Fillmore Miami Beach | Miami | Set II | 11 | 6:25 | |
| 2024-09-21 | Remlinger Farms | Carnation | Set II | 25 | 7:36 | |
| 2024-06-16 | Jacobs Pavilion at Nautica | Cleveland | Set II | 28 | 8:07 | Dusted Off · 28 |
| 2023-11-07 | Melkweg Oude Zaal | Amsterdam | Set I | 3 | 10:29 | ★ JAM |
| 2023-10-07 | West Lawn at Lory Student Center | Fort Collins | Set I | 14 | 8:05 | |
| 2023-09-16 | Masonic Temple | Detroit | Set I | 8 | 10:26 | |
| 2023-07-03 | Stone Pony Summer Stage | Asbury Park | Set II | 40 | 10:00 | Dusted Off · 40 |
| 2023-03-08 | The Capitol Theatre | Port Chester | Set I | 0 | 1:30 | |
| 2023-03-03 | Okeechobee Music Festival | Okeechobee | Set | 14 | 15:34 | |
| 2022-11-09 | Cross Insurance Arena | Portland | Set I | 12 | 10:14 | |
| 2022-10-01 | Pullman Yards | Atlanta | Set I | 20 | 8:01 | |
| 2022-06-17 | Bonnaroo Music and Arts Festival | Manchester | Set I | 10 | 6:11 | |
| 2022-05-01 | Beale Street Music Festival | Memphis | Set I | 17 | 5:45 | |
| 2022-02-09 | First Avenue | Minneapolis | Set I | 9 | 9:29 | |
| 2022-01-26 | Marquee Theatre | Tempe | Set I | 17 | 13:18 | |
| 2021-10-28 | State Theater | Portland | Set II | 16 | 12:49 | |
| 2021-06-16 | Silver Lake Twin Drive-In Theatre | Perry | Set II | 20 | 14:50 | |
| 2020-09-16 | South Farms | Morris | Set I | 4 | 10:58 | |
| 2020-06-26 | Goose Community Rec Center | Redding | Set I | 25 | 15:40 | |
| 2020-02-06 | Belly Up Tavern | Solana Beach | Set I | 4 | — | |
| 2020-01-17 | Moon Palace | Riviera Maya | Set I | 4 | 8:36 | |
| 2019-12-12 | Lincoln Hall | Chicago | Set II | 22 | 7:26 | |
| 2019-09-14 | Private Party | Norwalk | Set I | 2 | — | |
| 2019-09-01 | Silk Fest | Granby | Set II | 4 | — | |
| 2019-08-10 | The Mousetrap | Indianapolis | Set I | 3 | 8:42 | |
| 2019-07-25 | Orlando's Bar and Lounge | Burlington | Set I | 3 | — | |
| 2019-07-11 | Doc Taylor's | Virginia Beach | Encore | 0 | 8:11 | |
| 2019-06-29 | Beanstalk Music & Mountain Festival | Bond | Set IV | 8 | 6:40 | |
| 2019-05-18 | Marvin's Mountaintop | Masontown | Set III | 3 | 7:26 | |
| 2019-05-04 | Chi Psi Yard Sale | Lexington | Set II | 3 | — | |
| 2019-04-18 | The Mercury Lounge | New York | Set I | 4 | 6:58 | |
| 2019-03-29 | Flour City Station | Rochester | Set II | 5 | 8:32 | |
| 2019-02-22 | Sprout Music Collective | West Chester | Set II | 0 | 8:49 | |
| 2019-02-15 | Octave | Covington | Set II | 1 | 11:10 | |
| 2019-02-08 | Old Town Pub & Restaurant | Steamboat Springs | Set II | 3 | 8:16 | |
| 2019-01-31 | The Lazy Dog Sports Bar & Grill | Boulder | Set II | 2 | 8:55 | |
| 2018-12-22 | Cantiki SoNo | Norwalk | Set I | — | — |
Date pinned · swipe → for venue, set, gap, time