Slow Ready
Original104
Times played
20.4%
Rotation
2
Current gap
4.2
Avg gap
14
Longest gap
Mar 1, 2019
Debut
Jun 28, 2026
Last played
22:05
Longest
Plays per year
19
19
8
20
10
21
21
22
15
23
14
24
10
25
7
26
Set placement
Gaps & returns
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
Longest versions
Top venues
Every performance · 104
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2026-06-28 | Merriweather Post Pavilion | Columbia | Set II | 5 | 10:47 | |
| 2026-06-28 | Merriweather Post Pavilion | Columbia | Set II | 5 | 2:52 | |
| 2026-06-20 | Madison Square Garden | New York | Set I | 9 | 22:05 | |
| 2026-05-27 | Melkweg | Amsterdam | Set II | 11 | 11:29 | |
| 2026-05-27 | Melkweg | Amsterdam | Set II | 11 | 4:46 | |
| 2026-04-22 | Saenger Theatre | New Orleans | Set II | 3 | 16:32 | |
| 2026-04-17 | The BayCare Sound | Clearwater | Set II | 9 | 17:00 | |
| 2025-11-02 | Spirit of the Suwannee Music Park | Live Oak | Set II | 0 | 2:28 | |
| 2025-10-05 | RISE Festival | Jean | Set I | 7 | 12:00 | |
| 2025-09-24 | Louisville Palace Theatre | Louisville | Set I | 0 | 10:11 | |
| 2025-09-23 | Louisville Palace Theatre | Louisville | Encore | 2 | 5:45 | |
| 2025-09-17 | Kohl Center | Madison | Set I | 3 | 12:16 | |
| 2025-08-28 | Hancher Green | Iowa City | Set | 4 | 13:59 | |
| 2025-06-29 | Westville Music Bowl | New Haven | Set II | 14 | 2:04 | |
| 2025-06-04 | Arizona Financial Theatre | Phoenix | Set II | 6 | 15:33 | |
| 2025-05-25 | Napa Valley Expo | Napa | Set I | 12 | 8:11 | |
| 2025-02-10 | HISTORY | Toronto | Set II | 3 | 11:59 | |
| 2024-12-31 | Moody Center | Austin | Set I | 1 | 12:26 | |
| 2024-12-14 | North Charleston Coliseum & Performing Arts Center | North Charleston | Set II | 4 | 2:36 | |
| 2024-12-14 | North Charleston Coliseum & Performing Arts Center | North Charleston | Set II | 4 | 7:38 | ★ JAM |
| 2024-11-10 | Andrew J Brady Music Center | Cincinnati | Set II | 5 | 14:05 | |
| 2024-11-01 | The St. Augustine Amphitheatre | St. Augustine | Encore | 3 | 9:34 | |
| 2024-10-26 | Avondale Brewing Company | Birmingham | Set II | 3 | 11:41 | |
| 2024-10-01 | The Troubadour | West Hollywood | Encore | 3 | 12:58 | |
| 2024-09-24 | Cuthbert Amphitheater | Eugene | Set II | 8 | 9:55 | |
| 2024-09-12 | The Salt Shed | Chicago | Encore | 4 | 11:30 | |
| 2024-09-04 | MGM Music Hall at Fenway | Boston | Set I | 7 | 12:52 | |
| 2024-06-25 | Thompson's Point | Portland | Set II | 5 | 14:34 | |
| 2024-06-16 | Jacobs Pavilion at Nautica | Cleveland | Encore | 8 | 12:12 | |
| 2024-06-04 | The Factory | Chesterfield | Set II | 4 | 15:10 | |
| 2024-04-10 | The Capitol Theatre | Port Chester | Encore | 4 | 13:07 | |
| 2023-12-08 | Hampton Coliseum | Hampton | Encore | 1 | 6:03 | |
| 2023-11-19 | Electric Ballroom | London | Set I | 4 | 12:20 | |
| 2023-11-11 | Gretchen | Berlin | Set II | 6 | 12:02 | |
| 2023-10-07 | West Lawn at Lory Student Center | Fort Collins | Set II | 7 | 11:21 | |
| 2023-09-26 | Fox Theater | Oakland | Encore | 4 | 10:57 | |
| 2023-09-20 | Red Butte Garden Amphitheatre | Salt Lake City | Set II | 2 | 11:11 | |
| 2023-09-15 | Knox Farm State Park | East Aurora | Encore | 6 | 12:33 | |
| 2023-07-04 | Stone Pony Summer Stage | Asbury Park | Encore | 4 | 9:48 | |
| 2023-06-27 | Kemba Live! Outdoors | Columbus | Set II | 4 | 10:08 | |
| 2023-06-04 | Railbird Music Festival | Lexington | Set | 9 | 10:50 | |
| 2023-04-23 | Paramount Theatre | Seattle | Encore | 5 | 10:58 | |
| 2023-04-15 | The Salt Shed | Chicago | Set II | 6 | 11:45 | |
| 2023-03-28 | Georgia Theatre | Athens | Set II | 3 | 19:57 | ★ JAM |
| 2023-03-23 | Roadrunner | Boston | Encore | 5 | 11:35 | |
| 2023-03-03 | Okeechobee Music Festival | Okeechobee | Set | 2 | 11:54 | |
| 2022-12-30 | Andrew J Brady Music Center | Cincinnati | Set II | 1 | 15:20 | |
| 2022-12-17 | 1STBANK Center | Broomfield | Set II | 3 | 7:36 | |
| 2022-11-18 | War Memorial Arena | Syracuse | Set | 9 | 11:33 | |
| 2022-10-14 | The Criterion | Oklahoma City | Encore | 2 | 5:14 | |
| 2022-10-14 | The Criterion | Oklahoma City | Encore | 2 | 3:45 | |
| 2022-10-09 | Zilker Park | Austin | Set I | 5 | 10:21 | |
| 2022-10-01 | Pullman Yards | Atlanta | Encore | 3 | 12:13 | |
| 2022-08-26 | Thing Festival | Port Townsend | Set I | 2 | 8:48 | |
| 2022-08-21 | Greek Theatre | Los Angeles | Set I | 1 | 9:35 | |
| 2022-08-18 | Red Rocks Park and Amphitheater | Morrison | Set II | 8 | 11:20 | |
| 2022-06-25 | Studio 1515 | New York | Set I | 2 | — | |
| 2022-06-17 | Bonnaroo Music and Arts Festival | Manchester | Set I | 2 | 10:42 | |
| 2022-06-12 | TCU Amphitheater at White River State Park | Indianapolis | Set II | 4 | 14:57 | |
| 2022-05-29 | Boston Calling | Boston | Set I | 4 | 10:03 | |
| 2022-04-29 | Salvage Station | Asheville | Encore | 2 | 8:04 | |
| 2022-03-11 | The Fillmore | Philadelphia | Set II | 5 | 13:22 | |
| 2022-03-03 | The Fillmore | Charlotte | Set II | 3 | 19:05 | ★ JAM |
| 2022-02-12 | Stage AE | Pittsburgh | Set II | 5 | 13:32 | |
| 2022-02-04 | Wonder Ballroom | Portland | Set I | 6 | 5:39 | |
| 2022-02-04 | Wonder Ballroom | Portland | Encore | 6 | 6:58 | |
| 2022-01-26 | Marquee Theatre | Tempe | Set I | 3 | 12:14 | |
| 2021-11-21 | The Mission Ballroom | Denver | Set II | 3 | 13:22 | |
| 2021-11-13 | The Echo Lounge & Music Hall | Dallas | Set I | 5 | 12:40 | |
| 2021-11-06 | The Eastern | Atlanta | Set I | 3 | 13:12 | ★ JAM |
| 2021-10-28 | State Theater | Portland | Set I | 7 | 11:01 | |
| 2021-07-23 | FloydFest | Floyd | Set I | 5 | 10:57 | |
| 2021-07-02 | The Pines Music Park | Eau Claire | Set II | 5 | 19:37 | ★ JAM |
| 2021-06-12 | Westville Music Bowl | New Haven | Encore | 0 | 5:16 | |
| 2021-06-11 | Northlands Live | Swanzey | Set II | 3 | 5:23 | |
| 2021-05-04 | Frederick Fairgrounds | Frederick | Set II | 1 | 8:57 | |
| 2021-04-09 | Spirit of the Suwannee Music Park | Live Oak | Set II | 0 | 5:30 | |
| 2020-12-11 | 620 Loft & Garden in Rockefeller Center | New York | Set I | 0 | 11:12 | |
| 2020-11-07 | South Farms | Morris | Set I | 9 | 11:21 | ★ JAM |
| 2020-09-12 | Yarmouth Drive-In | West Yarmouth | Set II | 2 | 10:59 | |
| 2020-06-27 | Goose Community Rec Center | Redding | Set I | 3 | 11:13 | |
| 2020-03-27 | T's House | Somewhere | Set I | 10 | 11:44 | |
| 2020-02-22 | Neptune Theatre | Seattle | Set I | 9 | 10:32 | |
| 2020-02-08 | The Troubadour | West Hollywood | Set I | 4 | 10:29 | |
| 2020-01-24 | Bowery Ballroom | New York | Set II | 3 | — | |
| 2019-12-21 | Wall Street Theater | Norwalk | Set II | 2 | 10:30 | |
| 2019-12-12 | Lincoln Hall | Chicago | Set II | 3 | 11:10 | |
| 2019-12-06 | Cervantes' Other Side | Denver | Set II | 2 | 11:42 | |
| 2019-11-16 | Nietzsche's | Buffalo | Set II | 2 | 12:33 | |
| 2019-11-10 | The Broadberry | Richmond | Set II | 3 | 11:03 | |
| 2019-11-02 | College Street Music Hall | New Haven | Set I | 1 | — | |
| 2019-10-25 | River Street Jazz Cafe | Plains | Set II | 5 | 10:20 | |
| 2019-09-18 | Coopers Lake | Slippery Rock | Set I | 6 | 11:08 | |
| 2019-08-16 | Birds of a Feather Music & Arts Festival | Morning View | Set I | 3 | 13:08 | |
| 2019-08-08 | Otus Supply | Ferndale | Set I | 5 | — | |
| 2019-07-11 | Doc Taylor's | Virginia Beach | Set II | 4 | 11:55 | |
| 2019-06-22 | Kenny's Westside Pub | Peoria | Set II | 6 | — | |
| 2019-05-10 | Madison Theater | Covington | Set I | 2 | 8:54 | |
| 2019-05-03 | B Chord Brewing Company | Round Hill | Set I | 0 | — | |
| 2019-04-20 | The Acoustic | Bridgeport | Set I | 5 | 9:57 | |
| 2019-04-04 | Higher Ground | South Burlington | Set I | 1 | — | |
| 2019-03-28 | The Java Barn | Canton | Set I | 0 | — | |
| 2019-03-22 | The Abbey Bar at Appalachian Brewing Company | Harrisburg | Set I | 1 | 13:18 | |
| 2019-03-01 | Viva Zapata | Westport | Set I | — | 16:24 |
Date pinned · swipe → for venue, set, gap, time