Me and Julio Down By The Schoolyard
Cover · Paul Simon21
Times played
3.7%
Rotation
309
Current gap
11.6
Avg gap
33
Longest gap
Apr 21, 2018
Debut
Jun 12, 2022
Last played
9:59
Longest
Plays per year
6
18
8
19
3
20
2
21
2
22
Set placement
Gaps & returns
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
Longest versions
Top venues
Every performance · 21
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2022-06-12 | TCU Amphitheater at White River State Park | Indianapolis | Set I | 31 | 7:58 | Dusted Off · 31 |
| 2022-01-30 | The Regency Ballroom | San Francisco | Set I | 33 | 8:34 | Dusted Off · 33 |
| 2021-07-06 | Pine Creek Lodge | Livingston | Set I | 10 | 9:06 | |
| 2021-05-08 | The Caverns Above Ground Amphitheater | Pelham | Set I | 17 | 6:26 | |
| 2020-06-28 | Millstone Farm | Wilton | Set I | 12 | 7:34 | |
| 2020-03-01 | Rock Legends Cruise | Port Canaveral | Set I | 5 | — | |
| 2020-02-19 | Session Music Hall | Eugene | Set I | 20 | 8:43 | |
| 2019-12-08 | Old Town Pub & Restaurant | Steamboat Springs | Set I | 13 | 6:45 | |
| 2019-10-25 | River Street Jazz Cafe | Plains | Set II | 7 | 7:42 | |
| 2019-09-07 | Valley Fusion Festival | Capon Bridge | Set I | 12 | — | |
| 2019-07-13 | Paradise Music & Beer Festival | Covington | Set I | 8 | — | |
| 2019-05-26 | The Mellwood Tavern | Louisville | Set I | 6 | 7:16 | |
| 2019-05-04 | Chi Psi Yard Sale | Lexington | Set I | 0 | — | |
| 2019-05-03 | B Chord Brewing Company | Round Hill | Set I | 20 | — | |
| 2019-01-31 | The Lazy Dog Sports Bar & Grill | Boulder | Set I | 20 | 9:59 | |
| 2018-09-29 | Soupstock Music and Arts Festival | Shelton | Set I | 7 | — | |
| 2018-08-02 | Doc Taylor's | Virginia Beach | Set II | 5 | — | |
| 2018-06-21 | Pizza in the Park | Stamford | Set I | 0 | — | |
| 2018-06-15 | Space Ballroom | Hamden | Set I | 1 | — | |
| 2018-06-02 | Octave | Covington | Set I | 4 | 7:40 | |
| 2018-04-21 | Cattivo | Pittsburgh | Set II | — | 5:52 |
Date pinned · swipe → for venue, set, gap, time