Creatures
Original146
Times played
22.8%
Rotation
0
Current gap
3.4
Avg gap
13
Longest gap
Oct 1, 2015
Debut
Jul 1, 2026
Last played
26:13
Longest
Plays per year
1
15
6
16
14
17
15
18
18
19
11
20
13
21
17
22
19
23
13
24
11
25
8
26
Set placement
Gaps & returns
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
Longest versions
Top venues
Every performance · 146
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2026-07-01 | Leader Bank Pavilion | Boston | Set II | 5 | — | |
| 2026-06-23 | Firefly Distillery | North Charleston | Set II | 5 | 17:09 | |
| 2026-06-13 | RBC Amphitheatre | Toronto | Set II | 3 | 26:13 | |
| 2026-05-30 | Bürgerhaus Stollwerck | Cologne | Set II | 4 | 19:54 | |
| 2026-05-22 | Electric Brixton | London | Set II | 0 | 8:36 | |
| 2026-05-09 | El Ganzo Oasis | San Jose Del Cabo | Set II | 7 | 23:21 | |
| 2026-04-22 | Saenger Theatre | New Orleans | Set II | 6 | 13:56 | |
| 2026-04-12 | Central Florida Fairgrounds | Orlando | Set | 4 | 25:14 | |
| 2025-12-12 | Amica Mutual Pavilion | Providence | Set I | 2 | 18:42 | |
| 2025-10-05 | RISE Festival | Jean | Set I | 5 | 15:30 | |
| 2025-09-27 | PNC Music Pavilion | Charlotte | Set II | 5 | 24:48 | ★ JAM |
| 2025-09-17 | Kohl Center | Madison | Set I | 3 | 15:38 | ★ JAM |
| 2025-08-28 | Hancher Green | Iowa City | Set | 5 | 20:42 | ★ JAM |
| 2025-06-28 | Madison Square Garden | New York | Set II | 6 | 12:38 | |
| 2025-06-17 | Live Oak Bank Pavilion | Wilmington | Set II | 4 | 19:17 | |
| 2025-06-07 | Fiddler's Green Amphitheatre | Greenwood Village | Set II | 7 | 15:09 | |
| 2025-05-27 | The Masonic | San Francisco | Set II | 10 | 19:09 | ★ JAM |
| 2025-02-14 | GLC Live at 20 Monroe | Grand Rapids | Set II | 5 | 15:28 | |
| 2025-02-06 | Miller High Life Theatre | Milwaukee | Set II | 2 | 18:43 | |
| 2024-12-14 | North Charleston Coliseum & Performing Arts Center | North Charleston | Set II | 7 | 19:53 | ★ JAM |
| 2024-11-07 | Petersen Events Center | Pittsburgh | Set II | 3 | 16:12 | |
| 2024-10-31 | The St. Pete Pier | St. Petersburg | Set II | 2 | 14:03 | |
| 2024-10-26 | Avondale Brewing Company | Birmingham | Set II | 3 | 13:50 | |
| 2024-10-01 | The Troubadour | West Hollywood | Set II | 4 | 13:19 | |
| 2024-09-22 | Edgefield Concerts on the Lawn | Troutdale | Set II | 5 | 22:30 | ★ JAM |
| 2024-09-14 | The Armory | Minneapolis | Set II | 6 | 19:33 | |
| 2024-09-04 | MGM Music Hall at Fenway | Boston | Set II | 6 | 15:50 | |
| 2024-06-26 | Thompson's Point | Portland | Set II | 9 | 11:37 | |
| 2024-06-12 | Everwise Amphitheater at White River State Park | Indianapolis | Set II | 4 | 14:11 | |
| 2024-06-05 | The Factory | Chesterfield | Set II | 4 | 14:12 | |
| 2024-04-24 | Clune Auditorium at Wilton High School | Wilton | Set | 3 | 8:25 | |
| 2024-04-07 | The Capitol Theatre | Port Chester | Set II | 1 | 13:44 | |
| 2023-12-08 | Hampton Coliseum | Hampton | Set II | 3 | 21:52 | ★ JAM |
| 2023-11-16 | Academy 2 | Manchester | Set II | 4 | 18:43 | ★ JAM |
| 2023-11-09 | Hotel Cecil | Copenhagen | Set II | 3 | 19:28 | |
| 2023-10-27 | Spirit of the Suwannee Music Park | Live Oak | Set I | 2 | 20:21 | |
| 2023-10-05 | Red Rocks Park and Amphitheater | Morrison | Set II | 5 | 18:17 | |
| 2023-09-26 | Fox Theater | Oakland | Set II | 2 | 17:51 | |
| 2023-09-23 | Spokane Pavilion | Spokane | Set II | 4 | 17:22 | |
| 2023-09-15 | Knox Farm State Park | East Aurora | Set I | 7 | 17:59 | |
| 2023-07-03 | Stone Pony Summer Stage | Asbury Park | Set II | 4 | 20:20 | ★ JAM |
| 2023-06-25 | Electric Forest Festival | Rothbury | Set | 2 | 13:55 | |
| 2023-06-21 | Riviera Theatre | Chicago | Set II | 3 | 17:59 | |
| 2023-05-26 | Three Sisters Park | Chillicothe | Set II | 2 | 10:04 | |
| 2023-04-29 | Cal Coast Credit Union Amphitheater | San Diego | Set II | 3 | 13:52 | |
| 2023-04-23 | Paramount Theatre | Seattle | Set II | 7 | 21:13 | ★ JAM |
| 2023-04-13 | The Sylvee | Madison | Set II | 3 | 13:23 | |
| 2023-03-30 | Ryman Auditorium | Nashville | Set II | 4 | 14:37 | |
| 2023-03-23 | Roadrunner | Boston | Set II | 2 | 17:44 | |
| 2023-03-10 | The Capitol Theatre | Port Chester | Set II | 2 | 19:31 | ★ JAM |
| 2023-03-03 | Okeechobee Music Festival | Okeechobee | Set | 4 | 16:09 | ★ JAM |
| 2022-12-17 | 1STBANK Center | Broomfield | Set II | 5 | 15:45 | |
| 2022-11-15 | UPMC Events Center | Carnot-Moon | Set | 5 | 15:15 | |
| 2022-10-16 | Zilker Park | Austin | Set I | 5 | 10:20 | |
| 2022-10-08 | Stubb's BBQ | Austin | Set II | 4 | 18:00 | ★ JAM |
| 2022-10-01 | Pullman Yards | Atlanta | Set II | 5 | 16:32 | |
| 2022-08-23 | South Shore Room at Harrah's Lake Tahoe | Stateline | Set II | 6 | 20:03 | |
| 2022-08-12 | Chrysalis | Columbia | Set II | 5 | 12:50 | |
| 2022-06-25 | Radio City Music Hall | New York | Set II | 1 | 18:34 | |
| 2022-06-17 | Bonnaroo Music and Arts Festival | Manchester | Set I | 4 | 15:22 | |
| 2022-06-10 | Legend Valley | Thornville | Set I | 4 | 24:48 | ★ JAM |
| 2022-05-27 | Westville Music Bowl | New Haven | Set II | 3 | 19:07 | |
| 2022-04-28 | Firefly Distillery | North Charleston | Set II | 1 | 21:33 | |
| 2022-03-11 | The Fillmore | Philadelphia | Encore | 5 | 13:17 | |
| 2022-03-03 | The Fillmore | Charlotte | Set I | 4 | 23:44 | ★ JAM |
| 2022-02-11 | Old Forester's Paristown Hall | Louisville | Set II | 6 | 17:01 | |
| 2022-02-02 | Midtown Ballroom | Bend | Set II | 2 | 19:09 | |
| 2022-01-28 | The Fonda Theatre | Los Angeles | Set I | 2 | 18:03 | |
| 2021-12-31 | Riviera Theatre | Chicago | Set III | 2 | 22:28 | ★ JAM |
| 2021-11-21 | The Mission Ballroom | Denver | Set II | 3 | 15:32 | |
| 2021-11-13 | The Echo Lounge & Music Hall | Dallas | Set II | 5 | 18:15 | |
| 2021-11-06 | The Eastern | Atlanta | Set II | 2 | 13:37 | |
| 2021-10-29 | State Theater | Portland | Set II | 1 | 14:24 | |
| 2021-10-09 | Terminal 5 | New York | Set III | 2 | 12:47 | |
| 2021-09-03 | Snowshoe Mountain Resort | Snowshoe | Set | 2 | 14:10 | |
| 2021-08-21 | Oak Ridge Farm | Arrington | Set II | 1 | 20:36 | ★ JAM |
| 2021-07-10 | Sculpture Park at Denver Performing Arts Center | Denver | Set II | 3 | 14:55 | ★ JAM |
| 2021-07-03 | The Pines Music Park | Eau Claire | Set II | 3 | 12:32 | |
| 2021-06-16 | Silver Lake Twin Drive-In Theatre | Perry | Set II | 3 | 14:16 | |
| 2021-06-11 | Northlands Live | Swanzey | Set II | 3 | 17:36 | |
| 2021-05-04 | Frederick Fairgrounds | Frederick | Set II | 4 | 24:37 | ★ JAM |
| 2020-11-06 | South Farms | Morris | Set II | 1 | 15:31 | |
| 2020-10-17 | Smoky Mountain Event Center | Waynesville | Set II | 2 | 13:58 | |
| 2020-10-02 | Higher Ground Drive-In at the Essex Junction Exposition Center | Essex Junction | Set II | 3 | 24:16 | ★ JAM |
| 2020-09-12 | Yarmouth Drive-In | West Yarmouth | Set I | 2 | 14:08 | |
| 2020-06-27 | Goose Community Rec Center | Redding | Set I | 7 | 18:35 | ★ JAM |
| 2020-03-08 | Delmar Hall | St. Louis | Set I | 6 | 17:04 | |
| 2020-02-22 | Neptune Theatre | Seattle | Set I | 4 | 15:28 | |
| 2020-02-15 | The Regency Ballroom | San Francisco | Set I | 5 | 13:33 | |
| 2020-02-07 | The Troubadour | West Hollywood | Set I | 2 | 14:02 | |
| 2020-01-25 | Music Hall of Williamsburg | Brooklyn | Set II | 1 | 13:46 | |
| 2020-01-18 | Moon Palace | Riviera Maya | Set I | 2 | 15:46 | |
| 2019-12-21 | Wall Street Theater | Norwalk | Set II | 2 | 11:57 | |
| 2019-12-12 | Lincoln Hall | Chicago | Set I | 3 | 19:54 | ★ JAM |
| 2019-12-06 | Cervantes' Other Side | Denver | Set I | 2 | 14:14 | |
| 2019-11-16 | Nietzsche's | Buffalo | Set II | 4 | 16:27 | |
| 2019-11-08 | 9:30 Club | Washington | Set I | 1 | 14:50 | |
| 2019-11-02 | College Street Music Hall | New Haven | Set I | 2 | — | |
| 2019-10-19 | Sonia | Cambridge | Set II | 4 | 17:43 | |
| 2019-09-18 | Coopers Lake | Slippery Rock | Set I | 2 | 18:42 | ★ JAM |
| 2019-09-06 | Sprout Music Collective | West Chester | Set II | 2 | 12:36 | |
| 2019-08-17 | Birds of a Feather Music & Arts Festival | Morning View | Set I | 4 | 8:08 | |
| 2019-08-08 | Otus Supply | Ferndale | Set I | 9 | — | |
| 2019-06-26 | The Fox Theatre | Boulder | Set I | 5 | 12:59 | |
| 2019-05-18 | Marvin's Mountaintop | Masontown | Set III | 0 | 9:54 | |
| 2019-05-11 | The Rex Theater | Pittsburgh | Set I | 6 | — | |
| 2019-04-18 | The Mercury Lounge | New York | Set I | 2 | 18:42 | |
| 2019-04-11 | River Street Jazz Cafe | Plains | Set I | 13 | — | |
| 2019-02-01 | The Eldo | Crested Butte | Set II | 1 | — | |
| 2019-01-26 | Kenny's Westside Pub | Peoria | Encore | 3 | 9:49 | |
| 2018-12-14 | Madison Live! | Covington | Set I | 9 | 10:41 | |
| 2018-11-16 | Octave | Covington | Set II | 2 | 11:33 | |
| 2018-10-27 | BRYAC Black Rock | Bridgeport | Set II | 4 | 16:44 | |
| 2018-09-21 | Resonance Music & Arts Festival | Thornville | Set I | 2 | 14:48 | |
| 2018-09-01 | The Haunt | Ithaca | Set I | 2 | — | |
| 2018-08-02 | Doc Taylor's | Virginia Beach | Set II | 3 | — | |
| 2018-07-05 | BRYAC Black Rock | Bridgeport | Set I | 0 | — | |
| 2018-06-30 | Bleachers | Bristol | Set I | 1 | — | |
| 2018-06-15 | Space Ballroom | Hamden | Set I | 4 | — | |
| 2018-05-04 | Wall Street Theater | Norwalk | Set I | 8 | — | |
| 2018-02-15 | Octave | Covington | Set II | 1 | 18:05 | |
| 2018-02-10 | The Lazy Dog Sports Bar & Grill | Boulder | Set II | 2 | — | |
| 2018-02-02 | Octave | Covington | Set II | 1 | 11:25 | |
| 2018-01-20 | Chameleon Club | Lancaster | Set I | 3 | — | |
| 2018-01-14 | Grog Shop | Cleveland Heights | Set I | 6 | — | |
| 2017-11-09 | Wall Street Theater | Norwalk | Set I | 2 | — | |
| 2017-11-02 | The Abbey Bar at Appalachian Brewing Company | Harrisburg | Set I | 1 | — | |
| 2017-10-31 | Gypsy Sally's | Washington | Set I | 0 | — | |
| 2017-10-24 | Brooklyn Bowl | Brooklyn | Set I | 0 | — | |
| 2017-10-21 | Pacific Standard Tavern | New Haven | Set | 5 | — | |
| 2017-07-14 | The Whiskey | Wilmington | Set I | 0 | — | |
| 2017-07-13 | The Evening Muse | Charlotte | Set I | 5 | — | |
| 2017-05-10 | The Warehouse at FTC | Fairfield | Set I | 0 | — | |
| 2017-04-29 | Snug Harbor | New Paltz | Set I | 2 | — | |
| 2017-03-24 | The Acoustic | Bridgeport | Set I | 1 | — | |
| 2017-02-11 | Pacific Standard Tavern | New Haven | Set I | 1 | — | |
| 2017-02-08 | Nectar's | Burlington | Set I | 0 | — | |
| 2017-01-28 | Garcia's at The Capitol Theatre | Port Chester | Set II | 0 | — | |
| 2017-01-18 | Alchemy | Providence | Set I | 3 | — | |
| 2016-11-19 | The Acoustic | Bridgeport | Set I | 3 | — | |
| 2016-10-01 | The Capitol Theatre | Port Chester | Set I | 2 | — | |
| 2016-08-12 | Rebirth Arts Festival | Easton | Set I | 0 | — | |
| 2016-08-06 | Backwoods Pondfest | Peru | Set | 4 | — | |
| 2016-04-16 | Stella Blues | New Haven | Set I | 2 | — | |
| 2016-03-19 | The Acoustic | Bridgeport | Set | 2 | — | |
| 2015-10-01 | The Acoustic | Bridgeport | Set I | — | — |
Date pinned · swipe → for venue, set, gap, time