Loading songs…
The ember bars mark "Dusted Off" returns — a gap in this song's longest 5% (≥15 shows), on the first play of the night it came back.
| Date | Venue | Set | Gap | Time | Notes |
|---|---|---|---|---|---|
| 2026-07-01 | Leader Bank PavilionBoston | Set I | 30 | 6:29 | |
| 2026-04-21 | Saenger TheatreNew Orleans | Set I | 119 | 6:42 | Dusted Off · 119 |
| 2024-06-26 | Thompson's PointPortland | Set I | 14 | 6:35 | |
| 2024-06-05 | The FactoryChesterfield | Set I | 6 | 6:42 | |
| 2024-04-09 | The Capitol TheatrePort Chester | Set I | 78 | 7:07 | |
| 2023-03-12 | The Capitol TheatrePort Chester | Set I | 74 | 7:53 | |
| 2022-03-04 | Brooklyn BowlNashville | Set I | 25 | 6:00 | |
| 2021-11-13 |
| The Echo Lounge & Music HallDallas |
| Set I |
| 10 |
| 9:38 |
| 2021-10-09 | Terminal 5New York | Set II | 28 | 9:39 |
| 2020-11-06 | South FarmsMorris | Set I | 252 | 6:30 | Dusted Off · 252 |
| 2015-02-20 | Jimmy's Seaside TavernStamford | Set I | 2 | — |
| 2014-12-20 | Factory Underground StudioNorwalk | Set I | — | — |