Boogie On Reggae Woman
Cover · Stevie Wonder13
Times played
2%
Rotation
419
Current gap
18.2
Avg gap
71
Longest gap
Dec 20, 2014
Debut
Feb 29, 2020
Last played
14:17
Longest
Plays per year
1
14
3
16
2
17
2
18
4
19
1
20
Set placement
Gaps & returns
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
Longest versions
Top venues
Every performance · 13
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2020-02-29 | Rock Legends Cruise | Port Canaveral | Set I | 20 | — | |
| 2019-12-14 | The Mousetrap | Indianapolis | Set II | 7 | 10:33 | |
| 2019-11-27 | O'Neill's Irish Pub & Restaurant | Norwalk | Set I | 4 | — | |
| 2019-11-09 | Hampden-Sydney College Frat House | Hampden Sydney | Set I | 29 | — | Dusted Off · 29 |
| 2019-06-28 | The Lariat | Buena Vista | Set I | 71 | — | Dusted Off · 71 |
| 2018-06-02 | Octave | Covington | Set II | 11 | 14:17 | |
| 2018-02-15 | Octave | Covington | Set II | 28 | 11:08 | |
| 2017-08-19 | The Acoustic | Bridgeport | Set I | 6 | — | |
| 2017-05-20 | Carnton Plantation | Franklin | Set II | 18 | — | |
| 2016-10-09 | Night Shift Brewery | Everett | Set I | 3 | 9:54 | |
| 2016-08-12 | Rebirth Arts Festival | Easton | Set II | 6 | — | |
| 2016-04-15 | O'Neill's Irish Pub & Restaurant | Norwalk | Set II | 15 | — | |
| 2014-12-20 | Factory Underground Studio | Norwalk | Set II | — | — |
Date pinned · swipe → for venue, set, gap, time