Loading songs…
The ember bars mark "Dusted Off" returns — a gap in this song's longest 5% (≥15 shows), on the first play of the night it came back.
| Date | Venue | Set | Gap | Time | Notes |
|---|---|---|---|---|---|
| 2023-01-15 | Moon PalaceRiviera Maya | Set I | 339 | 6:34 | Dusted Off · 339 |
| 2017-07-14 | The WhiskeyWilmington | Set II | 2 | — | |
| 2017-07-08 | Dunedin BreweryDunedin | Set III | 1 | — | |
| 2017-05-20 | Carnton PlantationFranklin | Set I | 4 | — | |
| 2017-03-25 | The Iron HorseNorthampton | Set I | 9 | — | |
| 2016-11-23 | O'Neill's Irish Pub & RestaurantNorwalk | Set I | 0 | — | |
| 2016-11-19 | The AcousticBridgeport | Set I | 30 | — | Dusted Off · 30 |
| 2014-11-26 |
| Station House Bar and GrilleNorwalk |
| Set I |
| — |
| — |