Loading songs…
The ember bars mark "Dusted Off" returns — a gap in this song's longest 5% (≥15 shows), on the first play of the night it came back.
| Date | Venue | Set | Gap | Time | Notes |
|---|---|---|---|---|---|
| 2026-08-16 | The Grand Theatre at Grand Sierra ResortReno | Set I | 7 | 12:25 | |
| 2026-06-30 | Leader Bank PavilionBoston | Set I | 4 | 14:09 | |
| 2026-06-23 | Firefly DistilleryNorth Charleston | Set I | 4 | 11:31 | |
| 2026-06-15 | The DomeVirginia Beach | Set I | 6 | 17:02 | ★ JAM |
| 2026-05-27 | MelkwegAmsterdam | Set I | 3 | 16:28 | ★ JAM |
| 2026-05-09 | El Ganzo OasisSan Jose Del Cabo | Set I | 50 | 11:44 | Dusted Off · 50 |
| 2025-06-19 | Jacobs Pavilion at NauticaCleveland | Set I | 5 | 24:17 |
| ★ JAM |
| 2025-06-07 | Fiddler's Green AmphitheatreGreenwood Village | Set I | 6 | 14:01 |
| 2025-05-28 | The MasonicSan Francisco | Set I | 6 | 14:52 |
| 2025-05-08 | El Ganzo OasisSan Jose Del Cabo | Set I | — | 19:15 | ★ JAM |