Wild Night
Cover · Van Morrison19
Times played
2.9%
Rotation
100
Current gap
29.5
Avg gap
117
Longest gap
Dec 20, 2014
Debut
Feb 11, 2025
Last played
5:11
Longest
Plays per year
2
14
1
15
1
16
1
17
2
18
6
19
2
20
1
22
1
23
1
24
1
25
Set placement
Gaps & returns
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
Longest versions
Top venues
Every performance · 19
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2025-02-11 | HISTORY | Toronto | Set I | 16 | 4:15 | |
| 2024-11-02 | The St. Augustine Amphitheatre | St. Augustine | Set I | 97 | 4:36 | Dusted Off · 97 |
| 2023-07-03 | Stone Pony Summer Stage | Asbury Park | Set I | 66 | 5:05 | |
| 2022-10-06 | Joy Theater | New Orleans | Set I | 117 | 4:19 | Dusted Off · 117 |
| 2020-09-17 | South Farms | Morris | Set I | 35 | 4:44 | |
| 2020-01-18 | Moon Palace | Riviera Maya | Set I | 5 | 4:33 | |
| 2019-12-12 | Lincoln Hall | Chicago | Set I | 15 | 4:13 | |
| 2019-10-25 | River Street Jazz Cafe | Plains | Set I | 10 | 5:00 | |
| 2019-08-22 | Night Lights Music Festival | Sherman | Set I | 1 | — | |
| 2019-08-16 | Birds of a Feather Music & Arts Festival | Morning View | Set I | 11 | 5:11 | |
| 2019-06-28 | The Lariat | Buena Vista | Set I | 24 | — | |
| 2019-03-01 | Viva Zapata | Westport | Set I | 37 | 4:29 | |
| 2018-08-02 | Doc Taylor's | Virginia Beach | Set II | 8 | — | |
| 2018-06-02 | Octave | Covington | Set I | 47 | 4:20 | |
| 2017-05-20 | Carnton Plantation | Franklin | Set I | 21 | — | |
| 2016-08-18 | King Neptune's Pub | Lake George | Set I | 18 | — | |
| 2015-04-18 | Tavern On Seven | Norwalk | Set I | 3 | — | |
| 2014-12-23 | Station House Bar and Grille | Norwalk | Set I | 0 | — | |
| 2014-12-20 | Factory Underground Studio | Norwalk | Set II | — | — |
Date pinned · swipe → for venue, set, gap, time