Loading songs…
The ember bars mark "Dusted Off" returns — a gap in this song's longest 5% (≥15 shows), on the first play of the night it came back.
| Date | Venue | Set | Gap | Time | Notes |
|---|---|---|---|---|---|
| 2025-12-13 | Amica Mutual PavilionProvidence | Set I | 6 | 14:46 | |
| 2025-10-02 | Allianz Amphitheater at RiverfrontRichmond | Set I | 6 | 17:45 | |
| 2025-09-20 | Huntingon Bank Pavilion at Northerly IslandChicago | Set I | 41 | 16:22 | Dusted Off · 41 |
| 2025-02-15 | GLC Live at 20 MonroeGrand Rapids | Set I | 10 | 18:05 | ★ JAM |
| 2024-12-13 | North Charleston Coliseum & Performing Arts CenterNorth Charleston | Encore | 17 | 3:11 | |
| 2024-10-01 | The TroubadourWest Hollywood | Encore | 3 | 9:35 | |
| 2024-09-24 | Cuthbert AmphitheaterEugene | Encore | 34 |
| 7:15 |
| 2024-06-07 | Fiddler's Green AmphitheatreGreenwood Village | Encore | 11 | 7:25 |
| 2023-12-08 | Hampton ColiseumHampton | Set II | 15 | 10:21 |
| 2023-10-05 | Red Rocks Park and AmphitheaterMorrison | Set I | 15 | 11:10 |
| 2023-09-13 | Leader Bank PavilionBoston | Encore | 135 | 10:12 | Dusted Off · 135 |
| 2022-01-26 | Marquee TheatreTempe | Set II | — | 11:28 |