Loading songs…
The ember bars mark "Dusted Off" returns — a gap in this song's longest 5% (≥15 shows), on the first play of the night it came back.
| Date | Venue | Set | Gap | Time | Notes |
|---|---|---|---|---|---|
| 2020-03-05 | Agora TheaterCleveland | Set I | 27 | 6:48 | |
| 2019-12-08 | Old Town Pub & RestaurantSteamboat Springs | Set II | 15 | 7:04 | |
| 2019-10-18 | Parish Public HouseAlbany | Encore | 0 | 5:55 | |
| 2019-10-05 | Barberry Hill FarmMadison | Set I | 49 | — | Dusted Off · 49 |
| 2019-02-15 | OctaveCovington | Encore | 91 | 8:16 | Dusted Off · 91 |
| 2017-05-20 | Carnton PlantationFranklin | Set I | 18 | — | |
| 2016-10-09 | Night Shift BreweryEverett | Set I | 26 | 5:18 | |
| 2014-12-20 |
| Factory Underground StudioNorwalk |
| Set II |
| — |
| — |