Loading songs…
The ember bar marks the longest gap (6 shows). No "Dusted Off" returns yet — that takes a gap of ≥15 shows.
| Date | Venue | Set | Gap | Time | Notes |
|---|---|---|---|---|---|
| 2026-08-28 | Red Rocks Park and AmphitheaterMorrison | Set II | 4 | 15:51 | |
| 2026-08-21 | Hayden Homes AmphitheaterBend | Set II | 4 | 23:17 | |
| 2026-08-14 | Greek TheatreLos Angeles | Set I | 2 | — | |
| 2026-07-03 | Saratoga Performing Arts CenterSaratoga Springs | Set II | 6 | 13:30 | |
| 2026-06-24 | Firefly DistilleryNorth Charleston | Set II | 3 | 18:51 | ★ JAM |
| 2026-06-19 | Madison Square GardenNew York | Set II | 5 | 15:22 | |
| 2026-06-01 | Elysée-MontmartreParis | Set II | 4 | 20:26 | |
| 2026-05-23 |
| Electric BrixtonLondon |
| Set II |
| 1 |
| 21:26 |
| ★ JAM |
| 2026-05-09 | El Ganzo OasisSan Jose Del Cabo | Set I | 5 | 18:07 | ★ JAM |
| 2026-04-24 | Moody CenterAustin | Set II | 4 | 22:22 | ★ JAM |
| 2026-04-18 | The St. Augustine AmphitheatreSt. Augustine | Set II | 5 | 27:43 | ★ JAM |
| 2026-04-10 | ExploreAsheville.com ArenaAsheville | Set II | — | 17:47 | ★ JAM |