Loading songs…
The ember bar marks the longest gap (5 shows). No "Dusted Off" returns yet — that takes a gap of ≥15 shows.
| Date | Venue | Set | Gap | Time | Notes |
|---|---|---|---|---|---|
| 2026-11-13 | Mohegan Sun ArenaUncasville | Set II | 2 | — | |
| 2026-11-08 | Miller High Life TheatreMilwaukee | Set II | 5 | — | |
| 2026-10-02 | Brooklyn Academy of MusicBrooklyn | Set I | 5 | — | |
| 2026-08-28 | Red Rocks Park and AmphitheaterMorrison | Set I | 3 | 14:20 | |
| 2026-08-22 | Hayden Homes AmphitheaterBend | Set II | 4 | 15:25 | |
| 2026-08-15 | Frost AmphitheaterStanford | Encore | 3 | 12:03 | |
| 2026-07-03 | Saratoga Performing Arts CenterSaratoga Springs | Set II | 3 | 15:43 | |
| 2026-06-28 |
| Set II |
| 5 |
| 14:47 |
| 2026-06-20 | Madison Square GardenNew York | Set II | — | 15:03 |