Loading songs…
| Date | Venue | Set | Gap | Time | Notes |
|---|---|---|---|---|---|
| 2017-07-15 | Sierra Nevada Brewing Co.Fletcher | Set I | 2 | — | |
| 2017-07-12 | The Charleston Pour HouseCharleston | Set I | 2 | — | |
| 2017-05-20 | Carnton PlantationFranklin | Set II | 14 | — | |
| 2016-11-23 | O'Neill's Irish Pub & RestaurantNorwalk | Encore | 3 | — | |
| 2016-10-09 | Night Shift BreweryEverett | Set I | 3 | 7:39 | |
| 2016-08-12 | Rebirth Arts FestivalEaston | Set II | 4 | — | |
| 2016-04-20 | LoftNorwalk | Set I | — | — |
The ember bars mark "Dusted Off" returns — a gap in this song's longest 5% (≥15 shows), on the first play of the night it came back.