The W.S. Walcott Medicine Show
Cover · The Band19
Times played
3.4%
Rotation
130
Current gap
23.7
Avg gap
85
Longest gap
Mar 15, 2018
Debut
Sep 24, 2024
Last played
13:16
Longest
Plays per year
6
18
6
19
1
20
1
21
2
22
2
23
1
24
Set placement
Gaps & returns
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
Longest versions
Top venues
Every performance · 19
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2024-09-24 | Cuthbert Amphitheater | Eugene | Set I | 85 | 8:55 | Dusted Off · 85 |
| 2023-07-01 | Nelson Ledges Quarry Park | Garrettsville | Set I | 32 | 8:49 | |
| 2023-03-25 | The Met | Philadelphia | Set I | 58 | 4:07 | |
| 2022-06-14 | Greenfield Lake Amphitheater | Wilmington | Set I | 27 | 7:47 | |
| 2022-02-07 | The ELM | Bozeman | Set I | 22 | 13:16 | |
| 2021-11-06 | The Eastern | Atlanta | Set I | 59 | 13:03 | ★ JAM |
| 2020-02-29 | Rock Legends Cruise | Port Canaveral | Set I | 23 | — | |
| 2019-12-11 | The Bootleg at Atomic Cowboy | St. Louis | Set I | 8 | 9:49 | |
| 2019-12-11 | The Bootleg at Atomic Cowboy | St. Louis | Set I | 8 | 1:08 | |
| 2019-11-10 | The Broadberry | Richmond | Set I | 12 | 10:03 | |
| 2019-09-14 | Private Party | Norwalk | Set I | 1 | — | |
| 2019-09-06 | Sprout Music Collective | West Chester | Set I | 2 | 10:49 | |
| 2019-08-17 | Birds of a Feather Music & Arts Festival | Morning View | Set I | 67 | 12:23 | Dusted Off · 67 |
| 2018-09-29 | Soupstock Music and Arts Festival | Shelton | Set I | 1 | — | |
| 2018-09-21 | Resonance Music & Arts Festival | Thornville | Set I | 18 | 9:46 | |
| 2018-05-03 | Jewel Nightclub | Manchester | Set I | 0 | — | |
| 2018-04-21 | Cattivo | Pittsburgh | Set I | 1 | 6:42 | |
| 2018-04-06 | Nectar's | Burlington | Set I | 3 | — | |
| 2018-03-15 | Flour City Station | Rochester | Set I | — | — |
Date pinned · swipe → for venue, set, gap, time