Loading songs…
| Date | Venue | Set | Gap | Time | Notes |
|---|---|---|---|---|---|
| 2021-11-12 | Historic Scoot InnAustin | Set I | 4 | 21:49 | ★ JAM |
| 2021-11-06 | The EasternAtlanta | Set II | 3 | 18:14 | |
| 2021-10-28 | State TheaterPortland | Set II | 2 | 20:30 | |
| 2021-09-18 | Sea.Hear.Now FestivalAsbury Park | Set I | 4 | 8:27 | |
| 2021-07-23 | FloydFestFloyd | Set I | 1 | 18:13 | |
| 2021-07-09 | Sculpture Park at Denver Performing Arts CenterDenver | Set II | 4 | 10:43 | |
| 2021-06-19 | Legend ValleyThornville | Set I | 2 | 19:31 | |
| 2021-06-15 |
The ember bar marks the longest gap (12 shows). No "Dusted Off" returns yet — that takes a gap of ≥15 shows.
| Set II |
| 4 |
| 19:54 |
| ★ JAM |
| 2021-05-08 | The Caverns Above Ground AmphitheaterPelham | Set II | 3 | 15:17 |
| 2021-04-09 | Spirit of the Suwannee Music ParkLive Oak | Set II | 0 | 14:30 |
| 2020-12-11 | 620 Loft & Garden in Rockefeller CenterNew York | Set II | 1 | 15:03 |
| 2020-11-06 | South FarmsMorris | Set II | — | 15:18 |