Loading songs…
The ember bars mark "Dusted Off" returns — a gap in this song's longest 5% (≥15 shows), on the first play of the night it came back.
| Date | Venue | Set | Gap | Time | Notes |
|---|---|---|---|---|---|
| 2026-08-24 | Kettlehouse AmphitheaterBonner | Set II | 12 | 6:20 | |
| 2026-06-30 | Leader Bank PavilionBoston | Set II | 50 | 7:33 | Dusted Off · 50 |
| 2025-09-26 | Ameris Bank AmphitheatreAlpharetta | Set I | 14 | 8:08 | |
| 2025-06-28 | Madison Square GardenNew York | Set I | 7 | 6:32 | |
| 2025-06-15 | Merriweather Post PavilionColumbia | Set I | 3 | 4:47 | |
| 2025-06-07 | Fiddler's Green AmphitheatreGreenwood Village | Set I | 33 | 6:46 | Dusted Off · 33 |
| 2024-11-09 | Andrew J Brady Music CenterCincinnati | Set II | 5 |
| 15:30 |
| 2024-10-31 | The St. Pete PierSt. Petersburg | Set II | — | 16:32 | ★ JAM |