Loading songs…
The ember bars mark "Dusted Off" returns — a gap in this song's longest 5% (≥15 shows), on the first play of the night it came back.
| Date | Venue | Set | Gap | Time | Notes |
|---|---|---|---|---|---|
| 2026-09-02 | Dillon AmphitheatreDillon | Set I | 149 | 14:00 | Dusted Off · 149 |
| 2024-09-22 | Edgefield Concerts on the LawnTroutdale | Set I | 32 | 17:02 | ★ JAM |
| 2024-06-08 | Fiddler's Green AmphitheatreGreenwood Village | Set I | 16 | 10:33 | |
| 2023-11-16 | Academy 2Manchester | Set I | 27 | 10:08 | |
| 2023-09-13 | Leader Bank PavilionBoston | Set I | 26 | 12:33 | |
| 2023-04-21 | Knitting FactoryBoise | Set I | 44 | 11:34 | Dusted Off · 44 |
| 2022-10-07 | Joy TheaterNew Orleans | Set I | 43 |
| 11:30 |
| 2022-03-07 | The Mill & MineKnoxville | Set I | 39 | 14:30 |
| 2021-10-08 | Terminal 5New York | Set I | 12 | 16:55 | ★ JAM |
| 2021-06-19 | Legend ValleyThornville | Set I | 18 | 14:31 | ★ JAM |
| 2020-10-03 | Drive-In LiveSwanzey | Set I | — | 13:54 | ★ JAM |