Loading songs…
The ember bars mark "Dusted Off" returns — a gap in this song's longest 5% (≥15 shows), on the first play of the night it came back.
| Date | Venue | Set | Gap | Time | Notes |
|---|---|---|---|---|---|
| 2026-08-31 | The MishawakaBellvue | Set I | 22 | 13:32 | |
| 2026-06-23 | Firefly DistilleryNorth Charleston | Set II | 70 | 13:55 | Dusted Off · 70 |
| 2025-06-11 | The FactoryChesterfield | Set II | 25 | 13:20 | |
| 2025-02-07 | Miller High Life TheatreMilwaukee | Set II | 9 | 10:13 | |
| 2024-11-09 | Andrew J Brady Music CenterCincinnati | Set II | 12 | 14:52 | ★ JAM |
| 2024-10-01 | The TroubadourWest Hollywood | Set II | 16 | 10:05 | |
| 2024-09-06 | Saratoga Performing Arts CenterSaratoga Springs | Set II | 51 | 9:55 |
| Dusted Off · 51 |
| 2023-10-01 | Brooklyn BowlLas Vegas | Set I | 40 | 11:29 |
| 2023-04-21 | Knitting FactoryBoise | Set II | 15 | 13:58 |
| 2023-03-12 | The Capitol TheatrePort Chester | Set I | 30 | 12:50 |
| 2022-10-04 | The PageantSt. Louis | Set I | 40 | 12:08 |
| 2022-03-09 | Royal Oak Music TheatreRoyal Oak | Set I | 4 | 12:33 |
| 2022-03-02 | 9:30 ClubWashington | Set I | 7 | 14:02 |
| 2022-02-05 | Neptune TheatreSeattle | Set II | — | 11:45 |