Iguana Song
Original16
Times played
17.2%
Rotation
0
Current gap
6.1
Avg gap
15
Longest gap
May 9, 2025
Debut
Jul 1, 2026
Last played
13:35
Longest
Plays per year
9
25
7
26
Set placement
Gaps & returns
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
Longest versions
Top venues
Every performance · 16
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2026-07-01 | Leader Bank Pavilion | Boston | Set I | 10 | — | |
| 2026-06-15 | The Dome | Virginia Beach | Set I | 4 | 7:32 | |
| 2026-06-15 | The Dome | Virginia Beach | Set I | 4 | 4:01 | |
| 2026-05-30 | Bürgerhaus Stollwerck | Cologne | Set I | 9 | 8:21 | |
| 2026-05-30 | Bürgerhaus Stollwerck | Cologne | Set I | 9 | 7:16 | |
| 2026-05-07 | Hotel El Ganzo | San Jose Del Cabo | Set I | 8 | — | |
| 2026-04-15 | War Memorial Auditorium | Fort Lauderdale | Set I | 15 | 13:35 | Dusted Off · 15 |
| 2025-09-27 | PNC Music Pavilion | Charlotte | Set I | 3 | 12:12 | |
| 2025-09-20 | Huntingon Bank Pavilion at Northerly Island | Chicago | Set I | 10 | 12:35 | |
| 2025-06-29 | Westville Music Bowl | New Haven | Set I | 2 | 12:41 | |
| 2025-06-23 | Racket | New York | Set I | 1 | — | |
| 2025-06-21 | Constellation Brands-Marvin Sands Performing Arts Center | Canandaigua | Set I | 5 | 12:58 | ★ JAM |
| 2025-06-11 | The Factory | Chesterfield | Set I | 4 | 13:10 | |
| 2025-06-03 | Brooklyn Bowl | Las Vegas | Set I | 4 | 12:20 | |
| 2025-05-27 | The Masonic | San Francisco | Set I | 4 | 9:42 | |
| 2025-05-09 | El Ganzo Oasis | San Jose Del Cabo | Set I | — | 8:34 |
Date pinned · swipe → for venue, set, gap, time