Loading songs…
The ember bars mark "Dusted Off" returns — a gap in this song's longest 5% (≥15 shows), on the first play of the night it came back.
| Date | Venue | Set | Gap | Time | Notes |
|---|---|---|---|---|---|
| 2026-06-26 | Red Hat AmphitheaterRaleigh | Encore | 16 | 10:53 | |
| 2026-05-22 | Electric BrixtonLondon | Set II | 14 | 9:31 | |
| 2026-04-14 | War Memorial AuditoriumFort Lauderdale | Encore | 13 | 13:52 | |
| 2025-09-28 | The RevelryCharlotte | Set I | 2 | — | |
| 2025-09-24 | Louisville Palace TheatreLouisville | Set I | 18 | 9:58 | Dusted Off · 18 |
| 2025-06-20 | Jacobs Pavilion at NauticaCleveland | Set I | 3 | 12:11 | |
| 2025-06-12 | Everwise Amphitheater at White River State ParkIndianapolis | Set II | 3 | 11:59 | |
| 2025-06-06 |
| Fiddler's Green AmphitheatreGreenwood Village |
| Set I |
| 3 |
| 10:37 |
| 2025-05-31 | Spokane PavilionSpokane | Set I | 2 | 9:32 |
| 2025-05-27 | The MasonicSan Francisco | Set I | 2 | 9:46 |
| 2025-05-10 | El Ganzo OasisSan Jose Del Cabo | Set II | 81 | 11:39 | Dusted Off · 81 |
| 2024-04-10 | The Capitol TheatrePort Chester | Set I | — | 5:07 |