Loading songs…
| Date | Venue | Set | Gap | Time | Notes |
|---|---|---|---|---|---|
| 2022-10-11 | Arvest Bank Theater at the MidlandKansas City | Set I | 3 | 7:05 | |
| 2022-10-06 | Joy TheaterNew Orleans | Set I | 2 | 15:01 | |
| 2022-10-01 | Pullman YardsAtlanta | Set I | 7 | 5:13 | |
| 2022-08-20 | Brooklyn BowlLas Vegas | Set I | 3 | 6:34 | |
| 2022-08-13 | ChrysalisColumbia | Set I | 2 | 11:34 | |
| 2022-07-22 | Fort Adams State ParkNewport | Set I | 3 | 5:21 | |
| 2022-06-25 | Radio City Music HallNew York | Set I | 3 | 6:03 | |
| 2022-06-14 | Greenfield Lake Amphitheater |
The ember bar marks the longest gap (13 shows). No "Dusted Off" returns yet — that takes a gap of ≥15 shows.
| Set II |
| 4 |
| 6:49 |
| 2022-06-06 | Champlain Valley ExpositionEssex Junction | Set I | 13 | 7:19 |
| 2022-03-04 | Brooklyn BowlNashville | Set I | 3 | 17:44 |
| 2022-02-26 | Mohegan Sun ArenaUncasville | Set I | 1 | 14:53 |
| 2022-02-11 | Old Forester's Paristown HallLouisville | Set II | 4 | 13:18 |
| 2022-02-04 | Wonder BallroomPortland | Set I | 4 | 20:39 |
| 2022-01-28 | The Fonda TheatreLos Angeles | Set II | — | 11:53 |